Dow 30 · DJI
Dow Jones Industrial Average
All 30 constituents of the Dow Jones Industrial Average (Dow 30, DJI). Operated by S&P Dow Jones Indices since 1896. Each constituent comes with prices, market cap, P/E ratios, dividend yield and other valuation metrics. The page also includes a sector breakdown of the index. Part of our free stock indices.
- Launched
- 1896
- Operator
- S&P Dow Jones Indices
- Country
- United States
- Currency
- USD
Constituents by sector
Information Technology (6), Health Care (4), Consumer Discretionary (5), Financials (5), Industrials (4), Energy (1), Communication Services (2), Consumer Staples (2), Materials (1)
Constituents (30)
| HON | Honeywell International Inc.NASDAQ | 220.24 USD | 135.04B | +3.34% | ||
| CAT | Caterpillar Inc.NYSE | 926.55 USD | 413.36B | +3.24% | ||
| NVDA | NVIDIA CorporationNASDAQ | 220.75 USD | 5.23T | +2.58% | ||
| CSCO | Cisco Systems, Inc.NASDAQ | 98.54 USD | 381.44B | +2.03% | ||
| CVX | Chevron CorporationNYSE | 184.65 USD | 359.06B | +1.67% | ||
| V | Visa Inc.NYSE | 323.86 USD | 606.26B | +1.59% | ||
| MRK | Merck & Co., Inc.NYSE | 112.69 USD | 275.09B | +1.17% | ||
| GS | The Goldman Sachs Group, Inc.NYSE | 946.38 USD | 276.27B | +1.06% | ||
| BA | Boeing CompanyNYSE | 239.51 USD | 187.11B | +0.90% | ||
| UNH | UnitedHealth Group IncorporatedNYSE | 381.79 USD | 345.08B | +0.48% | ||
| MMM | 3M CompanyNYSE | 143.53 USD | 74.74B | +0.17% | ||
| JNJ | Johnson & JohnsonNYSE | 221.64 USD | 532.77B | +0.14% | ||
| VZ | Verizon CommunicationsNYSE | 47.23 USD | 197.19B | +0.02% | ||
| KO | The Coca-Cola CompanyNYSE | 78.38 USD | 337.40B | -0.06% | ||
| AAPL | Apple Inc.NASDAQ | 292.02 USD | 4.31T | -0.44% | ||
| JPM | JPMorgan Chase & Co.NYSE | 300.30 USD | 809.48B | -0.60% | ||
| AMZN | Amazon.com IncNASDAQ | 270.96 USD | 2.93T | -0.63% | ||
| AMGN | Amgen IncNASDAQ | 329.47 USD | 179.12B | -0.67% | ||
| TRV | The Travelers Companies, Inc.NYSE | 295.89 USD | 63.38B | -0.72% | ||
| MCD | McDonald's CorporationNYSE | 273.74 USD | 196.01B | -0.73% | ||
| MSFT | Microsoft CorporationNASDAQ | 411.30 USD | 3.08T | -0.92% | ||
| AXP | American Express CompanyNYSE | 312.86 USD | 215.64B | -1.00% | ||
| SHW | The Sherwin-Williams CompanyNYSE | 313.10 USD | 78.14B | -1.17% | ||
| HD | The Home Depot, Inc.NYSE | 311.82 USD | 316.19B | -1.77% | ||
| CRM | Salesforce, Inc.NYSE | 177.41 USD | 148.74B | -2.43% | ||
| PG | The Procter & Gamble CompanyNYSE | 142.64 USD | 340.95B | -2.58% | ||
| IBM | International Business Machines CorporationNYSE | 223.71 USD | 215.95B | -2.63% | ||
| WMT | Walmart Inc.NYSE | 126.91 USD | 1.04T | -2.70% | ||
| DIS | The Walt Disney CompanyNYSE | 104.57 USD | 187.58B | -3.19% | ||
| NKE | NIKE, Inc.NYSE | 42.71 USD | 65.37B | -3.24% | ||
HON
$220.24Honeywell International Inc.+3.34%
To Stock
CAT
$926.55Caterpillar Inc.+3.24%
To Stock
NVDA
$220.75NVIDIA Corporation+2.58%
To Stock
CSCO
$98.54Cisco Systems, Inc.+2.03%
To Stock
CVX
$184.65Chevron Corporation+1.67%
To Stock
V
$323.86Visa Inc.+1.59%
To Stock
MRK
$112.69Merck & Co., Inc.+1.17%
To Stock
GS
$946.38The Goldman Sachs Group, Inc.+1.06%
To Stock
BA
$239.51Boeing Company+0.90%
To Stock
UNH
$381.79UnitedHealth Group Incorporated+0.48%
To Stock
MMM
$143.533M Company+0.17%
To Stock
JNJ
$221.64Johnson & Johnson+0.14%
To Stock
VZ
$47.23Verizon Communications+0.02%
To Stock
KO
$78.38The Coca-Cola Company-0.06%
To Stock
AAPL
$292.02Apple Inc.-0.44%
To Stock
JPM
$300.30JPMorgan Chase & Co.-0.60%
To Stock
AMZN
$270.96Amazon.com Inc-0.63%
To Stock
AMGN
$329.47Amgen Inc-0.67%
To Stock
TRV
$295.89The Travelers Companies, Inc.-0.72%
To Stock
MCD
$273.74McDonald's Corporation-0.73%
To Stock
MSFT
$411.30Microsoft Corporation-0.92%
To Stock
AXP
$312.86American Express Company-1.00%
To Stock
SHW
$313.10The Sherwin-Williams Company-1.17%
To Stock
HD
$311.82The Home Depot, Inc.-1.77%
To Stock
CRM
$177.41Salesforce, Inc.-2.43%
To Stock
The Dow Jones Industrial Average (Dow 30) currently has 30 constituents.
The Dow Jones Industrial Average is operated by S&P Dow Jones Indices, which has maintained the index since 1896.
By market cap, the three largest constituents of the Dow Jones Industrial Average are NVIDIA Corporation (NVDA), Apple Inc. (AAPL) and Microsoft Corporation (MSFT).
The 30 constituents of the Dow Jones Industrial Average have a combined market cap of approximately 23.53T.