NASDAQ 100 (NDX)
NASDAQ-100
Top 5
Debt-to-Equity (MRQ)
- ISRG0.00
- MPWR0.54
- ODFL0.91
- CPRT1.06
- MNST1.08
Constituents (96)
| ISRG | Intuitive Surgical, Inc.NASDAQ | 0.00 | ||
| MPWR | Monolithic Power Systems, Inc.NASDAQ | 0.54 | ||
| ODFL | Old Dominion Freight Line, Inc.NASDAQ | 0.91 | ||
| CPRT | Copart, Inc.NASDAQ | 1.06 | ||
| MNST | Monster Beverage CorporationNASDAQ | 1.08 | ||
| PDD | PDD Holdings Inc.NASDAQ | 1.21 | ||
| SHOP | Shopify Inc.NYSE | 1.43 | ||
| SNDK | Sandisk CorporationNASDAQ | 1.50 | ||
| PLTR | Palantir Technologies Inc.NYSE | 2.48 | ||
| PANW | Palo Alto Networks, Inc.NASDAQ | 4.89 | ||
| ARM | ARM Holdings plcNASDAQ | 5.93 | ||
| AMD | Advanced Micro DevicesNASDAQ | 6.01 | ||
| NVDA | NVIDIA CorporationNASDAQ | 6.56 | ||
| CTSH | Cognizant Technology Solutions Corp.NASDAQ | 7.25 | ||
| REGN | Regeneron Pharmaceuticals, Inc.NASDAQ | 8.61 | ||
| VRTX | Vertex Pharmaceuticals IncNASDAQ | 10.26 | ||
| FAST | Fastenal CompanyNASDAQ | 11.17 | ||
| ASML | ASML Holding N.V.NASDAQ | 12.99 | ||
| MU | Micron Technology, Inc.NASDAQ | 14.90 | ||
| WDC | Western Digital Corp.NASDAQ | 17.81 | ||
| MSTR | MicroStrategy IncorporatedNASDAQ | 18.09 | ||
| CRWD | CrowdStrikeNASDAQ | 18.34 | ||
| TSLA | Tesla, Inc.NASDAQ | 18.74 | ||
| GOOGL | Alphabet Inc. Class ANASDAQ | 20.03 | ||
| GOOG | Alphabet Inc. Class CNASDAQ | 20.03 | ||
| TRI | Thomson Reuters CorporationNYSE | 22.85 | ||
| ADI | Analog Devices, Inc.NASDAQ | 25.81 | ||
| EA | Electronic Arts Inc.NASDAQ | 27.41 | ||
| MRVL | Marvell Technology, Inc.NASDAQ | 28.97 | ||
| MSFT | Microsoft CorporationNASDAQ | 30.27 | ||
| AMAT | Applied Materials IncNASDAQ | 30.40 | ||
| DASH | DoorDash, Inc.NASDAQ | 32.19 | ||
| DDOG | DatadogNASDAQ | 32.22 | ||
| FANG | Diamondback Energy, Inc.NASDAQ | 32.59 | ||
| ABNB | Airbnb, Inc.NASDAQ | 33.19 | ||
| INTU | Intuit Inc.NASDAQ | 33.45 | ||
| LRCX | Lam Research CorporationNASDAQ | 35.28 | ||
| SNPS | Synopsys, Inc.NASDAQ | 35.57 | ||
| META | Meta Platforms, Inc.NASDAQ | 35.61 | ||
| INTC | Intel CorporationNASDAQ | 36.03 | ||
| DXCM | DexCom, Inc.NASDAQ | 46.83 | ||
| CDNS | Cadence Design Systems, Inc.NASDAQ | 46.99 | ||
| KHC | The Kraft Heinz CompanyNASDAQ | 50.26 | ||
| AXON | Axon Enterprise, Inc.NASDAQ | 52.07 | ||
| AMZN | Amazon.com IncNASDAQ | 53.30 | ||
| NFLX | Netflix, Inc.NASDAQ | 53.79 | ||
| ROP | Roper Technologies, Inc.NYSE | 55.61 | ||
| QCOM | QUALCOMM IncorporatedNASDAQ | 55.98 | ||
| WDAY | Workday, Inc.NASDAQ | 56.94 | ||
| FTNT | Fortinet, Inc.NASDAQ | 57.31 | ||
| PYPL | PayPal Holdings, Inc.NASDAQ | 58.28 | ||
| ADBE | Adobe Inc.NASDAQ | 58.34 | ||
| COST | Costco Wholesale CorporationNASDAQ | 60.26 | ||
| CTAS | Cintas CorporationNASDAQ | 60.94 | ||
| LIN | Linde plcNYSE | 65.64 | ||
| CEG | Constellation Energy CorporationNASDAQ | 66.43 | ||
| CSCO | Cisco Systems, Inc.NASDAQ | 67.54 | ||
| ADP | Automatic Data ProcessingNASDAQ | 69.26 | ||
| IDXX | IDEXX Laboratories, Inc.NASDAQ | 71.04 | ||
| WMT | Walmart Inc.NYSE | 74.82 | ||
| ROST | Ross Stores, Inc.NASDAQ | 74.91 | ||
| PCAR | PACCAR IncNASDAQ | 76.16 | ||
| ZS | Zscaler, Inc.NASDAQ | 78.94 | ||
| AAPL | Apple Inc.NASDAQ | 79.55 | ||
| AVGO | Broadcom Inc.NASDAQ | 82.70 | ||
| BKR | Baker Hughes CompanyNASDAQ | 82.94 | ||
| TXN | Texas Instruments IncorporatedNASDAQ | 83.74 | ||
| MDLZ | Mondelez International, Inc.NASDAQ | 83.79 | ||
| TTWO | Take-Two Interactive Software IncNASDAQ | 84.26 | ||
| ADSK | Autodesk, Inc.NASDAQ | 85.42 | ||
| KDP | Keurig Dr Pepper Inc.NASDAQ | 85.99 | ||
| MCHP | Microchip Technology IncorporatedNASDAQ | 87.72 | ||
| GILD | Gilead Sciences, Inc.NASDAQ | 94.64 | ||
| WBD | Warner Bros. Discovery, Inc. Series ANASDAQ | 96.32 | ||
| GEHC | GE Healthcare Technologies Inc.NASDAQ | 97.06 | ||
| NXPI | NXP Semiconductors N.V.NASDAQ | 103.99 | ||
| INSM | Insmed Inc.NASDAQ | 105.34 | ||
| KLAC | KLA CorporationNASDAQ | 105.40 | ||
| CMCSA | Comcast CorporationNASDAQ | 106.86 | ||
| LITE | Lumentum Holdings Inc.NASDAQ | 111.45 | ||
| PAYX | Paychex, Inc.NASDAQ | 124.91 | ||
| CCEP | Coca-Cola Europacific Partners PLCNASDAQ | 130.00 | ||
| FER | Ferrovial SENASDAQ | 140.01 | ||
| CSX | CSX CorporationNASDAQ | 143.06 | ||
| AEP | American Electric Power Company, Inc.NASDAQ | 157.10 | ||
| APP | AppLovin CorporationNASDAQ | 162.89 | ||
| XEL | Xcel Energy Inc.NASDAQ | 164.85 | ||
| MELI | MercadoLibre, Inc.NASDAQ | 169.98 | ||
| EXC | Exelon CorporationNASDAQ | 174.79 | ||
| TMUS | T-Mobile US, Inc.NASDAQ | 218.57 | ||
| PEP | PepsiCo, Inc.NASDAQ | 244.84 | ||
| HON | Honeywell International Inc.NASDAQ | 257.39 | ||
| ALNY | Alnylam Pharmaceuticals Inc.NASDAQ | 276.20 | ||
| STX | Seagate Technology Holdings plcNASDAQ | 381.55 | ||
| CHTR | Charter Communications, Inc.NASDAQ | 459.53 | ||
| AMGN | Amgen IncNASDAQ | 623.75 | ||
Frequently asked questions
The 5 NASDAQ-100 companies with the lowest debt-to-equity (MRQ) are: Intuitive Surgical, Inc. (ISRG, 0.00), Monolithic Power Systems, Inc. (MPWR, 0.54), Old Dominion Freight Line, Inc. (ODFL, 0.91), Copart, Inc. (CPRT, 1.06) and Monster Beverage Corporation (MNST, 1.08). Intuitive Surgical, Inc. ranks first at 0.00.
A debt-to-equity (MRQ) of 4.89 or lower places a NASDAQ-100 stock in the top 10% on this metric. That covers the strongest 10 of the 96 ranked constituents.
There is no fixed threshold, so the index itself is the benchmark. Across the 96 ranked NASDAQ-100 constituents, the median debt-to-equity (MRQ) is 55.98. A stock below that level ranks ahead of the typical NASDAQ 100 company, though it stays a relative gauge, not a full verdict.
Amgen Inc (AMGN) has the highest debt-to-equity (MRQ) in the NASDAQ-100, at 623.75. Intuitive Surgical, Inc. (ISRG) has the lowest, at 0.00.
Amgen Inc (AMGN, 623.75) reports the highest debt-to-equity (MRQ) in the NASDAQ 100, followed by Charter Communications, Inc. (CHTR, 459.53), Seagate Technology Holdings plc (STX, 381.55), Alnylam Pharmaceuticals Inc. (ALNY, 276.20) and Honeywell International Inc. (HON, 257.39).