NASDAQ 100 · NDX
NASDAQ-100
All 101 constituents of the NASDAQ-100 (NASDAQ 100, NDX). Operated by Nasdaq since 1985. Each constituent comes with prices, market cap, P/E ratios, dividend yield and other valuation metrics. The page also includes a sector breakdown of the index. Part of our free stock indices.
- Launched
- 1985
- Operator
- Nasdaq
- Country
- United States
- Currency
- USD
Constituents by sector
Information Technology (39), Consumer Discretionary (9), Industrials (13), Utilities (4), Health Care (10), Communication Services (14), Energy (2), Consumer Staples (7), Real Estate (1), Materials (1), Financials (1)
Constituents (101)
| QCOM | QUALCOMM IncorporatedNASDAQ | 237.30 USD | 230.92B | +8.31% | ||
| MU | Micron Technology, Inc.NASDAQ | 805.62 USD | 842.20B | +7.87% | ||
| WDC | Western Digital Corp.NASDAQ | 517.40 USD | 165.45B | +7.79% | ||
| STX | Seagate Technology Holdings plcNASDAQ | 838.56 USD | 175.49B | +7.14% | ||
| MSTR | MicroStrategy IncorporatedNASDAQ | 195.19 USD | 65.73B | +4.05% | ||
| FANG | Diamondback Energy, Inc.NASDAQ | 196.31 USD | 53.08B | +4.03% | ||
| INSM | Insmed Inc.NASDAQ | 105.35 USD | 21.97B | +3.95% | ||
| HON | Honeywell International Inc.NASDAQ | 220.34 USD | 135.04B | +3.39% | ||
| TSLA | Tesla, Inc.NASDAQ | 442.77 USD | 1.61T | +3.37% | ||
| PANW | Palo Alto Networks, Inc.NASDAQ | 213.33 USD | 168.59B | +2.62% | ||
| TXN | Texas Instruments IncorporatedNASDAQ | 295.16 USD | 261.92B | +2.56% | ||
| NVDA | NVIDIA CorporationNASDAQ | 220.65 USD | 5.23T | +2.53% | ||
| AMD | Advanced Micro DevicesNASDAQ | 466.50 USD | 742.23B | +2.48% | ||
| MPWR | Monolithic Power Systems, Inc.NASDAQ | 1,640.52 USD | 78.65B | +2.48% | ||
| LIN | Linde plcNYSE | 505.32 USD | 228.01B | +2.47% | ||
| AMAT | Applied Materials IncNASDAQ | 446.17 USD | 345.57B | +2.46% | ||
| NXPI | NXP Semiconductors N.V.NASDAQ | 301.35 USD | 74.42B | +2.24% | ||
| CSCO | Cisco Systems, Inc.NASDAQ | 98.57 USD | 381.44B | +2.07% | ||
| CRWD | CrowdStrikeNASDAQ | 538.19 USD | 134.34B | +1.97% | ||
| VRTX | Vertex Pharmaceuticals IncNASDAQ | 438.17 USD | 109.09B | +1.94% | ||
| GILD | Gilead Sciences, Inc.NASDAQ | 133.81 USD | 163.01B | +1.89% | ||
| INTC | Intel CorporationNASDAQ | 127.00 USD | 627.85B | +1.67% | ||
| XEL | Xcel Energy Inc.NASDAQ | 80.58 USD | 49.56B | +1.49% | ||
| BKR | Baker Hughes CompanyNASDAQ | 64.74 USD | 63.38B | +1.33% | ||
| SBUX | Starbucks CorporationNASDAQ | 106.13 USD | 119.59B | +1.14% | ||
| EXC | Exelon CorporationNASDAQ | 44.41 USD | 44.93B | +1.14% | ||
| LRCX | Lam Research CorporationNASDAQ | 296.30 USD | 367.73B | +0.77% | ||
| AEP | American Electric Power Company, Inc.NASDAQ | 130.84 USD | 70.82B | +0.52% | ||
| KDP | Keurig Dr Pepper Inc.NASDAQ | 28.95 USD | 39.22B | +0.40% | ||
| FTNT | Fortinet, Inc.NASDAQ | 114.51 USD | 83.51B | +0.39% | ||
| ADI | Analog Devices, Inc.NASDAQ | 418.09 USD | 203.35B | +0.38% | ||
| CDNS | Cadence Design Systems, Inc.NASDAQ | 363.27 USD | 100.04B | +0.16% | ||
| TTWO | Take-Two Interactive Software IncNASDAQ | 220.68 USD | 40.82B | +0.10% | ||
| SNDK | Sandisk CorporationNASDAQ | 1,563.85 USD | 231.37B | +0.10% | ||
| WBD | Warner Bros. Discovery, Inc. Series ANASDAQ | 27.14 USD | 67.97B | +0.09% | ||
| MRVL | Marvell Technology, Inc.NASDAQ | 170.23 USD | 148.77B | +0.06% | ||
| AVGO | Broadcom Inc.NASDAQ | 429.92 USD | 2.04T | -0.02% | ||
| EA | Electronic Arts Inc.NASDAQ | 200.25 USD | 50.16B | -0.09% | ||
| KLAC | KLA CorporationNASDAQ | 1,865.82 USD | 244.17B | -0.18% | ||
| CSX | CSX CorporationNASDAQ | 44.73 USD | 83.30B | -0.23% | ||
| MDLZ | Mondelez International, Inc.NASDAQ | 61.39 USD | 79.01B | -0.26% | ||
| DDOG | DatadogNASDAQ | 199.62 USD | 71.25B | -0.27% | ||
| MNST | Monster Beverage CorporationNASDAQ | 86.05 USD | 84.38B | -0.28% | ||
| SNPS | Synopsys, Inc.NASDAQ | 514.73 USD | 98.94B | -0.34% | ||
| ARM | ARM Holdings plcNASDAQ | 212.52 USD | 226.49B | -0.35% | ||
| PDD | PDD Holdings Inc.NASDAQ | 98.39 USD | 140.60B | -0.39% | ||
| AAPL | Apple Inc.NASDAQ | 292.02 USD | 4.31T | -0.44% | ||
| PAYX | Paychex, Inc.NASDAQ | 93.47 USD | 33.65B | -0.49% | ||
| FER | Ferrovial SENASDAQ | 70.05 USD | 50.50B | -0.53% | ||
| PYPL | PayPal Holdings, Inc.NASDAQ | 45.13 USD | 40.02B | -0.53% | ||
| AMZN | Amazon.com IncNASDAQ | 270.96 USD | 2.93T | -0.63% | ||
| AMGN | Amgen IncNASDAQ | 329.47 USD | 179.12B | -0.67% | ||
| MAR | Marriott International, Inc.NASDAQ | 350.01 USD | 93.13B | -0.90% | ||
| MSFT | Microsoft CorporationNASDAQ | 411.30 USD | 3.08T | -0.92% | ||
| REGN | Regeneron Pharmaceuticals, Inc.NASDAQ | 708.28 USD | 74.95B | -0.92% | ||
| APP | AppLovin CorporationNASDAQ | 463.62 USD | 157.56B | -1.05% | ||
| CSGP | CoStar Group, Inc.NASDAQ | 32.41 USD | 13.38B | -1.10% | ||
| ADP | Automatic Data ProcessingNASDAQ | 210.60 USD | 85.14B | -1.13% | ||
| TMUS | T-Mobile US, Inc.NASDAQ | 191.39 USD | 209.55B | -1.16% | ||
| ODFL | Old Dominion Freight Line, Inc.NASDAQ | 196.00 USD | 41.25B | -1.17% | ||
| META | Meta Platforms, Inc.NASDAQ | 602.42 USD | 1.55T | -1.18% | ||
| CEG | Constellation Energy CorporationNASDAQ | 299.93 USD | 110.00B | -1.22% | ||
| PCAR | PACCAR IncNASDAQ | 112.88 USD | 60.16B | -1.26% | ||
| INTU | Intuit Inc.NASDAQ | 391.05 USD | 110.28B | -1.33% | ||
| GEHC | GE Healthcare Technologies Inc.NASDAQ | 62.62 USD | 28.87B | -1.34% | ||
| CCEP | Coca-Cola Europacific Partners PLCNASDAQ | 93.13 USD | 41.87B | -1.52% | ||
| MCHP | Microchip Technology IncorporatedNASDAQ | 97.51 USD | 53.62B | -1.60% | ||
| ABNB | Airbnb, Inc.NASDAQ | 139.20 USD | 84.12B | -1.62% | ||
| COST | Costco Wholesale CorporationNASDAQ | 992.21 USD | 447.55B | -1.64% | ||
| PLTR | Palantir Technologies Inc.NYSE | 135.53 USD | 330.35B | -1.65% | ||
| FAST | Fastenal CompanyNASDAQ | 43.43 USD | 50.71B | -1.68% | ||
| CMCSA | Comcast CorporationNASDAQ | 24.96 USD | 90.73B | -1.73% | ||
| GOOG | Alphabet Inc. Class CNASDAQ | 389.73 USD | 4.81T | -1.84% | ||
| GOOGL | Alphabet Inc. Class ANASDAQ | 393.09 USD | 4.86T | -1.92% | ||
| CTAS | Cintas CorporationNASDAQ | 163.68 USD | 66.80B | -1.97% | ||
| ALNY | Alnylam Pharmaceuticals Inc.NASDAQ | 289.12 USD | 39.39B | -2.01% | ||
| ASML | ASML Holding N.V.NASDAQ | 1,556.91 USD | 613.59B | -2.21% | ||
| CPRT | Copart, Inc.NASDAQ | 33.19 USD | 32.69B | -2.22% | ||
| DXCM | DexCom, Inc.NASDAQ | 59.19 USD | 23.39B | -2.34% | ||
| NFLX | Netflix, Inc.NASDAQ | 85.29 USD | 368.40B | -2.51% | ||
| ZS | Zscaler, Inc.NASDAQ | 148.24 USD | 24.46B | -2.56% | ||
| VRSK | Verisk Analytics, Inc.NASDAQ | 167.44 USD | 22.52B | -2.58% | ||
| ORLY | O'Reilly Automotive, Inc.NASDAQ | 90.51 USD | 77.37B | -2.64% | ||
| WMT | Walmart Inc.NYSE | 126.91 USD | 1.04T | -2.70% | ||
| ADBE | Adobe Inc.NASDAQ | 245.78 USD | 102.28B | -2.87% | ||
| PEP | PepsiCo, Inc.NASDAQ | 150.18 USD | 211.36B | -2.87% | ||
| KHC | The Kraft Heinz CompanyNASDAQ | 23.26 USD | 28.41B | -2.94% | ||
| ADSK | Autodesk, Inc.NASDAQ | 236.99 USD | 51.59B | -3.07% | ||
| DASH | DoorDash, Inc.NASDAQ | 158.79 USD | 71.43B | -3.14% | ||
| ROP | Roper Technologies, Inc.NYSE | 330.53 USD | 34.65B | -3.73% | ||
| CHTR | Charter Communications, Inc.NASDAQ | 148.56 USD | 21.86B | -4.07% | ||
| TRI | Thomson Reuters CorporationNYSE | 88.73 USD | 40.57B | -4.53% | ||
| CTSH | Cognizant Technology Solutions Corp.NASDAQ | 49.26 USD | 24.44B | -4.68% | ||
| IDXX | IDEXX Laboratories, Inc.NASDAQ | 532.27 USD | 44.18B | -4.97% | ||
| AXON | Axon Enterprise, Inc.NASDAQ | 382.72 USD | 32.51B | -5.16% | ||
| BKNG | Booking Holdings Inc.NASDAQ | 157.10 USD | 128.58B | -5.32% | ||
| WDAY | Workday, Inc.NASDAQ | 120.97 USD | 31.92B | -5.37% | ||
| MELI | MercadoLibre, Inc.NASDAQ | 1,544.00 USD | 82.76B | -5.42% | ||
| SHOP | Shopify Inc.NYSE | 103.64 USD | 143.27B | -6.13% | ||
| ROST | Ross Stores, Inc.NASDAQ | 211.67 USD | 73.04B | -6.26% | ||
| ISRG | Intuitive Surgical, Inc.NASDAQ | 419.45 USD | 159.39B | -6.80% | ||
QCOM
$237.30QUALCOMM Incorporated+8.31%
To Stock
MU
$805.62Micron Technology, Inc.+7.87%
To Stock
WDC
$517.40Western Digital Corp.+7.79%
To Stock
STX
$838.56Seagate Technology Holdings plc+7.14%
To Stock
MSTR
$195.19MicroStrategy Incorporated+4.05%
To Stock
FANG
$196.31Diamondback Energy, Inc.+4.03%
To Stock
INSM
$105.35Insmed Inc.+3.95%
To Stock
HON
$220.34Honeywell International Inc.+3.39%
To Stock
TSLA
$442.77Tesla, Inc.+3.37%
To Stock
PANW
$213.33Palo Alto Networks, Inc.+2.62%
To Stock
TXN
$295.16Texas Instruments Incorporated+2.56%
To Stock
NVDA
$220.65NVIDIA Corporation+2.53%
To Stock
AMD
$466.50Advanced Micro Devices+2.48%
To Stock
MPWR
$1,640.52Monolithic Power Systems, Inc.+2.48%
To Stock
LIN
$505.32Linde plc+2.47%
To Stock
AMAT
$446.17Applied Materials Inc+2.46%
To Stock
NXPI
$301.35NXP Semiconductors N.V.+2.24%
To Stock
CSCO
$98.57Cisco Systems, Inc.+2.07%
To Stock
CRWD
$538.19CrowdStrike+1.97%
To Stock
VRTX
$438.17Vertex Pharmaceuticals Inc+1.94%
To Stock
GILD
$133.81Gilead Sciences, Inc.+1.89%
To Stock
INTC
$127.00Intel Corporation+1.67%
To Stock
XEL
$80.58Xcel Energy Inc.+1.49%
To Stock
BKR
$64.74Baker Hughes Company+1.33%
To Stock
SBUX
$106.13Starbucks Corporation+1.14%
To Stock
The NASDAQ-100 (NASDAQ 100) currently has 101 constituents.
The NASDAQ-100 is operated by Nasdaq, which has maintained the index since 1985.
By market cap, the three largest constituents of the NASDAQ-100 are NVIDIA Corporation (NVDA), Alphabet Inc. Class A (GOOGL) and Alphabet Inc. Class C (GOOG).
The 101 constituents of the NASDAQ-100 have a combined market cap of approximately 44.11T.