SPX
S&P 500
Top 5
Plus Haut 52 sem. (Repli)
- GL-0,06%
- PFG-0,26%
- SPG-0,29%
- ELV-0,34%
- GWW-0,44%
Composantes (503)
| GL | Globe Life Inc.NYSE | -0,06% | ||
| PFG | Principal Financial Group, Inc.NASDAQ | -0,26% | ||
| SPG | Simon Property Group, Inc.NYSE | -0,29% | ||
| ELV | Elevance Health, Inc.NYSE | -0,34% | ||
| GWW | W.W. Grainger, Inc.NYSE | -0,44% | ||
| HST | Host Hotels & Resorts, Inc.NASDAQ | -0,48% | ||
| CSX | CSX CorporationNASDAQ | -0,49% | ||
| FRT | Federal Realty Investment TrustNYSE | -0,52% | ||
| MET | MetLife, Inc.NYSE | -0,73% | ||
| HUM | Humana Inc.NYSE | -0,74% | ||
| MNST | Monster Beverage CorporationNASDAQ | -0,88% | ||
| UNH | UnitedHealth Group IncorporatedNYSE | -0,89% | ||
| EA | Electronic Arts Inc.NASDAQ | -0,89% | ||
| MAR | Marriott International, Inc.NASDAQ | -0,90% | ||
| HLT | Hilton Worldwide Holdings Inc.NYSE | -0,93% | ||
| PSA | Public StorageNYSE | -1,14% | ||
| AFL | Aflac Inc.NYSE | -1,22% | ||
| STT | State Street CorporationNYSE | -1,35% | ||
| KIM | Kimco Realty CorporationNYSE | -1,44% | ||
| AIZ | Assurant, Inc.NYSE | -1,53% | ||
| JBHT | J.B. Hunt Transport Services, Inc.NASDAQ | -1,56% | ||
| PNW | Pinnacle West Capital CorporationNYSE | -1,66% | ||
| BNY | The Bank of New York Mellon CorporationNYSE | -1,70% | ||
| CNC | Centene CorporationNYSE | -1,76% | ||
| NTRS | Northern Trust CorporationNASDAQ | -1,87% | ||
| URI | United Rentals, Inc.NYSE | -2,14% | ||
| DOC | Healthpeak Properties, Inc.NYSE | -2,20% | ||
| PLD | Prologis, Inc.NYSE | -2,20% | ||
| EVRG | Evergy, Inc.NYSE | -2,31% | ||
| CVS | CVS HealthNYSE | -2,37% | ||
| C | Citigroup Inc.NYSE | -2,37% | ||
| FTV | Fortive CorporationNASDAQ | -2,40% | ||
| ODFL | Old Dominion Freight Line, Inc.NASDAQ | -2,45% | ||
| LIN | Linde plcNYSE | -2,60% | ||
| FDX | FedEx CorporationNYSE | -2,63% | ||
| UNP | Union Pacific Corp.NYSE | -2,65% | ||
| LLY | Eli Lilly and CompanyNYSE | -2,67% | ||
| ESS | Essex Property Trust, Inc.NYSE | -2,71% | ||
| D | Dominion Energy, Inc.NYSE | -2,71% | ||
| EQR | Equity ResidentialNYSE | -2,73% | ||
| AAPL | Apple Inc.NASDAQ | -2,86% | ||
| ROST | Ross Stores, Inc.NASDAQ | -2,93% | ||
| ALL | The Allstate CorporationNYSE | -2,95% | ||
| MO | Altria Group, Inc.NYSE | -2,96% | ||
| JCI | Johnson Controls International plcNYSE | -3,01% | ||
| MS | Morgan StanleyNYSE | -3,08% | ||
| TJX | The TJX Companies, Inc.NYSE | -3,12% | ||
| TRV | The Travelers Companies, Inc.NYSE | -3,17% | ||
| MRK | Merck & Co., Inc.NYSE | -3,30% | ||
| FTNT | Fortinet, Inc.NASDAQ | -3,50% | ||
| VLO | Valero Energy CorporationNYSE | -3,61% | ||
| IEX | IDEX CorporationNYSE | -3,61% | ||
| BEN | Franklin Resources, Inc.NYSE | -3,62% | ||
| KO | The Coca-Cola CompanyNYSE | -3,65% | ||
| MPC | Marathon Petroleum CorporationNYSE | -3,72% | ||
| NSC | Norfolk Southern CorporationNYSE | -3,73% | ||
| EIX | Edison InternationalNYSE | -3,77% | ||
| LNT | Alliant Energy CorporationNASDAQ | -3,83% | ||
| EW | Edwards Lifesciences CorporationNYSE | -3,84% | ||
| PSX | Phillips 66NYSE | -3,85% | ||
| NUE | Nucor CorporationNYSE | -3,88% | ||
| CNP | CenterPoint Energy, Inc.NYSE | -3,97% | ||
| EXPD | Expeditors International of Washington, Inc.NASDAQ | -4,04% | ||
| EQIX | Equinix, Inc.NASDAQ | -4,08% | ||
| STLD | Steel Dynamics, Inc.NASDAQ | -4,29% | ||
| CAT | Caterpillar Inc.NYSE | -4,29% | ||
| FFIV | F5, Inc.NASDAQ | -4,36% | ||
| MSCI | MSCI Inc.NYSE | -4,43% | ||
| ADM | Archer Daniels MidlandNYSE | -4,59% | ||
| ROK | Rockwell Automation, Inc.NYSE | -4,62% | ||
| REG | Regency Centers CorporationNASDAQ | -4,81% | ||
| NI | NiSource Inc.NYSE | -4,86% | ||
| WST | West Pharmaceutical Services, Inc.NYSE | -4,92% | ||
| CPAY | Corpay, Inc.NYSE | -5,03% | ||
| GS | The Goldman Sachs Group, Inc.NYSE | -5,06% | ||
| CINF | Cincinnati Financial CorporationNASDAQ | -5,11% | ||
| BIIB | Biogen Inc.NASDAQ | -5,14% | ||
| DAL | Delta Air Lines, Inc.NYSE | -5,15% | ||
| SNA | Snap-on IncorporatedNYSE | -5,25% | ||
| CPT | Camden Property TrustNYSE | -5,31% | ||
| DVA | DaVita Inc.NYSE | -5,33% | ||
| BRK.B | Berkshire Hathaway Inc.NYSE | -5,45% | ||
| CB | Chubb LimitedNYSE | -5,47% | ||
| WAB | Wabtec Inc.NYSE | -5,49% | ||
| AEE | Ameren CorporationNYSE | -5,53% | ||
| GE | GE AerospaceNYSE | -5,57% | ||
| VRSN | VeriSign IncNASDAQ | -5,59% | ||
| WEC | WEC Energy Group, Inc.NYSE | -5,62% | ||
| TRGP | Targa Resources Corp.NASDAQ | -5,64% | ||
| DTE | DTE Energy CompanyNYSE | -5,80% | ||
| BG | Bunge Global SANYSE | -6,02% | ||
| DGX | Quest Diagnostics IncorporatedNYSE | -6,05% | ||
| XEL | Xcel Energy Inc.NASDAQ | -6,16% | ||
| FITB | Fifth Third BancorpNASDAQ | -6,18% | ||
| PNC | The PNC Financial Services Group, Inc.NYSE | -6,21% | ||
| EXR | Extra Space Storage Inc.NYSE | -6,26% | ||
| L | Loews CorporationNYSE | -6,31% | ||
| ETR | Entergy CorporationNYSE | -6,36% | ||
| GM | General Motors CompanyNYSE | -6,38% | ||
| WELL | Welltower Inc.NYSE | -6,40% | ||
| BAC | Bank of America CorporationNYSE | -6,43% | ||
| GD | General Dynamics CorporationNYSE | -6,51% | ||
| AME | AMETEK, Inc.NYSE | -6,57% | ||
| CSCO | Cisco Systems, Inc.NASDAQ | -6,60% | ||
| KEY | KeyCorpNYSE | -6,62% | ||
| MTB | M&T Bank CorporationNYSE | -6,73% | ||
| IRM | Iron Mountain IncorporatedNYSE | -6,73% | ||
| CFG | Citizens Financial Group, Inc.NYSE | -6,80% | ||
| RL | Ralph Lauren CorporationNYSE | -6,83% | ||
| SLB | Schlumberger LimitedNYSE | -6,87% | ||
| ABBV | AbbVie Inc.NYSE | -7,00% | ||
| UDR | UDR, Inc.NYSE | -7,14% | ||
| JPM | JPMorgan Chase & Co.NYSE | -7,22% | ||
| IBKR | Interactive Brokers Group, Inc.NASDAQ | -7,25% | ||
| AEP | American Electric Power Company, Inc.NASDAQ | -7,35% | ||
| NDSN | Nordson CorporationNASDAQ | -7,36% | ||
| JNJ | Johnson & JohnsonNYSE | -7,46% | ||
| PM | Philip Morris International Inc.NYSE | -7,46% | ||
| DUK | Duke Energy CorporationNYSE | -7,55% | ||
| FAST | Fastenal CompanyNASDAQ | -7,55% | ||
| WSM | Williams-Sonoma, Inc.NYSE | -7,64% | ||
| ES | Eversource EnergyNYSE | -7,64% | ||
| MGM | MGM Resorts InternationalNYSE | -7,72% | ||
| IVZ | Invesco Ltd.NYSE | -7,84% | ||
| TGT | Target CorporationNYSE | -7,97% | ||
| SO | The Southern CompanyNYSE | -8,04% | ||
| OKE | ONEOK, Inc.NYSE | -8,10% | ||
| SOLV | Solventum CorporationNYSE | -8,12% | ||
| APD | Air Products & Chemicals, Inc.NYSE | -8,22% | ||
| JBL | Jabil Inc.NYSE | -8,25% | ||
| EBAY | eBay Inc.NASDAQ | -8,27% | ||
| ED | Consolidated Edison, Inc.NYSE | -8,53% | ||
| HIG | The Hartford Financial Services Group, Inc.NYSE | -8,56% | ||
| ADI | Analog Devices, Inc.NASDAQ | -8,59% | ||
| LYV | Live Nation Entertainment, Inc.NYSE | -8,62% | ||
| CHD | Church & Dwight Co., Inc.NYSE | -8,66% | ||
| ETN | Eaton Corporation plcNYSE | -8,77% | ||
| INCY | Incyte CorporationNASDAQ | -8,79% | ||
| KMI | Kinder Morgan, Inc.NYSE | -8,82% | ||
| BMY | Bristol-Myers Squibb CompanyNYSE | -8,96% | ||
| USB | U.S. BancorpNYSE | -8,99% | ||
| EG | Everest Group, Ltd.NYSE | -9,13% | ||
| CMI | Cummins Inc.NYSE | -9,16% | ||
| EOG | EOG Resources, Inc.NYSE | -9,27% | ||
| ABNB | Airbnb, Inc.NASDAQ | -9,29% | ||
| TT | Trane Technologies PlcNYSE | -9,33% | ||
| VTRS | Viatris Inc.NASDAQ | -9,36% | ||
| RF | Regions Financial CorporationNYSE | -9,39% | ||
| PFE | Pfizer Inc.NYSE | -9,43% | ||
| GOOG | Alphabet Inc. Class CNASDAQ | -9,43% | ||
| SRE | SempraNYSE | -9,44% | ||
| CHRW | C.H. Robinson Worldwide, Inc.NASDAQ | -9,49% | ||
| DOV | Dover CorporationNYSE | -9,50% | ||
| AVB | AvalonBay Communities, Inc.NYSE | -9,51% | ||
| LH | Laboratory Corporation of America HoldingsNYSE | -9,53% | ||
| EXC | Exelon CorporationNASDAQ | -9,65% | ||
| GOOGL | Alphabet Inc. Class ANASDAQ | -9,67% | ||
| CDNS | Cadence Design Systems, Inc.NASDAQ | -9,70% | ||
| AKAM | Akamai Technologies IncNASDAQ | -9,75% | ||
| VTR | Ventas, Inc.NYSE | -9,83% | ||
| DLR | Digital Realty Trust, Inc.NYSE | -10,04% | ||
| FANG | Diamondback Energy, Inc.NASDAQ | -10,08% | ||
| HAL | Halliburton CompanyNYSE | -10,08% | ||
| PANW | Palo Alto Networks, Inc.NASDAQ | -10,11% | ||
| WMB | Williams Companies Inc.NYSE | -10,11% | ||
| CTVA | Corteva, Inc.NYSE | -10,12% | ||
| TKO | TKO Group Holdings, Inc.NYSE | -10,14% | ||
| HWM | Howmet Aerospace Inc.NYSE | -10,20% | ||
| TXT | Textron, Inc.NYSE | -10,21% | ||
| TROW | T. Rowe Price Group IncNASDAQ | -10,31% | ||
| O | Realty Income CorporationNYSE | -10,38% | ||
| CMS | CMS Energy CorporationNYSE | -10,40% | ||
| KLAC | KLA CorporationNASDAQ | -10,47% | ||
| MAA | Mid-America Apartment Communities, Inc.NYSE | -10,58% | ||
| AMGN | Amgen IncNASDAQ | -10,59% | ||
| PKG | Packaging Corporation of AmericaNYSE | -10,64% | ||
| PCG | PG&E CorporationNYSE | -10,73% | ||
| CL | Colgate-Palmolive CompanyNYSE | -10,78% | ||
| DD | DuPont de Nemours, Inc.NYSE | -10,79% | ||
| PPL | PPL CorporationNYSE | -10,93% | ||
| KEYS | Keysight Technologies, Inc.NYSE | -10,95% | ||
| YUM | Yum! Brands, Inc.NYSE | -10,97% | ||
| FIX | Comfort Systems USA, Inc.NYSE | -10,97% | ||
| AMAT | Applied Materials IncNASDAQ | -11,11% | ||
| BKR | Baker Hughes CompanyNASDAQ | -11,11% | ||
| GNRC | Generac Holdings Inc.NYSE | -11,13% | ||
| WM | Waste Management, Inc.NYSE | -11,17% | ||
| UAL | United Airlines Holdings, Inc.NASDAQ | -11,22% | ||
| UPS | United Parcel Service, Inc. Class BNYSE | -11,26% | ||
| FE | FirstEnergy Corp.NYSE | -11,28% | ||
| COST | Costco Wholesale CorporationNASDAQ | -11,30% | ||
| ATO | Atmos Energy CorporationNYSE | -11,37% | ||
| PCAR | PACCAR IncNASDAQ | -11,52% | ||
| AMZN | Amazon.com IncNASDAQ | -11,56% | ||
| WAT | Waters CorpNYSE | -11,72% | ||
| PWR | Quanta Services, Inc.NYSE | -11,78% | ||
| ACGL | Arch Capital Group Ltd.NASDAQ | -11,82% | ||
| WMT | Walmart Inc.NYSE | -11,98% | ||
| VRTX | Vertex Pharmaceuticals IncNASDAQ | -11,98% | ||
| WY | Weyerhaeuser CompanyNYSE | -12,02% | ||
| FCX | Freeport-McMoRan Inc.NYSE | -12,12% | ||
| INVH | Invitation Homes Inc.NYSE | -12,16% | ||
| CAH | Cardinal Health, Inc.NYSE | -12,17% | ||
| FOX | Fox CorporationNASDAQ | -12,17% | ||
| VZ | Verizon CommunicationsNYSE | -12,19% | ||
| MAS | Masco CorporationNYSE | -12,22% | ||
| STX | Seagate Technology Holdings plcNASDAQ | -12,26% | ||
| NWS | News CorporationNASDAQ | -12,31% | ||
| TFC | Truist Financial CorporationNYSE | -12,33% | ||
| LRCX | Lam Research CorporationNASDAQ | -12,37% | ||
| PG | The Procter & Gamble CompanyNYSE | -12,41% | ||
| FOXA | Fox CorporationNASDAQ | -12,47% | ||
| SBUX | Starbucks CorporationNASDAQ | -12,47% | ||
| WBD | Warner Bros. Discovery, Inc. Series ANASDAQ | -12,55% | ||
| PRU | Prudential Financial, Inc.NYSE | -12,58% | ||
| CVX | Chevron CorporationNYSE | -12,65% | ||
| MDLZ | Mondelez International, Inc.NASDAQ | -12,78% | ||
| NXPI | NXP Semiconductors N.V.NASDAQ | -12,80% | ||
| PEG | Public Service Enterprise Group IncorporatedNYSE | -12,89% | ||
| WRB | W. R. Berkley CorporationNYSE | -12,99% | ||
| NVDA | NVIDIA CorporationNASDAQ | -13,04% | ||
| NEE | NextEra Energy, Inc.NYSE | -13,07% | ||
| FSLR | First Solar, Inc.NASDAQ | -13,08% | ||
| TDY | Teledyne Technologies IncorporatedNYSE | -13,17% | ||
| SJM | The J. M. Smucker CompanyNYSE | -13,22% | ||
| DRI | Darden Restaurants, Inc.NYSE | -13,23% | ||
| HSIC | Henry Schein, Inc.NASDAQ | -13,25% | ||
| MMM | 3M CompanyNYSE | -13,31% | ||
| IFF | International Flavors & Fragrances Inc.NYSE | -13,31% | ||
| DE | Deere & CompanyNYSE | -13,37% | ||
| NTAP | NetApp, Inc.NASDAQ | -13,40% | ||
| AON | Aon Plc Class ANYSE | -13,42% | ||
| GRMN | Garmin Ltd.NASDAQ | -13,44% | ||
| ON | ON Semiconductor CorporationNASDAQ | -13,45% | ||
| TPR | Tapestry, Inc.NYSE | -13,60% | ||
| OMC | Omnicom Group Inc.NYSE | -13,66% | ||
| AIG | American International Group, Inc.NYSE | -13,71% | ||
| V | Visa Inc.NYSE | -13,71% | ||
| HPQ | HP Inc.NYSE | -13,71% | ||
| HON | Honeywell International Inc.NASDAQ | -13,73% | ||
| COP | ConocoPhillipsNYSE | -13,76% | ||
| NWSA | News CorporationNASDAQ | -13,81% | ||
| TXN | Texas Instruments IncorporatedNASDAQ | -13,93% | ||
| ANET | Arista NetworksNYSE | -13,94% | ||
| MPWR | Monolithic Power Systems, Inc.NASDAQ | -13,94% | ||
| EME | EMCOR Group, Inc.NYSE | -14,02% | ||
| COHR | Coherent Corp.NYSE | -14,13% | ||
| NDAQ | Nasdaq, Inc.NASDAQ | -14,25% | ||
| IBM | International Business Machines CorporationNYSE | -14,31% | ||
| DECK | Deckers Outdoor CorporationNYSE | -14,44% | ||
| PPG | PPG Industries, Inc.NYSE | -14,47% | ||
| CI | The Cigna GroupNYSE | -14,51% | ||
| SBAC | SBA Communications CorporationNASDAQ | -14,55% | ||
| CRWD | CrowdStrikeNASDAQ | -14,62% | ||
| PH | Parker-Hannifin CorporationNYSE | -14,68% | ||
| AMD | Advanced Micro DevicesNASDAQ | -14,80% | ||
| RJF | Raymond James Financial, Inc.NYSE | -14,84% | ||
| XOM | Exxon Mobil CorporationNYSE | -14,88% | ||
| VMC | Vulcan Materials CompanyNYSE | -14,98% | ||
| KDP | Keurig Dr Pepper Inc.NASDAQ | -15,01% | ||
| HBAN | Huntington Bancshares IncorporatedNASDAQ | -15,03% | ||
| WDC | Western Digital Corp.NASDAQ | -15,05% | ||
| BA | Boeing CompanyNYSE | -15,26% | ||
| TSN | Tyson Foods, Inc.NYSE | -15,30% | ||
| CASY | Casey's General Stores Inc.NASDAQ | -15,46% | ||
| RTX | RTX CorporationNYSE | -15,48% | ||
| A | Agilent Technologies, Inc.NYSE | -15,59% | ||
| OXY | Occidental Petroleum CorporationNYSE | -15,60% | ||
| DELL | Dell TechnologiesNYSE | -15,62% | ||
| HUBB | Hubbell IncorporatedNYSE | -15,73% | ||
| TER | Teradyne, Inc.NASDAQ | -15,75% | ||
| AWK | American Water Works Company, IncNYSE | -15,76% | ||
| BBY | Best Buy Co., Inc.NYSE | -15,80% | ||
| TEL | TE Connectivity Ltd.NYSE | -15,80% | ||
| SNDK | Sandisk CorporationNASDAQ | -15,93% | ||
| DVN | Devon Energy CorporationNYSE | -15,96% | ||
| SWK | Stanley Black & Decker, Inc.NYSE | -15,97% | ||
| DDOG | DatadogNASDAQ | -15,98% | ||
| GLW | Corning IncorporatedNYSE | -16,07% | ||
| WFC | Wells Fargo & Co.NYSE | -16,08% | ||
| F | Ford Motor CompanyNYSE | -16,17% | ||
| EMR | Emerson Electric Co.NYSE | -16,17% | ||
| ECL | Ecolab Inc.NYSE | -16,34% | ||
| MCHP | Microchip Technology IncorporatedNASDAQ | -16,45% | ||
| MSI | Motorola Solutions, Inc.NYSE | -16,61% | ||
| RVTY | Revvity, Inc.NYSE | -16,67% | ||
| QCOM | QUALCOMM IncorporatedNASDAQ | -16,67% | ||
| ITW | Illinois Tool Works Inc.NYSE | -16,70% | ||
| AES | The AES CorporationNYSE | -16,80% | ||
| APH | Amphenol CorporationNYSE | -16,80% | ||
| SYY | Sysco CorporationNYSE | -16,86% | ||
| ORLY | O'Reilly Automotive, Inc.NASDAQ | -16,89% | ||
| Q | Qnity Electronics, Inc.NYSE | -16,95% | ||
| KR | The Kroger Co.NYSE | -16,99% | ||
| CARR | Carrier Global CorporationNYSE | -17,15% | ||
| PEP | PepsiCo, Inc.NASDAQ | -17,21% | ||
| XYZ | Block, Inc.NYSE | -17,27% | ||
| AMT | American Tower CorporationNYSE | -17,30% | ||
| SCHW | The Charles Schwab CorporationNYSE | -17,33% | ||
| AMP | Ameriprise Financial, Inc.NYSE | -17,42% | ||
| MCO | Moody's CorporationNYSE | -17,50% | ||
| RSG | Republic Services, Inc.NYSE | -17,55% | ||
| GILD | Gilead Sciences, Inc.NASDAQ | -17,67% | ||
| PHM | PulteGroup, Inc.NYSE | -17,95% | ||
| VICI | VICI Properties Inc.NYSE | -18,02% | ||
| BF.B | Brown-Forman CorporationNYSE | -18,17% | ||
| MCD | McDonald's CorporationNYSE | -18,18% | ||
| MA | Mastercard IncorporatedNYSE | -18,30% | ||
| BLK | BlackRock, Inc.NYSE | -18,35% | ||
| GEN | Gen Digital Inc.NASDAQ | -18,37% | ||
| CCI | Crown Castle Inc.NYSE | -18,58% | ||
| APO | Apollo Global Management, Inc.NYSE | -18,67% | ||
| LHX | L3Harris Technologies, Inc.NYSE | -18,73% | ||
| MLM | Martin Marietta Materials, Inc.NYSE | -18,87% | ||
| DXCM | DexCom, Inc.NASDAQ | -18,89% | ||
| TTWO | Take-Two Interactive Software IncNASDAQ | -18,98% | ||
| SWKS | Skyworks Solutions, Inc.NASDAQ | -18,99% | ||
| BDX | Becton, Dickinson and CompanyNYSE | -19,13% | ||
| ZBH | Zimmer Biomet Holdings, Inc.NYSE | -19,21% | ||
| CCL | Carnival Corporation & plcNYSE | -19,45% | ||
| ALGN | Align Technology IncNASDAQ | -19,48% | ||
| SHW | The Sherwin-Williams CompanyNYSE | -19,67% | ||
| MU | Micron Technology, Inc.NASDAQ | -19,86% | ||
| AXP | American Express CompanyNYSE | -19,89% | ||
| APA | APA CorporationNASDAQ | -19,90% | ||
| CF | CF Industries Holdings, Inc.NYSE | -19,94% | ||
| DIS | The Walt Disney CompanyNYSE | -19,99% | ||
| CRH | CRH plcNYSE | -20,09% | ||
| SYF | Synchrony FinancialNYSE | -20,20% | ||
| MRNA | Moderna, Inc.NASDAQ | -20,29% | ||
| LITE | Lumentum Holdings Inc.NASDAQ | -20,49% | ||
| DOW | Dow Inc.NYSE | -20,51% | ||
| CRL | Charles River Laboratories International, Inc.NYSE | -20,57% | ||
| STZ | Constellation Brands, Inc.NYSE | -20,76% | ||
| GEV | GE Vernova Inc.NYSE | -20,77% | ||
| DHI | D.R. Horton, Inc.NYSE | -20,85% | ||
| VRT | Vertiv Holdings Co.NYSE | -20,93% | ||
| SATS | EchoStar CorporationNASDAQ | -21,02% | ||
| EQT | EQT CorporationNYSE | -21,21% | ||
| STE | Steris plcNYSE | -21,25% | ||
| SW | Smurfit WestRock plcNYSE | -21,25% | ||
| CTAS | Cintas CorporationNASDAQ | -21,39% | ||
| HAS | Hasbro, Inc.NASDAQ | -21,44% | ||
| BXP | BXP, Inc.NYSE | -21,48% | ||
| TSLA | Tesla, Inc.NASDAQ | -21,52% | ||
| AVGO | Broadcom Inc.NASDAQ | -21,71% | ||
| VLTO | Veralto CorporationNYSE | -21,79% | ||
| CME | CME Group Inc.NASDAQ | -21,84% | ||
| AVY | Avery Dennison Corp.NYSE | -22,19% | ||
| MCK | McKesson CorporationNYSE | -22,25% | ||
| WYNN | Wynn Resorts, LimitedNASDAQ | -22,35% | ||
| BALL | Ball CorporationNYSE | -22,40% | ||
| KVUE | Kenvue Inc.NYSE | -22,52% | ||
| REGN | Regeneron Pharmaceuticals, Inc.NASDAQ | -22,53% | ||
| KHC | The Kraft Heinz CompanyNASDAQ | -22,56% | ||
| APTV | Aptiv PlcNYSE | -22,69% | ||
| LYB | LyondellBasell Industries N.V.NYSE | -23,04% | ||
| HSY | The Hershey CompanyNYSE | -23,05% | ||
| MDT | Medtronic plcNYSE | -23,21% | ||
| CIEN | Ciena CorporationNYSE | -23,22% | ||
| RCL | Royal Caribbean GroupNYSE | -23,37% | ||
| T | AT&T Inc.NYSE | -23,53% | ||
| DLTR | Dollar Tree, Inc.NASDAQ | -23,53% | ||
| HPE | Hewlett Packard Enterprise CompanyNYSE | -23,54% | ||
| TDG | TransDigm Group IncorporatedNYSE | -23,57% | ||
| DHR | Danaher CorporationNYSE | -24,04% | ||
| CBOE | Cboe Global Markets, Inc.NASDAQ | -24,18% | ||
| LMT | Lockheed Martin CorporationNYSE | -24,27% | ||
| MTD | Mettler-Toledo International Inc.NYSE | -24,37% | ||
| LUV | Southwest Airlines Co.NYSE | -24,48% | ||
| SYK | Stryker CorporationNYSE | -24,51% | ||
| EXPE | Expedia Group, Inc.NASDAQ | -24,60% | ||
| CBRE | CBRE Group, Inc.NYSE | -24,73% | ||
| MSFT | Microsoft CorporationNASDAQ | -24,90% | ||
| COO | The Cooper Companies, Inc.NYSE | -25,06% | ||
| APP | AppLovin CorporationNASDAQ | -25,17% | ||
| WTW | Willis Towers Watson Public Limited CompanyNASDAQ | -25,19% | ||
| AMCR | Amcor plcNYSE | -25,24% | ||
| ICE | Intercontinental Exchange, Inc.NYSE | -25,42% | ||
| META | Meta Platforms, Inc.NASDAQ | -25,52% | ||
| IQV | IQVIA Holdings Inc.NYSE | -25,70% | ||
| HRL | Hormel Foods CorporationNYSE | -25,74% | ||
| INTC | Intel CorporationNASDAQ | -25,83% | ||
| NEM | Newmont CorporationNYSE | -26,03% | ||
| LII | Lennox International Inc.NYSE | -26,22% | ||
| TMO | Thermo Fisher Scientific Inc.NYSE | -26,57% | ||
| SPGI | S&P Global Inc.NYSE | -26,58% | ||
| GPN | Global Payments Inc.NYSE | -26,78% | ||
| IDXX | IDEXX Laboratories, Inc.NASDAQ | -26,95% | ||
| J | Jacobs Solutions Inc.NYSE | -27,08% | ||
| COR | Cencora, Inc.NYSE | -27,15% | ||
| HD | The Home Depot, Inc.NYSE | -27,18% | ||
| EXE | Expand Energy CorporationNASDAQ | -27,20% | ||
| CDW | CDW CorporationNASDAQ | -27,62% | ||
| TECH | Bio-Techne CorporationNASDAQ | -27,82% | ||
| KMB | Kimberly-Clark CorporationNYSE | -27,86% | ||
| GEHC | GE Healthcare Technologies Inc.NASDAQ | -27,88% | ||
| PGR | The Progressive CorporationNYSE | -28,07% | ||
| LOW | Lowe's Companies, Inc.NYSE | -28,07% | ||
| NVR | NVR, Inc.NYSE | -28,14% | ||
| IR | Ingersoll Rand Inc.NYSE | -28,42% | ||
| LVS | Las Vegas Sands Corp.NYSE | -28,62% | ||
| ROL | Rollins, Inc.NYSE | -28,64% | ||
| SNPS | Synopsys, Inc.NASDAQ | -28,65% | ||
| TAP | Molson Coors Beverage CompanyNYSE | -28,67% | ||
| CLX | The Clorox CompanyNYSE | -28,77% | ||
| XYL | Xylem Inc.NYSE | -28,86% | ||
| TPL | Texas Pacific Land CorporationNYSE | -28,87% | ||
| AZO | AutoZone, Inc.NYSE | -28,95% | ||
| ALLE | Allegion Public Limited CompanyNYSE | -28,96% | ||
| BKNG | Booking Holdings Inc.NASDAQ | -28,97% | ||
| MRSH | Marsh & McLennan Companies, Inc.NYSE | -29,19% | ||
| NOC | Northrop Grumman CorporationNYSE | -29,49% | ||
| ALB | Albemarle CorporationNYSE | -29,50% | ||
| ADP | Automatic Data ProcessingNASDAQ | -29,59% | ||
| ISRG | Intuitive Surgical, Inc.NASDAQ | -30,03% | ||
| ADSK | Autodesk, Inc.NASDAQ | -30,07% | ||
| AOS | A.O. Smith CorporationNYSE | -30,17% | ||
| COF | Capital One Financial CorporationNYSE | -30,51% | ||
| OTIS | Otis Worldwide CorporationNYSE | -30,56% | ||
| UBER | Uber Technologies, Inc.NYSE | -30,56% | ||
| CMCSA | Comcast CorporationNASDAQ | -30,71% | ||
| NCLH | Norwegian Cruise Line Holdings Ltd.NYSE | -31,00% | ||
| EL | The Estee Lauder Companies Inc.NYSE | -31,16% | ||
| CVNA | Carvana Co.NYSE | -31,55% | ||
| NRG | NRG Energy, Inc.NYSE | -31,83% | ||
| TMUS | T-Mobile US, Inc.NASDAQ | -31,85% | ||
| VST | Vistra Corp.NYSE | -32,35% | ||
| JKHY | Jack Henry & Associates, Inc.NASDAQ | -32,70% | ||
| CRM | Salesforce, Inc.NYSE | -32,84% | ||
| HCA | HCA Healthcare, Inc.NYSE | -33,17% | ||
| RMD | ResMed Inc.NYSE | -33,26% | ||
| SMCI | Super Micro Computer, Inc.NASDAQ | -33,39% | ||
| ZBRA | Zebra Technologies CorporationNASDAQ | -34,34% | ||
| ABT | Abbott LaboratoriesNYSE | -34,39% | ||
| DG | Dollar General CorporationNYSE | -34,51% | ||
| ULTA | Ulta Beauty, Inc.NASDAQ | -34,65% | ||
| PLTR | Palantir Technologies Inc.NYSE | -34,66% | ||
| ARES | Ares Management CorporationNYSE | -35,38% | ||
| GPC | Genuine Parts CompanyNYSE | -35,39% | ||
| PNR | Pentair plcNYSE | -35,78% | ||
| AJG | Arthur J. Gallagher & Co.NYSE | -35,93% | ||
| HII | Huntington Ingalls Industries, Inc.NYSE | -36,36% | ||
| DPZ | Domino's Pizza, Inc.NYSE | -36,66% | ||
| LEN | Lennar CorporationNYSE | -37,10% | ||
| CPB | Campbell Soup CompanyNASDAQ | -37,38% | ||
| PAYX | Paychex, Inc.NASDAQ | -37,57% | ||
| PTC | PTC Inc.NASDAQ | -37,63% | ||
| EFX | Equifax IncorporatedNYSE | -37,73% | ||
| TRMB | Trimble Inc.NASDAQ | -37,93% | ||
| CEG | Constellation Energy CorporationNASDAQ | -38,22% | ||
