SPX
S&P 500
Top 5
PER Prévisionnel
- CHTR2,92
- GPN4,27
- EG5,27
- TPL5,56
- UHS5,63
Composantes (499)
| CHTR | Charter Communications, Inc.NASDAQ | 2,92 | ||
| GPN | Global Payments Inc.NYSE | 4,27 | ||
| EG | Everest Group, Ltd.NYSE | 5,27 | ||
| TPL | Texas Pacific Land CorporationNYSE | 5,56 | ||
| UHS | Universal Health Services, Inc. Class BNYSE | 5,63 | ||
| GM | General Motors CompanyNYSE | 5,93 | ||
| VTRS | Viatris Inc.NASDAQ | 5,94 | ||
| FIS | Fidelity National Information Services, Inc.NYSE | 6,06 | ||
| OMC | Omnicom Group Inc.NYSE | 6,11 | ||
| CMCSA | Comcast CorporationNASDAQ | 6,14 | ||
| AES | The AES CorporationNYSE | 6,16 | ||
| FISV | Fiserv, Inc.NASDAQ | 6,32 | ||
| SYF | Synchrony FinancialNYSE | 6,75 | ||
| EPAM | EPAM Systems, Inc.NYSE | 6,92 | ||
| PRU | Prudential Financial, Inc.NYSE | 7,07 | ||
| UAL | United Airlines Holdings, Inc.NASDAQ | 7,35 | ||
| PYPL | PayPal Holdings, Inc.NASDAQ | 7,43 | ||
| COF | Capital One Financial CorporationNYSE | 7,54 | ||
| MET | MetLife, Inc.NYSE | 7,57 | ||
| TAP | Molson Coors Beverage CompanyNYSE | 7,68 | ||
| CAG | Conagra Brands, Inc.NYSE | 7,73 | ||
| GDDY | GoDaddy Inc.NYSE | 7,88 | ||
| ALL | The Allstate CorporationNYSE | 7,97 | ||
| GEN | Gen Digital Inc.NASDAQ | 8,07 | ||
| AIG | American International Group, Inc.NYSE | 8,15 | ||
| F | Ford Motor CompanyNYSE | 8,35 | ||
| HPQ | HP Inc.NYSE | 8,39 | ||
| CI | The Cigna GroupNYSE | 8,39 | ||
| DVN | Devon Energy CorporationNYSE | 8,48 | ||
| VZ | Verizon CommunicationsNYSE | 8,51 | ||
| CTSH | Cognizant Technology Solutions Corp.NASDAQ | 8,64 | ||
| HBAN | Huntington Bancshares IncorporatedNASDAQ | 8,68 | ||
| LYB | LyondellBasell Industries N.V.NYSE | 8,78 | ||
| AMCR | Amcor plcNYSE | 8,78 | ||
| HIG | The Hartford Financial Services Group, Inc.NYSE | 8,91 | ||
| ACGL | Arch Capital Group Ltd.NASDAQ | 8,92 | ||
| APA | APA CorporationNASDAQ | 8,98 | ||
| PFE | Pfizer Inc.NYSE | 9,05 | ||
| IVZ | Invesco Ltd.NYSE | 9,07 | ||
| GL | Globe Life Inc.NYSE | 9,08 | ||
| LUV | Southwest Airlines Co.NYSE | 9,12 | ||
| BMY | Bristol-Myers Squibb CompanyNYSE | 9,18 | ||
| T | AT&T Inc.NYSE | 9,23 | ||
| AMP | Ameriprise Financial, Inc.NYSE | 9,26 | ||
| VICI | VICI Properties Inc.NYSE | 9,29 | ||
| PCG | PG&E CorporationNYSE | 9,30 | ||
| LDOS | Leidos Holdings, Inc.NYSE | 9,46 | ||
| NCLH | Norwegian Cruise Line Holdings Ltd.NYSE | 9,48 | ||
| LULU | Lululemon Athletica Inc.NASDAQ | 9,50 | ||
| EOG | EOG Resources, Inc.NYSE | 9,51 | ||
| NEM | Newmont CorporationNYSE | 9,52 | ||
| BAX | Baxter International Inc.NYSE | 9,60 | ||
| TFC | Truist Financial CorporationNYSE | 9,60 | ||
| EXE | Expand Energy CorporationNASDAQ | 9,61 | ||
| ZBH | Zimmer Biomet Holdings, Inc.NYSE | 9,63 | ||
| TTD | The Trade Desk, Inc.NASDAQ | 9,79 | ||
| USB | U.S. BancorpNYSE | 9,81 | ||
| ADBE | Adobe Inc.NASDAQ | 9,86 | ||
| DAL | Delta Air Lines, Inc.NYSE | 9,86 | ||
| SNDK | Sandisk CorporationNASDAQ | 9,89 | ||
| EXPE | Expedia Group, Inc.NASDAQ | 9,90 | ||
| PFG | Principal Financial Group, Inc.NASDAQ | 9,91 | ||
| RF | Regions Financial CorporationNYSE | 9,96 | ||
| CFG | Citizens Financial Group, Inc.NYSE | 9,96 | ||
| BBY | Best Buy Co., Inc.NYSE | 10,04 | ||
| KEY | KeyCorpNYSE | 10,05 | ||
| GIS | General Mills, Inc.NYSE | 10,10 | ||
| TRV | The Travelers Companies, Inc.NYSE | 10,16 | ||
| CF | CF Industries Holdings, Inc.NYSE | 10,16 | ||
| MU | Micron Technology, Inc.NASDAQ | 10,19 | ||
| SJM | The J. M. Smucker CompanyNYSE | 10,22 | ||
| WFC | Wells Fargo & Co.NYSE | 10,33 | ||
| BAC | Bank of America CorporationNYSE | 10,38 | ||
| CPB | Campbell Soup CompanyNASDAQ | 10,41 | ||
| CCL | Carnival Corporation & plcNYSE | 10,44 | ||
| FITB | Fifth Third BancorpNASDAQ | 10,52 | ||
| PHM | PulteGroup, Inc.NYSE | 10,58 | ||
| MTB | M&T Bank CorporationNYSE | 10,63 | ||
| APTV | Aptiv PlcNYSE | 10,70 | ||
| ZTS | Zoetis Inc.NYSE | 10,71 | ||
| IT | Gartner, Inc.NYSE | 10,75 | ||
| CB | Chubb LimitedNYSE | 10,75 | ||
| KHC | The Kraft Heinz CompanyNASDAQ | 10,75 | ||
| PSX | Phillips 66NYSE | 10,78 | ||
| C | Citigroup Inc.NYSE | 10,79 | ||
| PNC | The PNC Financial Services Group, Inc.NYSE | 10,79 | ||
| BEN | Franklin Resources, Inc.NYSE | 10,79 | ||
| EIX | Edison InternationalNYSE | 10,88 | ||
| HCA | HCA Healthcare, Inc.NYSE | 10,89 | ||
| STZ | Constellation Brands, Inc.NYSE | 10,99 | ||
| KR | The Kroger Co.NYSE | 11,07 | ||
| TROW | T. Rowe Price Group IncNASDAQ | 11,10 | ||
| FOX | Fox CorporationNASDAQ | 11,14 | ||
| BDX | Becton, Dickinson and CompanyNYSE | 11,16 | ||
| INCY | Incyte CorporationNASDAQ | 11,17 | ||
| DVA | DaVita Inc.NYSE | 11,18 | ||
| AIZ | Assurant, Inc.NYSE | 11,20 | ||
| ZBRA | Zebra Technologies CorporationNASDAQ | 11,23 | ||
| RJF | Raymond James Financial, Inc.NYSE | 11,25 | ||
| CVS | CVS HealthNYSE | 11,33 | ||
| MPC | Marathon Petroleum CorporationNYSE | 11,33 | ||
| CPAY | Corpay, Inc.NYSE | 11,35 | ||
| INTU | Intuit Inc.NASDAQ | 11,39 | ||
| NRG | NRG Energy, Inc.NYSE | 11,50 | ||
| SOLV | Solventum CorporationNYSE | 11,51 | ||
| FOXA | Fox CorporationNASDAQ | 11,54 | ||
| WDAY | Workday, Inc.NASDAQ | 11,62 | ||
| BG | Bunge Global SANYSE | 11,65 | ||
| FANG | Diamondback Energy, Inc.NASDAQ | 11,66 | ||
| BALL | Ball CorporationNYSE | 11,69 | ||
| STT | State Street CorporationNYSE | 11,70 | ||
| GPC | Genuine Parts CompanyNYSE | 11,78 | ||
| BRO | Brown & BrownNYSE | 11,80 | ||
| BIIB | Biogen Inc.NASDAQ | 11,84 | ||
| REGN | Regeneron Pharmaceuticals, Inc.NASDAQ | 11,85 | ||
| WTW | Willis Towers Watson Public Limited CompanyNASDAQ | 11,87 | ||
| GEHC | GE Healthcare Technologies Inc.NASDAQ | 11,89 | ||
| EQT | EQT CorporationNYSE | 11,92 | ||
| SCHW | The Charles Schwab CorporationNYSE | 11,99 | ||
| CDW | CDW CorporationNASDAQ | 12,00 | ||
| MO | Altria Group, Inc.NYSE | 12,02 | ||
| MDT | Medtronic plcNYSE | 12,05 | ||
| ACN | Accenture plcNYSE | 12,06 | ||
| PGR | The Progressive CorporationNYSE | 12,06 | ||
| DHI | D.R. Horton, Inc.NYSE | 12,08 | ||
| APO | Apollo Global Management, Inc.NYSE | 12,10 | ||
| KDP | Keurig Dr Pepper Inc.NASDAQ | 12,10 | ||
| LEN | Lennar CorporationNYSE | 12,11 | ||
| CRM | Salesforce, Inc.NYSE | 12,15 | ||
| VLO | Valero Energy CorporationNYSE | 12,19 | ||
| PSKY | Paramount Skydance CorporationNASDAQ | 12,28 | ||
| COO | The Cooper Companies, Inc.NYSE | 12,37 | ||
| KMB | Kimberly-Clark CorporationNYSE | 12,47 | ||
| IP | International Paper CompanyNYSE | 12,47 | ||
| TSN | Tyson Foods, Inc.NYSE | 12,48 | ||
| MOS | The Mosaic CompanyNYSE | 12,50 | ||
| TXT | Textron, Inc.NYSE | 12,52 | ||
| PNR | Pentair plcNYSE | 12,54 | ||
| TMUS | T-Mobile US, Inc.NASDAQ | 12,57 | ||
| MRK | Merck & Co., Inc.NYSE | 12,59 | ||
| SWK | Stanley Black & Decker, Inc.NYSE | 12,72 | ||
| BLDR | Builders FirstSource, Inc.NASDAQ | 12,75 | ||
| IQV | IQVIA Holdings Inc.NYSE | 12,83 | ||
| KKR | KKR & Co. Inc.NYSE | 12,91 | ||
| HSIC | Henry Schein, Inc.NASDAQ | 12,91 | ||
| PPG | PPG Industries, Inc.NYSE | 12,92 | ||
| COP | ConocoPhillipsNYSE | 12,94 | ||
| TSCO | Tractor Supply CoNASDAQ | 12,96 | ||
| BSX | Boston Scientific CorporationNYSE | 13,02 | ||
| ALGN | Align Technology IncNASDAQ | 13,07 | ||
| HAS | Hasbro, Inc.NASDAQ | 13,12 | ||
| DECK | Deckers Outdoor CorporationNYSE | 13,13 | ||
| DG | Dollar General CorporationNYSE | 13,14 | ||
| JPM | JPMorgan Chase & Co.NYSE | 13,20 | ||
| FDS | FactSet Research Systems Inc.NYSE | 13,22 | ||
| DIS | The Walt Disney CompanyNYSE | 13,26 | ||
| SW | Smurfit WestRock plcNYSE | 13,32 | ||
| HPE | Hewlett Packard Enterprise CompanyNYSE | 13,37 | ||
| LH | Laboratory Corporation of America HoldingsNYSE | 13,47 | ||
| GILD | Gilead Sciences, Inc.NASDAQ | 13,48 | ||
| FSLR | First Solar, Inc.NASDAQ | 13,58 | ||
| KVUE | Kenvue Inc.NYSE | 13,61 | ||
| BKNG | Booking Holdings Inc.NASDAQ | 13,61 | ||
| ALB | Albemarle CorporationNYSE | 13,64 | ||
| AOS | A.O. Smith CorporationNYSE | 13,64 | ||
| ALLE | Allegion Public Limited CompanyNYSE | 13,65 | ||
| TRMB | Trimble Inc.NASDAQ | 13,66 | ||
| COR | Cencora, Inc.NYSE | 13,67 | ||
| AVY | Avery Dennison Corp.NYSE | 13,72 | ||
| WRB | W. R. Berkley CorporationNYSE | 13,74 | ||
| UPS | United Parcel Service, Inc. Class BNYSE | 13,78 | ||
| ABBV | AbbVie Inc.NYSE | 13,84 | ||
| LVS | Las Vegas Sands Corp.NYSE | 13,84 | ||
| AJG | Arthur J. Gallagher & Co.NYSE | 13,85 | ||
| ROP | Roper Technologies, Inc.NYSE | 13,89 | ||
| MRSH | Marsh & McLennan Companies, Inc.NYSE | 13,90 | ||
| TGT | Target CorporationNYSE | 13,92 | ||
| MKC | McCormick & Company, IncorporatedNYSE | 13,98 | ||
| ELV | Elevance Health, Inc.NYSE | 14,00 | ||
| ES | Eversource EnergyNYSE | 14,02 | ||
| VST | Vistra Corp.NYSE | 14,04 | ||
| HAL | Halliburton CompanyNYSE | 14,04 | ||
| CNC | Centene CorporationNYSE | 14,07 | ||
| CBRE | CBRE Group, Inc.NYSE | 14,20 | ||
| CLX | The Clorox CompanyNYSE | 14,24 | ||
| XYZ | Block, Inc.NYSE | 14,28 | ||
| DLTR | Dollar Tree, Inc.NASDAQ | 14,31 | ||
| XOM | Exxon Mobil CorporationNYSE | 14,34 | ||
| HII | Huntington Ingalls Industries, Inc.NYSE | 14,35 | ||
| OKE | ONEOK, Inc.NYSE | 14,39 | ||
| SMCI | Super Micro Computer, Inc.NASDAQ | 14,47 | ||
| ULTA | Ulta Beauty, Inc.NASDAQ | 14,53 | ||
| NTRS | Northern Trust CorporationNASDAQ | 14,58 | ||
| BNY | The Bank of New York Mellon CorporationNYSE | 14,62 | ||
| BX | Blackstone Inc.NYSE | 14,64 | ||
| DPZ | Domino's Pizza, Inc.NYSE | 14,65 | ||
| RCL | Royal Caribbean GroupNYSE | 14,66 | ||
| OXY | Occidental Petroleum CorporationNYSE | 14,68 | ||
| NVR | NVR, Inc.NYSE | 14,69 | ||
| EXC | Exelon CorporationNASDAQ | 14,69 | ||
| AMGN | Amgen IncNASDAQ | 14,72 | ||
| FDX | FedEx CorporationNYSE | 14,76 | ||
| BR | Broadridge Financial Solutions, Inc.NYSE | 14,81 | ||
| HRL | Hormel Foods CorporationNYSE | 14,81 | ||
| MAS | Masco CorporationNYSE | 14,87 | ||
| OTIS | Otis Worldwide CorporationNYSE | 14,95 | ||
| ABT | Abbott LaboratoriesNYSE | 14,98 | ||
| J | Jacobs Solutions Inc.NYSE | 14,98 | ||
| SYY | Sysco CorporationNYSE | 15,01 | ||
| MCK | McKesson CorporationNYSE | 15,04 | ||
| BF.B | Brown-Forman CorporationNYSE | 15,04 | ||
| CVX | Chevron CorporationNYSE | 15,09 | ||
| CRL | Charles River Laboratories International, Inc.NYSE | 15,09 | ||
| AON | Aon Plc Class ANYSE | 15,10 | ||
| AFL | Aflac Inc.NYSE | 15,16 | ||
| POOL | Pool CorporationNASDAQ | 15,22 | ||
| IFF | International Flavors & Fragrances Inc.NYSE | 15,33 | ||
| LOW | Lowe's Companies, Inc.NYSE | 15,42 | ||
| FE | FirstEnergy Corp.NYSE | 15,45 | ||
| AXP | American Express CompanyNYSE | 15,53 | ||
| PEP | PepsiCo, Inc.NASDAQ | 15,54 | ||
| SWKS | Skyworks Solutions, Inc.NASDAQ | 15,67 | ||
| ERIE | Erie Indemnity CompanyNASDAQ | 15,67 | ||
| ICE | Intercontinental Exchange, Inc.NYSE | 15,71 | ||
| STLD | Steel Dynamics, Inc.NASDAQ | 15,80 | ||
| GS | The Goldman Sachs Group, Inc.NYSE | 15,92 | ||
| RMD | ResMed Inc.NYSE | 15,93 | ||
| CRH | CRH plcNYSE | 15,94 | ||
| ED | Consolidated Edison, Inc.NYSE | 15,95 | ||
| PTC | PTC Inc.NASDAQ | 16,06 | ||
| ADSK | Autodesk, Inc.NASDAQ | 16,10 | ||
| EBAY | eBay Inc.NASDAQ | 16,14 | ||
| MMM | 3M CompanyNYSE | 16,16 | ||
| SRE | SempraNYSE | 16,17 | ||
| ADM | Archer Daniels MidlandNYSE | 16,20 | ||
| LMT | Lockheed Martin CorporationNYSE | 16,30 | ||
| BLK | BlackRock, Inc.NYSE | 16,34 | ||
| DOW | Dow Inc.NYSE | 16,39 | ||
| UBER | Uber Technologies, Inc.NYSE | 16,40 | ||
| MS | Morgan StanleyNYSE | 16,55 | ||
| PPL | PPL CorporationNYSE | 16,61 | ||
| NUE | Nucor CorporationNYSE | 16,62 | ||
| PEG | Public Service Enterprise Group IncorporatedNYSE | 16,62 | ||
| EFX | Equifax IncorporatedNYSE | 16,72 | ||
| DGX | Quest Diagnostics IncorporatedNYSE | 16,80 | ||
| CAH | Cardinal Health, Inc.NYSE | 16,84 | ||
| CMS | CMS Energy CorporationNYSE | 16,86 | ||
| PAYX | Paychex, Inc.NASDAQ | 16,87 | ||
| RVTY | Revvity, Inc.NYSE | 16,92 | ||
| SLB | Schlumberger LimitedNYSE | 16,99 | ||
| DRI | Darden Restaurants, Inc.NYSE | 16,99 | ||
| DTE | DTE Energy CompanyNYSE | 17,09 | ||
| XEL | Xcel Energy Inc.NASDAQ | 17,16 | ||
| META | Meta Platforms, Inc.NASDAQ | 17,35 | ||
| TMO | Thermo Fisher Scientific Inc.NYSE | 17,38 | ||
| PCAR | PACCAR IncNASDAQ | 17,43 | ||
| D | Dominion Energy, Inc.NYSE | 17,43 | ||
| NVDA | NVIDIA CorporationNASDAQ | 17,44 | ||
| DUK | Duke Energy CorporationNYSE | 17,47 | ||
| TEL | TE Connectivity Ltd.NYSE | 17,47 | ||
| CINF | Cincinnati Financial CorporationNASDAQ | 17,50 | ||
| STE | Steris plcNYSE | 17,54 | ||
| AZO | AutoZone, Inc.NYSE | 17,58 | ||
| SYK | Stryker CorporationNYSE | 17,64 | ||
| SNA | Snap-on IncorporatedNYSE | 17,79 | ||
| ARES | Ares Management CorporationNYSE | 17,85 | ||
| JNJ | Johnson & JohnsonNYSE | 17,94 | ||
| NTAP | NetApp, Inc.NASDAQ | 17,95 | ||
| EVRG | Evergy, Inc.NYSE | 17,99 | ||
| XYL | Xylem Inc.NYSE | 18,00 | ||
| RL | Ralph Lauren CorporationNYSE | 18,00 | ||
| MDLZ | Mondelez International, Inc.NASDAQ | 18,01 | ||
| PNW | Pinnacle West Capital CorporationNYSE | 18,04 | ||
| UNH | UnitedHealth Group IncorporatedNYSE | 18,06 | ||
| NOC | Northrop Grumman CorporationNYSE | 18,09 | ||
| PODD | Insulet CorporationNASDAQ | 18,10 | ||
| VEEV | Veeva Systems IncNYSE | 18,18 | ||
| DD | DuPont de Nemours, Inc.NYSE | 18,20 | ||
| TPR | Tapestry, Inc.NYSE | 18,21 | ||
| VLTO | Veralto CorporationNYSE | 18,22 | ||
| CPRT | Copart, Inc.NASDAQ | 18,25 | ||
| NXPI | NXP Semiconductors N.V.NASDAQ | 18,28 | ||
| AEE | Ameren CorporationNYSE | 18,30 | ||
| PKG | Packaging Corporation of AmericaNYSE | 18,34 | ||
| HSY | The Hershey CompanyNYSE | 18,42 | ||
| DOV | Dover CorporationNYSE | 18,44 | ||
| JKHY | Jack Henry & Associates, Inc.NASDAQ | 18,49 | ||
| FCX | Freeport-McMoRan Inc.NYSE | 18,51 | ||
| WEC | WEC Energy Group, Inc.NYSE | 18,53 | ||
| SPGI | S&P Global Inc.NYSE | 18,57 | ||
| SO | The Southern CompanyNYSE | 18,63 | ||
| AEP | American Electric Power Company, Inc.NASDAQ | 18,64 | ||
| IR | Ingersoll Rand Inc.NYSE | 18,70 | ||
| CSGP | CoStar Group, Inc.NASDAQ | 18,72 | ||
| CEG | Constellation Energy CorporationNASDAQ | 18,72 | ||
| ATO | Atmos Energy CorporationNYSE | 18,72 | ||
| GD | General Dynamics CorporationNYSE | 18,82 | ||
| CTVA | Corteva, Inc.NYSE | 18,88 | ||
| ADP | Automatic Data ProcessingNASDAQ | 18,95 | ||
| HON | Honeywell International Inc.NASDAQ | 18,99 | ||
| FTV | Fortive CorporationNASDAQ | 19,00 | ||
| UNP | Union Pacific Corp.NYSE | 19,15 | ||
| WYNN | Wynn Resorts, LimitedNASDAQ | 19,17 | ||
| MCD | McDonald's CorporationNYSE | 19,18 | ||
| PM | Philip Morris International Inc.NYSE | 19,24 | ||
| HD | The Home Depot, Inc.NYSE | 19,25 | ||
| AWK | American Water Works Company, IncNYSE | 19,31 | ||
| LNT | Alliant Energy CorporationNASDAQ | 19,37 | ||
| CBOE | Cboe Global Markets, Inc.NASDAQ | 19,37 | ||
| LII | Lennox International Inc.NYSE | 19,40 | ||
| NEE | NextEra Energy, Inc.NYSE | 19,48 | ||
| DELL | Dell TechnologiesNYSE | 19,78 | ||
| CME | CME Group Inc.NASDAQ | 19,84 | ||
| EMR | Emerson Electric Co.NYSE | 19,86 | ||
| PG | The Procter & Gamble CompanyNYSE | 19,87 | ||
| APD | Air Products & Chemicals, Inc.NYSE | 19,87 | ||
| NDAQ | Nasdaq, Inc.NASDAQ | 19,97 | ||
| CNP | CenterPoint Energy, Inc.NYSE | 20,10 | ||
| YUM | Yum! Brands, Inc.NYSE | 20,19 | ||
| CMI | Cummins Inc.NYSE | 20,20 | ||
| URI | United Rentals, Inc.NYSE | 20,21 | ||
| WSM | Williams-Sonoma, Inc.NYSE | 20,36 | ||
| NI | NiSource Inc.NYSE | 20,45 | ||
| DHR | Danaher CorporationNYSE | 20,51 | ||
| DASH | DoorDash, Inc.NASDAQ | 20,56 | ||
| VRTX | Vertex Pharmaceuticals IncNASDAQ | 20,57 | ||
| ITW | Illinois Tool Works Inc.NYSE | 20,63 | ||
| MGM | MGM Resorts InternationalNYSE | 20,65 | ||
| NWSA | News CorporationNASDAQ | 20,79 | ||
| VRSK | Verisk Analytics, Inc.NASDAQ | 20,79 | ||
| A | Agilent Technologies, Inc.NYSE | 20,95 | ||
| CL | Colgate-Palmolive CompanyNYSE | 21,06 | ||
| KMI | Kinder Morgan, Inc.NYSE | 21,11 | ||
| CMG | Chipotle Mexican Grill, Inc.NYSE | 21,18 | ||
| MA | Mastercard IncorporatedNYSE | 21,18 | ||
| EA | Electronic Arts Inc.NASDAQ | 21,18 | ||
| NFLX | Netflix, Inc.NASDAQ | 21,24 | ||
| CSX | CSX CorporationNASDAQ | 21,37 | ||
| CARR | Carrier Global CorporationNYSE | 21,41 | ||
| TTWO | Take-Two Interactive Software IncNASDAQ | 21,48 | ||
| TYL | Tyler Technologies, Inc.NYSE | 21,51 | ||
| ETR | Entergy CorporationNYSE | 21,53 | ||
| FICO | Fair Isaac CorporationNYSE | 21,54 | ||
| V | Visa Inc.NYSE | 21,56 | ||
| WAB | Wabtec Inc.NYSE | 21,60 | ||
| TRGP | Targa Resources Corp.NASDAQ | 21,73 | ||
| AVGO | Broadcom Inc.NASDAQ | 21,97 | ||
| MSFT | Microsoft CorporationNASDAQ | 22,13 | ||
| ABNB | Airbnb, Inc.NASDAQ | 22,16 | ||
| MSI | Motorola Solutions, Inc.NYSE | 22,18 | ||
| AKAM | Akamai Technologies IncNASDAQ | 22,20 | ||
| HUM | Humana Inc.NYSE | 22,26 | ||
| HUBB | Hubbell IncorporatedNYSE | 22,29 | ||
| SHW | The Sherwin-Williams CompanyNYSE | 22,42 | ||
| BRK.B | Berkshire Hathaway Inc.NYSE | 22,46 | ||
| IBM | International Business Machines CorporationNYSE | 22,48 | ||
| KO | The Coca-Cola CompanyNYSE | 22,54 | ||
| LHX | L3Harris Technologies, Inc.NYSE | 22,62 | ||
| NSC | Norfolk Southern CorporationNYSE | 22,72 | ||
| QCOM | QUALCOMM IncorporatedNASDAQ | 22,81 | ||
| WAT | Waters CorpNYSE | 22,86 | ||
| FFIV | F5, Inc.NASDAQ | 22,93 | ||
| MTD | Mettler-Toledo International Inc.NYSE | 23,17 | ||
| NDSN | Nordson CorporationNASDAQ | 23,25 | ||
| IEX | IDEX CorporationNYSE | 23,43 | ||
| GRMN | Garmin Ltd.NASDAQ | 23,44 | ||
| CHD | Church & Dwight Co., Inc.NYSE | 23,44 | ||
| EXPD | Expeditors International of Washington, Inc.NASDAQ | 23,47 | ||
| MCHP | Microchip Technology IncorporatedNASDAQ | 23,54 | ||
| WM | Waste Management, Inc.NYSE | 23,57 | ||
| RTX | RTX CorporationNYSE | 23,67 | ||
| TDY | Teledyne Technologies IncorporatedNYSE | 23,72 | ||
| NOW | ServiceNow, Inc.NYSE | 23,75 | ||
| BKR | Baker Hughes CompanyNASDAQ | 23,76 | ||
| NWS | News CorporationNASDAQ | 23,84 | ||
| DXCM | DexCom, Inc.NASDAQ | 23,98 | ||
| NKE | NIKE, Inc.NYSE | 24,04 | ||
| MCO | Moody's CorporationNYSE | 24,40 | ||
| ORLY | O'Reilly Automotive, Inc.NASDAQ | 24,44 | ||
| HST | Host Hotels & Resorts, Inc.NASDAQ | 24,45 | ||
| GOOG | Alphabet Inc. Class CNASDAQ | 24,54 | ||
| GOOGL | Alphabet Inc. Class ANASDAQ | 24,81 | ||
| SBAC | SBA Communications CorporationNASDAQ | 24,91 | ||
| CHRW | C.H. Robinson Worldwide, Inc.NASDAQ | 25,17 | ||
| LLY | Eli Lilly and CompanyNYSE | 25,30 | ||
| APP | AppLovin CorporationNASDAQ | 25,41 | ||
| MLM | Martin Marietta Materials, Inc.NYSE | 25,45 | ||
| GWW | W.W. Grainger, Inc.NYSE | 25,46 | ||
| PH | Parker-Hannifin CorporationNYSE | 25,60 | ||
| GNRC | Generac Holdings Inc.NYSE | 25,72 | ||
| JCI | Johnson Controls International plcNYSE | 25,73 | ||
| AMZN | Amazon.com IncNASDAQ | 25,73 | ||
| LIN | Linde plcNYSE | 25,75 | ||
| RSG | Republic Services, Inc.NYSE | 25,79 | ||
| TECH | Bio-Techne CorporationNASDAQ | 25,79 | ||
| JBL | Jabil Inc.NYSE | 25,80 | ||
| EME | EMCOR Group, Inc.NYSE | 25,88 | ||
| APH | Amphenol CorporationNYSE | 25,89 | ||
| DE | Deere & CompanyNYSE | 25,89 | ||
| AME | AMETEK, Inc.NYSE | 25,96 | ||
| EW | Edwards Lifesciences CorporationNYSE | 26,00 | ||
| TDG | TransDigm Group IncorporatedNYSE | 26,20 | ||
| VMC | Vulcan Materials CompanyNYSE | 26,22 | ||
| EL | The Estee Lauder Companies Inc.NYSE | 26,24 | ||
| ECL | Ecolab Inc.NYSE | 26,47 | ||
| ETN | Eaton Corporation plcNYSE | 26,63 | ||
| SNPS | Synopsys, Inc.NASDAQ | 26,92 | ||
| ROST | Ross Stores, Inc.NASDAQ | 27,21 | ||
| CSCO | Cisco Systems, Inc.NASDAQ | 27,24 | ||
| TT | Trane Technologies PlcNYSE | 27,24 | ||
| MSCI | MSCI Inc.NYSE | 27,26 | ||
| VRSN | VeriSign IncNASDAQ | 27,48 | ||
| TJX | The TJX Companies, Inc.NYSE | 27,54 | ||
| KIM | Kimco Realty CorporationNYSE | 27,79 | ||
| AMT | American Tower CorporationNYSE | 28,08 | ||
| WMB | Williams Companies Inc.NYSE | 28,21 | ||
| KEYS | Keysight Technologies, Inc.NYSE | 28,94 | ||
| BXP | BXP, Inc.NYSE | 29,20 | ||
| ORCL | Oracle CorporationNYSE | 29,34 | ||
| MAR | Marriott International, Inc.NASDAQ | 29,47 | ||
| ADI | Analog Devices, Inc.NASDAQ | 29,63 | ||
| EXR | Extra Space Storage Inc.NYSE | 29,84 | ||
| IBKR | Interactive Brokers Group, Inc.NASDAQ | 29,99 | ||
| PSA | Public StorageNYSE | 30,18 | ||
| REG | Regency Centers CorporationNASDAQ | 30,30 | ||
| AMAT | Applied Materials IncNASDAQ | 30,31 | ||
| CVNA | Carvana Co.NYSE | 30,33 | ||
| SPG | Simon Property Group, Inc.NYSE | 30,35 | ||
| ON | ON Semiconductor CorporationNASDAQ | 30,91 | ||
| JBHT | J.B. Hunt Transport Services, Inc.NASDAQ | 31,11 | ||
| SBUX | Starbucks CorporationNASDAQ | 31,27 | ||
| CAT | Caterpillar Inc.NYSE | 31,31 | ||
| CCI | Crown Castle Inc.NYSE | 31,67 | ||
| ROK | Rockwell Automation, Inc.NYSE | 31,85 | ||
| HOOD | Robinhood Markets, Inc.NASDAQ | 32,16 | ||
| CTAS | Cintas CorporationNASDAQ | 32,20 | ||
| Q | Qnity Electronics, Inc.NYSE | 32,23 | ||
| AAPL | Apple Inc.NASDAQ | 32,29 | ||
| TXN | Texas Instruments IncorporatedNASDAQ | 32,44 | ||
| HLT | Hilton Worldwide Holdings Inc.NYSE | 32,46 | ||
| WDC | Western Digital Corp.NASDAQ | 32,62 | ||
| COIN | CoinbaseNASDAQ | 32,91 | ||
| ROL | Rollins, Inc.NYSE | 33,32 | ||
| WST | West Pharmaceutical Services, Inc.NYSE | 33,63 | ||
| IDXX | IDEXX Laboratories, Inc.NASDAQ | 33,75 | ||
| FAST | Fastenal CompanyNASDAQ | 34,41 | ||
| MNST | Monster Beverage CorporationNASDAQ | 34,43 | ||
| O | Realty Income CorporationNYSE | 34,71 | ||
| FIX | Comfort Systems USA, Inc.NYSE | 34,78 | ||
| STX | Seagate Technology Holdings plcNASDAQ | 34,85 | ||
| MAA | Mid-America Apartment Communities, Inc.NYSE | 35,19 | ||
| WY | Weyerhaeuser CompanyNYSE | 35,44 | ||
| ISRG | Intuitive Surgical, Inc.NASDAQ | 35,52 | ||
