SPX
S&P 500
Top 5
PEG Ratio
- TSN0.01
- ALL0.01
- MKC0.01
- GEV0.02
- CI0.02
Constituents (348)
| TSN | Tyson Foods, Inc.NYSE | 0.01 | ||
| ALL | The Allstate CorporationNYSE | 0.01 | ||
| MKC | McCormick & Company, IncorporatedNYSE | 0.01 | ||
| GEV | GE Vernova Inc.NYSE | 0.02 | ||
| CI | The Cigna GroupNYSE | 0.02 | ||
| PFG | Principal Financial Group, Inc.NASDAQ | 0.02 | ||
| CEG | Constellation Energy CorporationNASDAQ | 0.02 | ||
| EQT | EQT CorporationNYSE | 0.02 | ||
| TRV | The Travelers Companies, Inc.NYSE | 0.02 | ||
| F | Ford Motor CompanyNYSE | 0.03 | ||
| EG | Everest Group, Ltd.NYSE | 0.03 | ||
| MLM | Martin Marietta Materials, Inc.NYSE | 0.03 | ||
| PTC | PTC Inc.NASDAQ | 0.05 | ||
| GEN | Gen Digital Inc.NASDAQ | 0.06 | ||
| WDC | Western Digital Corp.NASDAQ | 0.06 | ||
| MU | Micron Technology, Inc.NASDAQ | 0.07 | ||
| NUE | Nucor CorporationNYSE | 0.07 | ||
| SMCI | Super Micro Computer, Inc.NASDAQ | 0.07 | ||
| ACGL | Arch Capital Group Ltd.NASDAQ | 0.07 | ||
| CF | CF Industries Holdings, Inc.NYSE | 0.09 | ||
| BKNG | Booking Holdings Inc.NASDAQ | 0.09 | ||
| UAL | United Airlines Holdings, Inc.NASDAQ | 0.11 | ||
| BRK.B | Berkshire Hathaway Inc.NYSE | 0.12 | ||
| DG | Dollar General CorporationNYSE | 0.12 | ||
| FRT | Federal Realty Investment TrustNYSE | 0.14 | ||
| NEE | NextEra Energy, Inc.NYSE | 0.14 | ||
| CB | Chubb LimitedNYSE | 0.14 | ||
| MO | Altria Group, Inc.NYSE | 0.14 | ||
| AIZ | Assurant, Inc.NYSE | 0.14 | ||
| ADSK | Autodesk, Inc.NASDAQ | 0.15 | ||
| QCOM | QUALCOMM IncorporatedNASDAQ | 0.15 | ||
| VICI | VICI Properties Inc.NYSE | 0.15 | ||
| HST | Host Hotels & Resorts, Inc.NASDAQ | 0.16 | ||
| NVDA | NVIDIA CorporationNASDAQ | 0.16 | ||
| COR | Cencora, Inc.NYSE | 0.16 | ||
| IRM | Iron Mountain IncorporatedNYSE | 0.16 | ||
| BKR | Baker Hughes CompanyNASDAQ | 0.16 | ||
| DOC | Healthpeak Properties, Inc.NYSE | 0.17 | ||
| AMP | Ameriprise Financial, Inc.NYSE | 0.17 | ||
| INCY | Incyte CorporationNASDAQ | 0.17 | ||
| WBD | Warner Bros. Discovery, Inc. Series ANASDAQ | 0.17 | ||
| UDR | UDR, Inc.NYSE | 0.17 | ||
| HAL | Halliburton CompanyNYSE | 0.18 | ||
| NEM | Newmont CorporationNYSE | 0.18 | ||
| WDAY | Workday, Inc.NASDAQ | 0.18 | ||
| TRGP | Targa Resources Corp.NASDAQ | 0.19 | ||
| NOC | Northrop Grumman CorporationNYSE | 0.20 | ||
| BSX | Boston Scientific CorporationNYSE | 0.21 | ||
| PODD | Insulet CorporationNASDAQ | 0.21 | ||
| HIG | The Hartford Financial Services Group, Inc.NYSE | 0.22 | ||
| LLY | Eli Lilly and CompanyNYSE | 0.24 | ||
| NXPI | NXP Semiconductors N.V.NASDAQ | 0.24 | ||
| TER | Teradyne, Inc.NASDAQ | 0.24 | ||
| FCX | Freeport-McMoRan Inc.NYSE | 0.25 | ||
| LYV | Live Nation Entertainment, Inc.NYSE | 0.25 | ||
| CRH | CRH plcNYSE | 0.25 | ||
| CAG | Conagra Brands, Inc.NYSE | 0.25 | ||
| ICE | Intercontinental Exchange, Inc.NYSE | 0.25 | ||
| LVS | Las Vegas Sands Corp.NYSE | 0.26 | ||
| HAS | Hasbro, Inc.NASDAQ | 0.26 | ||
| TAP | Molson Coors Beverage CompanyNYSE | 0.27 | ||
| OXY | Occidental Petroleum CorporationNYSE | 0.27 | ||
| BEN | Franklin Resources, Inc.NYSE | 0.28 | ||
| APA | APA CorporationNASDAQ | 0.29 | ||
| CBRE | CBRE Group, Inc.NYSE | 0.29 | ||
| C | Citigroup Inc.NYSE | 0.30 | ||
| NFLX | Netflix, Inc.NASDAQ | 0.31 | ||
| FSLR | First Solar, Inc.NASDAQ | 0.32 | ||
| STLD | Steel Dynamics, Inc.NASDAQ | 0.32 | ||
| GILD | Gilead Sciences, Inc.NASDAQ | 0.33 | ||
| CFG | Citizens Financial Group, Inc.NYSE | 0.33 | ||
| GOOG | Alphabet Inc. Class CNASDAQ | 0.33 | ||
| PCG | PG&E CorporationNYSE | 0.33 | ||
| GOOGL | Alphabet Inc. Class ANASDAQ | 0.33 | ||
| DXCM | DexCom, Inc.NASDAQ | 0.34 | ||
| YUM | Yum! Brands, Inc.NYSE | 0.34 | ||
| UHS | Universal Health Services, Inc. Class BNYSE | 0.35 | ||
| BBY | Best Buy Co., Inc.NYSE | 0.35 | ||
| EOG | EOG Resources, Inc.NYSE | 0.35 | ||
| ROP | Roper Technologies, Inc.NYSE | 0.35 | ||
| SYF | Synchrony FinancialNYSE | 0.37 | ||
| HSY | The Hershey CompanyNYSE | 0.37 | ||
| META | Meta Platforms, Inc.NASDAQ | 0.38 | ||
| KEY | KeyCorpNYSE | 0.41 | ||
| AMT | American Tower CorporationNYSE | 0.42 | ||
| OTIS | Otis Worldwide CorporationNYSE | 0.42 | ||
| KVUE | Kenvue Inc.NYSE | 0.43 | ||
| WYNN | Wynn Resorts, LimitedNASDAQ | 0.43 | ||
| AMZN | Amazon.com IncNASDAQ | 0.43 | ||
| NTRS | Northern Trust CorporationNASDAQ | 0.43 | ||
| CPAY | Corpay, Inc.NYSE | 0.43 | ||
| CRM | Salesforce, Inc.NYSE | 0.43 | ||
| VRTX | Vertex Pharmaceuticals IncNASDAQ | 0.43 | ||
| DVA | DaVita Inc.NYSE | 0.43 | ||
| CNC | Centene CorporationNYSE | 0.43 | ||
| APP | AppLovin CorporationNASDAQ | 0.44 | ||
| CHTR | Charter Communications, Inc.NASDAQ | 0.44 | ||
| WY | Weyerhaeuser CompanyNYSE | 0.44 | ||
| FIX | Comfort Systems USA, Inc.NYSE | 0.44 | ||
| SCHW | The Charles Schwab CorporationNYSE | 0.45 | ||
| CBOE | Cboe Global Markets, Inc.NASDAQ | 0.45 | ||
| MET | MetLife, Inc.NYSE | 0.45 | ||
| A | Agilent Technologies, Inc.NYSE | 0.46 | ||
| WTW | Willis Towers Watson Public Limited CompanyNASDAQ | 0.46 | ||
| BXP | BXP, Inc.NYSE | 0.49 | ||
| TFC | Truist Financial CorporationNYSE | 0.49 | ||
| MTB | M&T Bank CorporationNYSE | 0.50 | ||
| RF | Regions Financial CorporationNYSE | 0.50 | ||
| STE | Steris plcNYSE | 0.51 | ||
| TRMB | Trimble Inc.NASDAQ | 0.52 | ||
| JBL | Jabil Inc.NYSE | 0.53 | ||
| PLTR | Palantir Technologies Inc.NYSE | 0.53 | ||
| MCK | McKesson CorporationNYSE | 0.53 | ||
| BLK | BlackRock, Inc.NYSE | 0.54 | ||
| FICO | Fair Isaac CorporationNYSE | 0.55 | ||
| TECH | Bio-Techne CorporationNASDAQ | 0.56 | ||
| PLD | Prologis, Inc.NYSE | 0.56 | ||
| BAC | Bank of America CorporationNYSE | 0.56 | ||
| IVZ | Invesco Ltd.NYSE | 0.56 | ||
| KMI | Kinder Morgan, Inc.NYSE | 0.57 | ||
| WRB | W. R. Berkley CorporationNYSE | 0.57 | ||
| TPR | Tapestry, Inc.NYSE | 0.58 | ||
| AVB | AvalonBay Communities, Inc.NYSE | 0.58 | ||
| DELL | Dell TechnologiesNYSE | 0.59 | ||
| MS | Morgan StanleyNYSE | 0.59 | ||
| ADI | Analog Devices, Inc.NASDAQ | 0.59 | ||
| VRT | Vertiv Holdings Co.NYSE | 0.59 | ||
| WELL | Welltower Inc.NYSE | 0.60 | ||
| RCL | Royal Caribbean GroupNYSE | 0.62 | ||
| AIG | American International Group, Inc.NYSE | 0.63 | ||
| CVS | CVS HealthNYSE | 0.65 | ||
| AON | Aon Plc Class ANYSE | 0.66 | ||
| HPQ | HP Inc.NYSE | 0.67 | ||
| BIIB | Biogen Inc.NASDAQ | 0.67 | ||
| EA | Electronic Arts Inc.NASDAQ | 0.67 | ||
| PEG | Public Service Enterprise Group IncorporatedNYSE | 0.68 | ||
| GLW | Corning IncorporatedNYSE | 0.68 | ||
| ZBH | Zimmer Biomet Holdings, Inc.NYSE | 0.69 | ||
| BALL | Ball CorporationNYSE | 0.69 | ||
| LH | Laboratory Corporation of America HoldingsNYSE | 0.71 | ||
| MRNA | Moderna, Inc.NASDAQ | 0.72 | ||
| MSCI | MSCI Inc.NYSE | 0.72 | ||
| MDLZ | Mondelez International, Inc.NASDAQ | 0.72 | ||
| CIEN | Ciena CorporationNYSE | 0.74 | ||
| STT | State Street CorporationNYSE | 0.74 | ||
| EPAM | EPAM Systems, Inc.NYSE | 0.75 | ||
| PNC | The PNC Financial Services Group, Inc.NYSE | 0.76 | ||
| KR | The Kroger Co.NYSE | 0.77 | ||
| DLR | Digital Realty Trust, Inc.NYSE | 0.77 | ||
| WST | West Pharmaceutical Services, Inc.NYSE | 0.77 | ||
| GS | The Goldman Sachs Group, Inc.NYSE | 0.78 | ||
| V | Visa Inc.NYSE | 0.78 | ||
| STX | Seagate Technology Holdings plcNASDAQ | 0.79 | ||
| GL | Globe Life Inc.NYSE | 0.80 | ||
| USB | U.S. BancorpNYSE | 0.80 | ||
| NDAQ | Nasdaq, Inc.NASDAQ | 0.80 | ||
| SPGI | S&P Global Inc.NYSE | 0.81 | ||
| HWM | Howmet Aerospace Inc.NYSE | 0.82 | ||
| PEP | PepsiCo, Inc.NASDAQ | 0.83 | ||
| WFC | Wells Fargo & Co.NYSE | 0.85 | ||
| SPG | Simon Property Group, Inc.NYSE | 0.86 | ||
| ROST | Ross Stores, Inc.NASDAQ | 0.86 | ||
| OKE | ONEOK, Inc.NYSE | 0.87 | ||
| JPM | JPMorgan Chase & Co.NYSE | 0.87 | ||
| CASY | Casey's General Stores Inc.NASDAQ | 0.88 | ||
| EFX | Equifax IncorporatedNYSE | 0.90 | ||
| MAS | Masco CorporationNYSE | 0.91 | ||
| CME | CME Group Inc.NASDAQ | 0.93 | ||
| AEE | Ameren CorporationNYSE | 0.93 | ||
| EME | EMCOR Group, Inc.NYSE | 0.95 | ||
| PSA | Public StorageNYSE | 0.95 | ||
| IT | Gartner, Inc.NYSE | 0.97 | ||
| RJF | Raymond James Financial, Inc.NYSE | 0.98 | ||
| EVRG | Evergy, Inc.NYSE | 0.98 | ||
| KIM | Kimco Realty CorporationNYSE | 0.99 | ||
| LHX | L3Harris Technologies, Inc.NYSE | 1.00 | ||
| PGR | The Progressive CorporationNYSE | 1.01 | ||
| RTX | RTX CorporationNYSE | 1.02 | ||
| TJX | The TJX Companies, Inc.NYSE | 1.04 | ||
| FDX | FedEx CorporationNYSE | 1.05 | ||
| KMB | Kimberly-Clark CorporationNYSE | 1.08 | ||
| COO | The Cooper Companies, Inc.NYSE | 1.08 | ||
| VMC | Vulcan Materials CompanyNYSE | 1.08 | ||
| AXP | American Express CompanyNYSE | 1.09 | ||
| MSFT | Microsoft CorporationNASDAQ | 1.09 | ||
| BR | Broadridge Financial Solutions, Inc.NYSE | 1.10 | ||
| ALGN | Align Technology IncNASDAQ | 1.11 | ||
| DOW | Dow Inc.NYSE | 1.11 | ||
| KHC | The Kraft Heinz CompanyNASDAQ | 1.12 | ||
| CSX | CSX CorporationNASDAQ | 1.13 | ||
| IEX | IDEX CorporationNYSE | 1.15 | ||
| JCI | Johnson Controls International plcNYSE | 1.18 | ||
| EMR | Emerson Electric Co.NYSE | 1.18 | ||
| ROK | Rockwell Automation, Inc.NYSE | 1.18 | ||
| RL | Ralph Lauren CorporationNYSE | 1.20 | ||
| NTAP | NetApp, Inc.NASDAQ | 1.22 | ||
| TKO | TKO Group Holdings, Inc.NYSE | 1.24 | ||
| CSCO | Cisco Systems, Inc.NASDAQ | 1.24 | ||
| HCA | HCA Healthcare, Inc.NYSE | 1.26 | ||
| GRMN | Garmin Ltd.NASDAQ | 1.26 | ||
| PCAR | PACCAR IncNASDAQ | 1.27 | ||
| WMB | Williams Companies Inc.NYSE | 1.29 | ||
| GNRC | Generac Holdings Inc.NYSE | 1.29 | ||
| VEEV | Veeva Systems IncNYSE | 1.32 | ||
| MA | Mastercard IncorporatedNYSE | 1.34 | ||
| TTWO | Take-Two Interactive Software IncNASDAQ | 1.34 | ||
| KO | The Coca-Cola CompanyNYSE | 1.36 | ||
| ED | Consolidated Edison, Inc.NYSE | 1.36 | ||
| AMAT | Applied Materials IncNASDAQ | 1.37 | ||
| JKHY | Jack Henry & Associates, Inc.NASDAQ | 1.39 | ||
| ADBE | Adobe Inc.NASDAQ | 1.40 | ||
| DGX | Quest Diagnostics IncorporatedNYSE | 1.42 | ||
| PNR | Pentair plcNYSE | 1.43 | ||
| ATO | Atmos Energy CorporationNYSE | 1.44 | ||
| LRCX | Lam Research CorporationNASDAQ | 1.44 | ||
| TDY | Teledyne Technologies IncorporatedNYSE | 1.45 | ||
| MNST | Monster Beverage CorporationNASDAQ | 1.49 | ||
| KEYS | Keysight Technologies, Inc.NYSE | 1.50 | ||
| HLT | Hilton Worldwide Holdings Inc.NYSE | 1.50 | ||
| IQV | IQVIA Holdings Inc.NYSE | 1.53 | ||
| CAT | Caterpillar Inc.NYSE | 1.54 | ||
| REG | Regency Centers CorporationNASDAQ | 1.56 | ||
| EXPD | Expeditors International of Washington, Inc.NASDAQ | 1.59 | ||
| IBKR | Interactive Brokers Group, Inc.NASDAQ | 1.60 | ||
| DUK | Duke Energy CorporationNYSE | 1.61 | ||
| TXT | Textron, Inc.NYSE | 1.64 | ||
| VLTO | Veralto CorporationNYSE | 1.66 | ||
| JBHT | J.B. Hunt Transport Services, Inc.NASDAQ | 1.66 | ||
| TXN | Texas Instruments IncorporatedNASDAQ | 1.67 | ||
| AAPL | Apple Inc.NASDAQ | 1.68 | ||
| GD | General Dynamics CorporationNYSE | 1.69 | ||
| APH | Amphenol CorporationNYSE | 1.72 | ||
| ORCL | Oracle CorporationNYSE | 1.85 | ||
| RMD | ResMed Inc.NYSE | 1.87 | ||
| DLTR | Dollar Tree, Inc.NASDAQ | 1.88 | ||
| XYL | Xylem Inc.NYSE | 1.89 | ||
| INTU | Intuit Inc.NASDAQ | 1.90 | ||
| IBM | International Business Machines CorporationNYSE | 1.90 | ||
| GWW | W.W. Grainger, Inc.NYSE | 1.90 | ||
| FE | FirstEnergy Corp.NYSE | 1.92 | ||
| BMY | Bristol-Myers Squibb CompanyNYSE | 1.92 | ||
| PWR | Quanta Services, Inc.NYSE | 1.92 | ||
| ORLY | O'Reilly Automotive, Inc.NASDAQ | 1.93 | ||
| AMD | Advanced Micro DevicesNASDAQ | 1.95 | ||
| BRO | Brown & BrownNYSE | 1.97 | ||
| FTNT | Fortinet, Inc.NASDAQ | 1.99 | ||
| ES | Eversource EnergyNYSE | 2.03 | ||
| ITW | Illinois Tool Works Inc.NYSE | 2.06 | ||
| ADP | Automatic Data ProcessingNASDAQ | 2.07 | ||
| WMT | Walmart Inc.NYSE | 2.11 | ||
| AJG | Arthur J. Gallagher & Co.NYSE | 2.12 | ||
| SRE | SempraNYSE | 2.12 | ||
| AVGO | Broadcom Inc.NASDAQ | 2.15 | ||
| SBUX | Starbucks CorporationNASDAQ | 2.20 | ||
| AXON | Axon Enterprise, Inc.NASDAQ | 2.26 | ||
| ERIE | Erie Indemnity CompanyNASDAQ | 2.30 | ||
| TMO | Thermo Fisher Scientific Inc.NYSE | 2.31 | ||
| CMS | CMS Energy CorporationNYSE | 2.32 | ||
| ANET | Arista NetworksNYSE | 2.34 | ||
| IDXX | IDEXX Laboratories, Inc.NASDAQ | 2.35 | ||
| WM | Waste Management, Inc.NYSE | 2.37 | ||
| AME | AMETEK, Inc.NYSE | 2.39 | ||
| CDW | CDW CorporationNASDAQ | 2.41 | ||
| SJM | The J. M. Smucker CompanyNYSE | 2.41 | ||
| SYK | Stryker CorporationNYSE | 2.43 | ||
| LIN | Linde plcNYSE | 2.53 | ||
| AEP | American Electric Power Company, Inc.NASDAQ | 2.58 | ||
| PAYX | Paychex, Inc.NASDAQ | 2.64 | ||
| WEC | WEC Energy Group, Inc.NYSE | 2.67 | ||
| FAST | Fastenal CompanyNASDAQ | 2.72 | ||
| CPT | Camden Property TrustNYSE | 2.74 | ||
| O | Realty Income CorporationNYSE | 2.74 | ||
| ISRG | Intuitive Surgical, Inc.NASDAQ | 2.75 | ||
| INTC | Intel CorporationNASDAQ | 2.85 | ||
| MPWR | Monolithic Power Systems, Inc.NASDAQ | 2.89 | ||
| WAB | Wabtec Inc.NYSE | 2.91 | ||
| AZO | AutoZone, Inc.NYSE | 2.94 | ||
| VRSN | VeriSign IncNASDAQ | 2.98 | ||
| PPL | PPL CorporationNYSE | 3.02 | ||
| TPL | Texas Pacific Land CorporationNYSE | 3.06 | ||
| TROW | T. Rowe Price Group IncNASDAQ | 3.08 | ||
| CTSH | Cognizant Technology Solutions Corp.NASDAQ | 3.09 | ||
| VZ | Verizon CommunicationsNYSE | 3.17 | ||
| COST | Costco Wholesale CorporationNASDAQ | 3.23 | ||
| PPG | PPG Industries, Inc.NYSE | 3.27 | ||
| MCD | McDonald's CorporationNYSE | 3.29 | ||
| TDG | TransDigm Group IncorporatedNYSE | 3.29 | ||
| CTVA | Corteva, Inc.NYSE | 3.31 | ||
| GDDY | GoDaddy Inc.NYSE | 3.47 | ||
| HUBB | Hubbell IncorporatedNYSE | 3.48 | ||
| SHW | The Sherwin-Williams CompanyNYSE | 3.60 | ||
| UNP | Union Pacific Corp.NYSE | 3.65 | ||
| XEL | Xcel Energy Inc.NASDAQ | 3.77 | ||
| EQIX | Equinix, Inc.NASDAQ | 3.78 | ||
| CHRW | C.H. Robinson Worldwide, Inc.NASDAQ | 3.80 | ||
| ACN | Accenture plcNYSE | 3.81 | ||
| CTAS | Cintas CorporationNASDAQ | 3.83 | ||
| CNP | CenterPoint Energy, Inc.NYSE | 3.85 | ||
| RSG | Republic Services, Inc.NYSE | 3.93 | ||
| DHR | Danaher CorporationNYSE | 4.02 | ||
| PG | The Procter & Gamble CompanyNYSE | 4.07 | ||
| ABNB | Airbnb, Inc.NASDAQ | 4.13 | ||
| MCO | Moody's CorporationNYSE | 4.19 | ||
| URI | United Rentals, Inc.NYSE | 4.22 | ||
| MTD | Mettler-Toledo International Inc.NYSE | 4.29 | ||
| CDNS | Cadence Design Systems, Inc.NASDAQ | 4.42 | ||
| ECL | Ecolab Inc.NYSE | 4.44 | ||
| EBAY | eBay Inc.NASDAQ | 4.54 | ||
| NI | NiSource Inc.NYSE | 4.61 | ||
| LNT | Alliant Energy CorporationNASDAQ | 4.66 | ||
| AVY | Avery Dennison Corp.NYSE | 4.87 | ||
| PANW | Palo Alto Networks, Inc.NASDAQ | 4.96 | ||
| DOV | Dover CorporationNYSE | 4.98 | ||
| NDSN | Nordson CorporationNASDAQ | 5.10 | ||
| HSIC | Henry Schein, Inc.NASDAQ | 5.13 | ||
| KLAC | KLA CorporationNASDAQ | 5.15 | ||
| AMGN | Amgen IncNASDAQ | 5.16 | ||
| SNA | Snap-on IncorporatedNYSE | 5.28 | ||
| DDOG | DatadogNASDAQ | 5.33 | ||
| EW | Edwards Lifesciences CorporationNYSE | 5.77 | ||
| POOL | Pool CorporationNASDAQ | 5.98 | ||
| WSM | Williams-Sonoma, Inc.NYSE | 6.27 | ||
| VRSK | Verisk Analytics, Inc.NASDAQ | 6.52 | ||
| CLX | The Clorox CompanyNYSE | 7.34 | ||
| ZBRA | Zebra Technologies CorporationNASDAQ | 7.43 | ||
| IR | Ingersoll Rand Inc.NYSE | 7.45 | ||
| BX | Blackstone Inc.NYSE | 7.54 | ||
| HOOD | Robinhood Markets, Inc.NASDAQ | 7.93 | ||
| CPRT | Copart, Inc.NASDAQ | 8.03 | ||
| FFIV | F5, Inc.NASDAQ | 8.37 | ||
| BF.B | Brown-Forman CorporationNYSE | 9.49 | ||
| PSKY | Paramount Skydance CorporationNASDAQ | 12.28 | ||
| HII | Huntington Ingalls Industries, Inc.NYSE | 14.35 | ||
| BNY | The Bank of New York Mellon CorporationNYSE | 14.62 | ||
| VTR | Ventas, Inc.NYSE | 15.82 | ||
| RVTY | Revvity, Inc.NYSE | 15.98 | ||
| ZTS | Zoetis Inc.NYSE | 18.38 | ||
| SO | The Southern CompanyNYSE | 18.63 | ||
| ETR | Entergy CorporationNYSE | 21.53 | ||
| TSLA | Tesla, Inc.NASDAQ | 23.33 | ||
| MAR | Marriott International, Inc.NASDAQ | 24.18 | ||
| CHD | Church & Dwight Co., Inc.NYSE | 27.86 | ||
| Q | Qnity Electronics, Inc.NYSE | 32.23 | ||
| ROL | Rollins, Inc.NYSE | 33.32 | ||
| TYL | Tyler Technologies, Inc.NYSE | 40.01 | ||
| NOW | ServiceNow, Inc.NYSE | 52.58 | ||
| ADM | Archer Daniels MidlandNYSE | 59.57 | ||
| UNH | UnitedHealth Group IncorporatedNYSE | 438.08 | ||
Frequently asked questions
The 5 S&P 500 companies with the lowest PEG ratio are: Tyson Foods, Inc. (TSN, 0.01), The Allstate Corporation (ALL, 0.01), McCormick & Company, Incorporated (MKC, 0.01), GE Vernova Inc. (GEV, 0.02) and The Cigna Group (CI, 0.02). Tyson Foods, Inc. ranks first at 0.01.
A PEG ratio of 0.16 or lower places a S&P 500 stock in the top 10% on this metric. That covers the strongest 35 of the 348 ranked constituents.
There is no fixed threshold, so the index itself is the benchmark. Across the 348 ranked S&P 500 constituents, the median PEG ratio is 0.98. A stock below that level ranks ahead of the typical S&P 500 company, though it stays a relative gauge, not a full verdict.
UnitedHealth Group Incorporated (UNH) has the highest PEG ratio in the S&P 500, at 438.08. Tyson Foods, Inc. (TSN) has the lowest, at 0.01.
UnitedHealth Group Incorporated (UNH, 438.08) reports the highest PEG ratio in the S&P 500, followed by Archer Daniels Midland (ADM, 59.57), ServiceNow, Inc. (NOW, 52.58), Tyler Technologies, Inc. (TYL, 40.01) and Rollins, Inc. (ROL, 33.32).