SPX
S&P 500
Top 5
Price-to-Sales (TTM)
- COR0.16
- CNC0.17
- CAH0.19
- MCK0.23
- KR0.26
Constituents (503)
| COR | Cencora, Inc.NYSE | 0.16 | ||
| CNC | Centene CorporationNYSE | 0.17 | ||
| CAH | Cardinal Health, Inc.NYSE | 0.19 | ||
| MCK | McKesson CorporationNYSE | 0.23 | ||
| KR | The Kroger Co.NYSE | 0.26 | ||
| CI | The Cigna GroupNYSE | 0.27 | ||
| CVS | CVS HealthNYSE | 0.30 | ||
| BG | Bunge Global SANYSE | 0.31 | ||
| HUM | Humana Inc.NYSE | 0.31 | ||
| F | Ford Motor CompanyNYSE | 0.32 | ||
| BBY | Best Buy Co., Inc.NYSE | 0.36 | ||
| TSN | Tyson Foods, Inc.NYSE | 0.36 | ||
| CHTR | Charter Communications, Inc.NASDAQ | 0.37 | ||
| HPQ | HP Inc.NYSE | 0.40 | ||
| GM | General Motors CompanyNYSE | 0.41 | ||
| PSKY | Paramount Skydance CorporationNASDAQ | 0.41 | ||
| SYY | Sysco CorporationNYSE | 0.43 | ||
| ELV | Elevance Health, Inc.NYSE | 0.44 | ||
| UHS | Universal Health Services, Inc. Class BNYSE | 0.49 | ||
| ADM | Archer Daniels MidlandNYSE | 0.50 | ||
| TGT | Target CorporationNYSE | 0.53 | ||
| DG | Dollar General CorporationNYSE | 0.54 | ||
| CAG | Conagra Brands, Inc.NYSE | 0.54 | ||
| BLDR | Builders FirstSource, Inc.NASDAQ | 0.54 | ||
| PSX | Phillips 66NYSE | 0.55 | ||
| GPC | Genuine Parts CompanyNYSE | 0.56 | ||
| UAL | United Airlines Holdings, Inc.NASDAQ | 0.56 | ||
| PRU | Prudential Financial, Inc.NYSE | 0.57 | ||
| MPC | Marathon Petroleum CorporationNYSE | 0.57 | ||
| MOS | The Mosaic CompanyNYSE | 0.59 | ||
| DOW | Dow Inc.NYSE | 0.64 | ||
| TAP | Molson Coors Beverage CompanyNYSE | 0.64 | ||
| CPB | Campbell Soup CompanyNASDAQ | 0.65 | ||
| VLO | Valero Energy CorporationNYSE | 0.65 | ||
| HSIC | Henry Schein, Inc.NASDAQ | 0.65 | ||
| CMCSA | Comcast CorporationNASDAQ | 0.67 | ||
| LEN | Lennar CorporationNYSE | 0.68 | ||
| MET | MetLife, Inc.NYSE | 0.69 | ||
| MGM | MGM Resorts InternationalNYSE | 0.69 | ||
| LUV | Southwest Airlines Co.NYSE | 0.70 | ||
| SW | Smurfit WestRock plcNYSE | 0.71 | ||
| LYB | LyondellBasell Industries N.V.NYSE | 0.72 | ||
| IP | International Paper CompanyNYSE | 0.73 | ||
| EG | Everest Group, Ltd.NYSE | 0.73 | ||
| APTV | Aptiv PlcNYSE | 0.75 | ||
| UNH | UnitedHealth Group IncorporatedNYSE | 0.76 | ||
| CDW | CDW CorporationNASDAQ | 0.78 | ||
| AMCR | Amcor plcNYSE | 0.78 | ||
| ALL | The Allstate CorporationNYSE | 0.79 | ||
| DAL | Delta Air Lines, Inc.NYSE | 0.80 | ||
| SWK | Stanley Black & Decker, Inc.NYSE | 0.81 | ||
| SMCI | Super Micro Computer, Inc.NASDAQ | 0.84 | ||
| AES | The AES CorporationNYSE | 0.84 | ||
| FDX | FedEx CorporationNYSE | 0.84 | ||
| NRG | NRG Energy, Inc.NYSE | 0.87 | ||
| CBRE | CBRE Group, Inc.NYSE | 0.87 | ||
| NCLH | Norwegian Cruise Line Holdings Ltd.NYSE | 0.88 | ||
| BAX | Baxter International Inc.NYSE | 0.88 | ||
| DVA | DaVita Inc.NYSE | 0.89 | ||
| HII | Huntington Ingalls Industries, Inc.NYSE | 0.90 | ||
| LDOS | Leidos Holdings, Inc.NYSE | 0.90 | ||
| EPAM | EPAM Systems, Inc.NYSE | 0.92 | ||
| GIS | General Mills, Inc.NYSE | 0.94 | ||
| AIZ | Assurant, Inc.NYSE | 0.95 | ||
| TSCO | Tractor Supply CoNASDAQ | 1.01 | ||
| BALL | Ball CorporationNYSE | 1.03 | ||
| HRL | Hormel Foods CorporationNYSE | 1.04 | ||
| TXT | Textron, Inc.NYSE | 1.05 | ||
| HCA | HCA Healthcare, Inc.NYSE | 1.05 | ||
| UPS | United Parcel Service, Inc. Class BNYSE | 1.06 | ||
| DLTR | Dollar Tree, Inc.NASDAQ | 1.06 | ||
| KHC | The Kraft Heinz CompanyNASDAQ | 1.07 | ||
| OMC | Omnicom Group Inc.NYSE | 1.09 | ||
| J | Jacobs Solutions Inc.NYSE | 1.11 | ||
| PYPL | PayPal Holdings, Inc.NASDAQ | 1.12 | ||
| L | Loews CorporationNYSE | 1.17 | ||
| CTSH | Cognizant Technology Solutions Corp.NASDAQ | 1.18 | ||
| SJM | The J. M. Smucker CompanyNYSE | 1.20 | ||
| HIG | The Hartford Financial Services Group, Inc.NYSE | 1.21 | ||
| JBL | Jabil Inc.NYSE | 1.22 | ||
| DHI | D.R. Horton, Inc.NYSE | 1.24 | ||
| POOL | Pool CorporationNASDAQ | 1.25 | ||
| TRV | The Travelers Companies, Inc.NYSE | 1.26 | ||
| VTRS | Viatris Inc.NASDAQ | 1.27 | ||
| PGR | The Progressive CorporationNYSE | 1.28 | ||
| WMT | Walmart Inc.NYSE | 1.29 | ||
| T | AT&T Inc.NYSE | 1.29 | ||
| AVY | Avery Dennison Corp.NYSE | 1.30 | ||
| LOW | Lowe's Companies, Inc.NYSE | 1.32 | ||
| PHM | PulteGroup, Inc.NYSE | 1.34 | ||
| LULU | Lululemon Athletica Inc.NASDAQ | 1.35 | ||
| CHRW | C.H. Robinson Worldwide, Inc.NASDAQ | 1.35 | ||
| VZ | Verizon CommunicationsNYSE | 1.35 | ||
| FISV | Fiserv, Inc.NASDAQ | 1.37 | ||
| GEHC | GE Healthcare Technologies Inc.NASDAQ | 1.38 | ||
| EIX | Edison InternationalNYSE | 1.39 | ||
| NKE | NIKE, Inc.NYSE | 1.39 | ||
| CCL | Carnival Corporation & plcNYSE | 1.40 | ||
| PFG | Principal Financial Group, Inc.NASDAQ | 1.41 | ||
| PCG | PG&E CorporationNYSE | 1.43 | ||
| AIG | American International Group, Inc.NYSE | 1.44 | ||
| LYV | Live Nation Entertainment, Inc.NYSE | 1.46 | ||
| COST | Costco Wholesale CorporationNASDAQ | 1.47 | ||
| WYNN | Wynn Resorts, LimitedNASDAQ | 1.47 | ||
| LH | Laboratory Corporation of America HoldingsNYSE | 1.52 | ||
| FOX | Fox CorporationNASDAQ | 1.52 | ||
| ACN | Accenture plcNYSE | 1.53 | ||
| HAL | Halliburton CompanyNYSE | 1.55 | ||
| PPG | PPG Industries, Inc.NYSE | 1.55 | ||
| ACGL | Arch Capital Group Ltd.NASDAQ | 1.56 | ||
| ULTA | Ulta Beauty, Inc.NASDAQ | 1.56 | ||
| OKE | ONEOK, Inc.NYSE | 1.59 | ||
| CLX | The Clorox CompanyNYSE | 1.60 | ||
| LMT | Lockheed Martin CorporationNYSE | 1.61 | ||
| APA | APA CorporationNASDAQ | 1.61 | ||
| WRB | W. R. Berkley CorporationNYSE | 1.66 | ||
| CASY | Casey's General Stores Inc.NASDAQ | 1.66 | ||
| NWSA | News CorporationNASDAQ | 1.66 | ||
| NVR | NVR, Inc.NYSE | 1.68 | ||
| SOLV | Solventum CorporationNYSE | 1.70 | ||
| FOXA | Fox CorporationNASDAQ | 1.70 | ||
| EXE | Expand Energy CorporationNASDAQ | 1.70 | ||
| IT | Gartner, Inc.NYSE | 1.70 | ||
| GD | General Dynamics CorporationNYSE | 1.72 | ||
| FE | FirstEnergy Corp.NYSE | 1.72 | ||
| XYZ | Block, Inc.NYSE | 1.73 | ||
| IFF | International Flavors & Fragrances Inc.NYSE | 1.73 | ||
| DRI | Darden Restaurants, Inc.NYSE | 1.74 | ||
| NUE | Nucor CorporationNYSE | 1.75 | ||
| MKC | McCormick & Company, IncorporatedNYSE | 1.76 | ||
| DIS | The Walt Disney CompanyNYSE | 1.77 | ||
| DTE | DTE Energy CompanyNYSE | 1.80 | ||
| EXPE | Expedia Group, Inc.NASDAQ | 1.81 | ||
| IVZ | Invesco Ltd.NYSE | 1.81 | ||
| WBD | Warner Bros. Discovery, Inc. Series ANASDAQ | 1.82 | ||
| IQV | IQVIA Holdings Inc.NYSE | 1.83 | ||
| NOC | Northrop Grumman CorporationNYSE | 1.83 | ||
| HPE | Hewlett Packard Enterprise CompanyNYSE | 1.83 | ||
| MAS | Masco CorporationNYSE | 1.84 | ||
| BEN | Franklin Resources, Inc.NYSE | 1.84 | ||
| EXC | Exelon CorporationNASDAQ | 1.84 | ||
| OTIS | Otis Worldwide CorporationNYSE | 1.85 | ||
| BDX | Becton, Dickinson and CompanyNYSE | 1.85 | ||
| HD | The Home Depot, Inc.NYSE | 1.86 | ||
| BA | Boeing CompanyNYSE | 1.86 | ||
| CRH | CRH plcNYSE | 1.87 | ||
| EXPD | Expeditors International of Washington, Inc.NASDAQ | 1.87 | ||
| FIS | Fidelity National Information Services, Inc.NYSE | 1.87 | ||
| ES | Eversource EnergyNYSE | 1.88 | ||
| KMB | Kimberly-Clark CorporationNYSE | 1.89 | ||
| NWS | News CorporationNASDAQ | 1.91 | ||
| CINF | Cincinnati Financial CorporationNASDAQ | 1.92 | ||
| DGX | Quest Diagnostics IncorporatedNYSE | 1.92 | ||
| GL | Globe Life Inc.NYSE | 1.93 | ||
| XOM | Exxon Mobil CorporationNYSE | 1.94 | ||
| ZBRA | Zebra Technologies CorporationNASDAQ | 1.98 | ||
| RJF | Raymond James Financial, Inc.NYSE | 1.99 | ||
| MDLZ | Mondelez International, Inc.NASDAQ | 1.99 | ||
| ZBH | Zimmer Biomet Holdings, Inc.NYSE | 1.99 | ||
| CB | Chubb LimitedNYSE | 2.00 | ||
| CVX | Chevron CorporationNYSE | 2.03 | ||
| EL | The Estee Lauder Companies Inc.NYSE | 2.03 | ||
| PEP | PepsiCo, Inc.NASDAQ | 2.04 | ||
| DELL | Dell TechnologiesNYSE | 2.05 | ||
| DPZ | Domino's Pizza, Inc.NYSE | 2.05 | ||
| AMP | Ameriprise Financial, Inc.NYSE | 2.05 | ||
| AOS | A.O. Smith CorporationNYSE | 2.06 | ||
| STLD | Steel Dynamics, Inc.NASDAQ | 2.10 | ||
| TMUS | T-Mobile US, Inc.NASDAQ | 2.10 | ||
| KVUE | Kenvue Inc.NYSE | 2.11 | ||
| EME | EMCOR Group, Inc.NYSE | 2.12 | ||
| GPN | Global Payments Inc.NYSE | 2.13 | ||
| PKG | Packaging Corporation of AmericaNYSE | 2.17 | ||
| JBHT | J.B. Hunt Transport Services, Inc.NASDAQ | 2.20 | ||
| ED | Consolidated Edison, Inc.NYSE | 2.22 | ||
| CRL | Charles River Laboratories International, Inc.NYSE | 2.22 | ||
| PNW | Pinnacle West Capital CorporationNYSE | 2.23 | ||
| GDDY | GoDaddy Inc.NYSE | 2.24 | ||
| PCAR | PACCAR IncNASDAQ | 2.24 | ||
| PFE | Pfizer Inc.NYSE | 2.31 | ||
| BKR | Baker Hughes CompanyNASDAQ | 2.35 | ||
| SLB | Schlumberger LimitedNYSE | 2.36 | ||
| APO | Apollo Global Management, Inc.NYSE | 2.37 | ||
| SATS | EchoStar CorporationNASDAQ | 2.37 | ||
| BMY | Bristol-Myers Squibb CompanyNYSE | 2.38 | ||
| SYF | Synchrony FinancialNYSE | 2.41 | ||
| BR | Broadridge Financial Solutions, Inc.NYSE | 2.43 | ||
| CF | CF Industries Holdings, Inc.NYSE | 2.44 | ||
| COP | ConocoPhillipsNYSE | 2.44 | ||
| LVS | Las Vegas Sands Corp.NYSE | 2.45 | ||
| KDP | Keurig Dr Pepper Inc.NASDAQ | 2.45 | ||
| CMS | CMS Energy CorporationNYSE | 2.46 | ||
| HAS | Hasbro, Inc.NASDAQ | 2.47 | ||
| WTW | Willis Towers Watson Public Limited CompanyNASDAQ | 2.51 | ||
| AZO | AutoZone, Inc.NYSE | 2.52 | ||
| WY | Weyerhaeuser CompanyNYSE | 2.59 | ||
| STZ | Constellation Brands, Inc.NYSE | 2.60 | ||
| CARR | Carrier Global CorporationNYSE | 2.60 | ||
| VST | Vistra Corp.NYSE | 2.67 | ||
| RTX | RTX CorporationNYSE | 2.67 | ||
| ALLE | Allegion Public Limited CompanyNYSE | 2.69 | ||
| RL | Ralph Lauren CorporationNYSE | 2.69 | ||
| UBER | Uber Technologies, Inc.NYSE | 2.72 | ||
| HST | Host Hotels & Resorts, Inc.NASDAQ | 2.75 | ||
| BRK.B | Berkshire Hathaway Inc.NYSE | 2.75 | ||
| MDT | Medtronic plcNYSE | 2.75 | ||
| MRSH | Marsh & McLennan Companies, Inc.NYSE | 2.75 | ||
| CMI | Cummins Inc.NYSE | 2.76 | ||
| OXY | Occidental Petroleum CorporationNYSE | 2.76 | ||
| DECK | Deckers Outdoor CorporationNYSE | 2.77 | ||
| SBUX | Starbucks CorporationNASDAQ | 2.79 | ||
| DD | DuPont de Nemours, Inc.NYSE | 2.79 | ||
| PNR | Pentair plcNYSE | 2.80 | ||
| ERIE | Erie Indemnity CompanyNASDAQ | 2.81 | ||
| ALGN | Align Technology IncNASDAQ | 2.83 | ||
| PPL | PPL CorporationNYSE | 2.84 | ||
| TJX | The TJX Companies, Inc.NYSE | 2.85 | ||
| XYL | Xylem Inc.NYSE | 2.87 | ||
| CTVA | Corteva, Inc.NYSE | 2.90 | ||
| CNP | CenterPoint Energy, Inc.NYSE | 2.91 | ||
| COO | The Cooper Companies, Inc.NYSE | 2.91 | ||
| BIIB | Biogen Inc.NASDAQ | 2.92 | ||
| C | Citigroup Inc.NYSE | 2.93 | ||
| DUK | Duke Energy CorporationNYSE | 2.98 | ||
| BF.B | Brown-Forman CorporationNYSE | 2.99 | ||
| SWKS | Skyworks Solutions, Inc.NASDAQ | 3.00 | ||
| CMG | Chipotle Mexican Grill, Inc.NYSE | 3.04 | ||
| PEG | Public Service Enterprise Group IncorporatedNYSE | 3.04 | ||
| CEG | Constellation Energy CorporationNASDAQ | 3.05 | ||
| SHW | The Sherwin-Williams CompanyNYSE | 3.06 | ||
| WFC | Wells Fargo & Co.NYSE | 3.08 | ||
| HSY | The Hershey CompanyNYSE | 3.09 | ||
| TROW | T. Rowe Price Group IncNASDAQ | 3.09 | ||
| AXP | American Express CompanyNYSE | 3.10 | ||
| AEP | American Electric Power Company, Inc.NASDAQ | 3.10 | ||
| STT | State Street CorporationNYSE | 3.11 | ||
| BRO | Brown & BrownNYSE | 3.11 | ||
| WSM | Williams-Sonoma, Inc.NYSE | 3.11 | ||
| EVRG | Evergy, Inc.NYSE | 3.13 | ||
| COF | Capital One Financial CorporationNYSE | 3.14 | ||
| ROST | Ross Stores, Inc.NASDAQ | 3.14 | ||
| ARE | Alexandria Real Estate Equities, Inc.NYSE | 3.16 | ||
| CVNA | Carvana Co.NYSE | 3.18 | ||
| EOG | EOG Resources, Inc.NYSE | 3.18 | ||
| MMM | 3M CompanyNYSE | 3.18 | ||
| GEN | Gen Digital Inc.NASDAQ | 3.20 | ||
| NI | NiSource Inc.NYSE | 3.22 | ||
| USB | U.S. BancorpNYSE | 3.23 | ||
| AFL | Aflac Inc.NYSE | 3.24 | ||
| KEY | KeyCorpNYSE | 3.26 | ||
| CL | Colgate-Palmolive CompanyNYSE | 3.27 | ||
| XEL | Xcel Energy Inc.NASDAQ | 3.28 | ||
| TFC | Truist Financial CorporationNYSE | 3.28 | ||
| GWW | W.W. Grainger, Inc.NYSE | 3.30 | ||
| EFX | Equifax IncorporatedNYSE | 3.30 | ||
| DVN | Devon Energy CorporationNYSE | 3.31 | ||
| TTD | The Trade Desk, Inc.NASDAQ | 3.33 | ||
| D | Dominion Energy, Inc.NYSE | 3.35 | ||
| DE | Deere & CompanyNYSE | 3.37 | ||
| RF | Regions Financial CorporationNYSE | 3.38 | ||
| BAC | Bank of America CorporationNYSE | 3.39 | ||
| SO | The Southern CompanyNYSE | 3.42 | ||
| CFG | Citizens Financial Group, Inc.NYSE | 3.43 | ||
| LII | Lennox International Inc.NYSE | 3.43 | ||
| AEE | Ameren CorporationNYSE | 3.44 | ||
| WM | Waste Management, Inc.NYSE | 3.44 | ||
| TEL | TE Connectivity Ltd.NYSE | 3.45 | ||
| TRGP | Targa Resources Corp.NASDAQ | 3.47 | ||
| DOV | Dover CorporationNYSE | 3.47 | ||
| MTB | M&T Bank CorporationNYSE | 3.49 | ||
| STE | Steris plcNYSE | 3.49 | ||
| PODD | Insulet CorporationNASDAQ | 3.50 | ||
| ZTS | Zoetis Inc.NYSE | 3.50 | ||
| BXP | BXP, Inc.NYSE | 3.50 | ||
| BSX | Boston Scientific CorporationNYSE | 3.50 | ||
| ABT | Abbott LaboratoriesNYSE | 3.50 | ||
| KKR | KKR & Co. Inc.NYSE | 3.51 | ||
| TRMB | Trimble Inc.NASDAQ | 3.52 | ||
| ALB | Albemarle CorporationNYSE | 3.53 | ||
| PWR | Quanta Services, Inc.NYSE | 3.58 | ||
| WEC | WEC Energy Group, Inc.NYSE | 3.59 | ||
| CHD | Church & Dwight Co., Inc.NYSE | 3.59 | ||
| CRM | Salesforce, Inc.NYSE | 3.61 | ||
| TPR | Tapestry, Inc.NYSE | 3.62 | ||
| IR | Ingersoll Rand Inc.NYSE | 3.62 | ||
| HON | Honeywell International Inc.NASDAQ | 3.66 | ||
| AMZN | Amazon.com IncNASDAQ | 3.68 | ||
| JCI | Johnson Controls International plcNYSE | 3.68 | ||
| WDAY | Workday, Inc.NASDAQ | 3.68 | ||
| EQT | EQT CorporationNYSE | 3.69 | ||
| JKHY | Jack Henry & Associates, Inc.NASDAQ | 3.69 | ||
| VLTO | Veralto CorporationNYSE | 3.72 | ||
| AJG | Arthur J. Gallagher & Co.NYSE | 3.72 | ||
| ETR | Entergy CorporationNYSE | 3.74 | ||
| SNA | Snap-on IncorporatedNYSE | 3.76 | ||
| INCY | Incyte CorporationNASDAQ | 3.77 | ||
| PG | The Procter & Gamble CompanyNYSE | 3.78 | ||
| RVTY | Revvity, Inc.NYSE | 3.78 | ||
| FCX | Freeport-McMoRan Inc.NYSE | 3.79 | ||
| NTRS | Northern Trust CorporationNASDAQ | 3.83 | ||
| RSG | Republic Services, Inc.NYSE | 3.83 | ||
| WAB | Wabtec Inc.NYSE | 3.87 | ||
| GNRC | Generac Holdings Inc.NYSE | 3.88 | ||
| FDS | FactSet Research Systems Inc.NYSE | 3.89 | ||
| TMO | Thermo Fisher Scientific Inc.NYSE | 3.90 | ||
| AON | Aon Plc Class ANYSE | 3.95 | ||
| PNC | The PNC Financial Services Group, Inc.NYSE | 3.96 | ||
| FANG | Diamondback Energy, Inc.NASDAQ | 3.97 | ||
| ORLY | O'Reilly Automotive, Inc.NASDAQ | 4.02 | ||
| KMI | Kinder Morgan, Inc.NYSE | 4.02 | ||
| CSGP | CoStar Group, Inc.NASDAQ | 4.03 | ||
| HBAN | Huntington Bancshares IncorporatedNASDAQ | 4.04 | ||
| INTU | Intuit Inc.NASDAQ | 4.07 | ||
| IBM | International Business Machines CorporationNYSE | 4.12 | ||
| ROP | Roper Technologies, Inc.NYSE | 4.13 | ||
| URI | United Rentals, Inc.NYSE | 4.15 | ||
| LNT | Alliant Energy CorporationNASDAQ | 4.17 | ||
| EBAY | eBay Inc.NASDAQ | 4.18 | ||
| HUBB | Hubbell IncorporatedNYSE | 4.28 | ||
| ADP | Automatic Data ProcessingNASDAQ | 4.28 | ||
| RCL | Royal Caribbean GroupNYSE | 4.28 | ||
| ADBE | Adobe Inc.NASDAQ | 4.30 | ||
| SRE | SempraNYSE | 4.32 | ||
| EMR | Emerson Electric Co.NYSE | 4.34 | ||
| ECL | Ecolab Inc.NYSE | 4.35 | ||
| FTV | Fortive CorporationNASDAQ | 4.40 | ||
| ITW | Illinois Tool Works Inc.NYSE | 4.45 | ||
| LHX | L3Harris Technologies, Inc.NYSE | 4.47 | ||
| SYK | Stryker CorporationNYSE | 4.48 | ||
| REGN | Regeneron Pharmaceuticals, Inc.NASDAQ | 4.48 | ||
| MRK | Merck & Co., Inc.NYSE | 4.52 | ||
| MS | Morgan StanleyNYSE | 4.53 | ||
| IEX | IDEX CorporationNYSE | 4.53 | ||
| VMC | Vulcan Materials CompanyNYSE | 4.56 | ||
| TDY | Teledyne Technologies IncorporatedNYSE | 4.60 | ||
| NEM | Newmont CorporationNYSE | 4.63 | ||
| BNY | The Bank of New York Mellon CorporationNYSE | 4.67 | ||
| BKNG | Booking Holdings Inc.NASDAQ | 4.69 | ||
| DOC | Healthpeak Properties, Inc.NYSE | 4.70 | ||
| DASH | DoorDash, Inc.NASDAQ | 4.74 | ||
| TT | Trane Technologies PlcNYSE | 4.75 | ||
| CPAY | Corpay, Inc.NYSE | 4.75 | ||
| AWK | American Water Works Company, IncNYSE | 4.75 | ||
| JPM | JPMorgan Chase & Co.NYSE | 4.80 | ||
| YUM | Yum! Brands, Inc.NYSE | 4.92 | ||
| GS | The Goldman Sachs Group, Inc.NYSE | 4.99 | ||
| AMGN | Amgen IncNASDAQ | 5.01 | ||
| APD | Air Products & Chemicals, Inc.NYSE | 5.05 | ||
| NTAP | NetApp, Inc.NASDAQ | 5.06 | ||
| RMD | ResMed Inc.NYSE | 5.09 | ||
| FITB | Fifth Third BancorpNASDAQ | 5.22 | ||
| PH | Parker-Hannifin CorporationNYSE | 5.24 | ||
| IRM | Iron Mountain IncorporatedNYSE | 5.27 | ||
| TYL | Tyler Technologies, Inc.NYSE | 5.33 | ||
| DHR | Danaher CorporationNYSE | 5.33 | ||
| PTC | PTC Inc.NASDAQ | 5.35 | ||
| GILD | Gilead Sciences, Inc.NASDAQ | 5.39 | ||
| A | Agilent Technologies, Inc.NYSE | 5.40 | ||
| AKAM | Akamai Technologies IncNASDAQ | 5.42 | ||
| MLM | Martin Marietta Materials, Inc.NYSE | 5.51 | ||
| NDSN | Nordson CorporationNASDAQ | 5.55 | ||
| NSC | Norfolk Southern CorporationNYSE | 5.66 | ||
| ETN | Eaton Corporation plcNYSE | 5.70 | ||
| JNJ | Johnson & JohnsonNYSE | 5.70 | ||
| ATO | Atmos Energy CorporationNYSE | 5.74 | ||
| MSI | Motorola Solutions, Inc.NYSE | 5.74 | ||
| QCOM | QUALCOMM IncorporatedNASDAQ | 5.75 | ||
| MO | Altria Group, Inc.NYSE | 5.79 | ||
| ROL | Rollins, Inc.NYSE | 5.82 | ||
| ROK | Rockwell Automation, Inc.NYSE | 5.84 | ||
| MTD | Mettler-Toledo International Inc.NYSE | 5.87 | ||
| DXCM | DexCom, Inc.NASDAQ | 5.89 | ||
| BLK | BlackRock, Inc.NYSE | 6.00 | ||
| TTWO | Take-Two Interactive Software IncNASDAQ | 6.04 | ||
| CSX | CSX CorporationNASDAQ | 6.07 | ||
| SCHW | The Charles Schwab CorporationNYSE | 6.07 | ||
| CAT | Caterpillar Inc.NYSE | 6.11 | ||
| CPRT | Copart, Inc.NASDAQ | 6.14 | ||
| CBOE | Cboe Global Markets, Inc.NASDAQ | 6.23 | ||
| GRMN | Garmin Ltd.NASDAQ | 6.25 | ||
| ABNB | Airbnb, Inc.NASDAQ | 6.28 | ||
| VTR | Ventas, Inc.NYSE | 6.29 | ||
| UNP | Union Pacific Corp.NYSE | 6.30 | ||
| INVH | Invitation Homes Inc.NYSE | 6.30 | ||
| FSLR | First Solar, Inc.NASDAQ | 6.31 | ||
| ABBV | AbbVie Inc.NYSE | 6.33 | ||
| CTAS | Cintas CorporationNASDAQ | 6.34 | ||
| NEE | NextEra Energy, Inc.NYSE | 6.41 | ||
| FIX | Comfort Systems USA, Inc.NYSE | 6.42 | ||
| FAST | Fastenal CompanyNASDAQ | 6.42 | ||
| NXPI | NXP Semiconductors N.V.NASDAQ | 6.45 | ||
| ADSK | Autodesk, Inc.NASDAQ | 6.46 | ||
| Q | Qnity Electronics, Inc.NYSE | 6.48 | ||
| GEV | GE Vernova Inc.NYSE | 6.57 | ||
| PM | Philip Morris International Inc.NYSE | 6.60 | ||
| LIN | Linde plcNYSE | 6.77 | ||
| EA | Electronic Arts Inc.NASDAQ | 6.77 | ||
| GE | GE AerospaceNYSE | 6.80 | ||
| CPT | Camden Property TrustNYSE | 6.81 | ||
| KO | The Coca-Cola CompanyNYSE | 6.85 | ||
| TECH | Bio-Techne CorporationNASDAQ | 6.88 | ||
| COIN | CoinbaseNASDAQ | 6.88 | ||
| AME | AMETEK, Inc.NYSE | 6.90 | ||
| APH | Amphenol CorporationNYSE | 6.97 | ||
| WST | West Pharmaceutical Services, Inc.NYSE | 7.03 | ||
| MCD | McDonald's CorporationNYSE | 7.06 | ||
| FFIV | F5, Inc.NASDAQ | 7.10 | ||
| TDG | TransDigm Group IncorporatedNYSE | 7.23 | ||
| VICI | VICI Properties Inc.NYSE | 7.27 | ||
| ARES | Ares Management CorporationNYSE | 7.29 | ||
| WMB | Williams Companies Inc.NYSE | 7.32 | ||
| NFLX | Netflix, Inc.NASDAQ | 7.33 | ||
| MAA | Mid-America Apartment Communities, Inc.NYSE | 7.38 | ||
| META | Meta Platforms, Inc.NASDAQ | 7.41 | ||
| KIM | Kimco Realty CorporationNYSE | 7.49 | ||
| SBAC | SBA Communications CorporationNASDAQ | 7.50 | ||
| ICE | Intercontinental Exchange, Inc.NYSE | 7.50 | ||
| VRSK | Verisk Analytics, Inc.NASDAQ | 7.60 | ||
| TKO | TKO Group Holdings, Inc.NYSE | 7.64 | ||
| SPGI | S&P Global Inc.NYSE | 7.76 | ||
| EW | Edwards Lifesciences CorporationNYSE | 8.00 | ||
| FRT | Federal Realty Investment TrustNYSE | 8.00 | ||
| UDR | UDR, Inc.NYSE | 8.07 | ||
| AMT | American Tower CorporationNYSE | 8.35 | ||
| EQR | Equity ResidentialNYSE | 8.43 | ||
| CSCO | Cisco Systems, Inc.NASDAQ | 8.43 | ||
| ON | ON Semiconductor CorporationNASDAQ | 8.45 | ||
| REG | Regency Centers CorporationNASDAQ | 8.68 | ||
| NOW | ServiceNow, Inc.NYSE | 8.82 | ||
| AVB | AvalonBay Communities, Inc.NYSE | 8.84 | ||
| PAYX | Paychex, Inc.NASDAQ | 8.98 | ||
| EXR | Extra Space Storage Inc.NYSE | 9.08 | ||
| VEEV | Veeva Systems IncNYSE | 9.18 | ||
| VRTX | Vertex Pharmaceuticals IncNASDAQ | 9.18 | ||
| MRNA | Moderna, Inc.NASDAQ | 9.20 | ||
| NDAQ | Nasdaq, Inc.NASDAQ | 9.23 | ||
| ODFL | Old Dominion Freight Line, Inc.NASDAQ | 9.24 | ||
| BX | Blackstone Inc.NYSE | 9.36 | ||
| O | Realty Income CorporationNYSE | 9.40 | ||
| KEYS | Keysight Technologies, Inc.NYSE | 9.62 | ||
| CCI | Crown Castle Inc.NYSE | 9.72 | ||
| WAT | Waters CorpNYSE | 9.80 | ||
| IDXX | IDEXX Laboratories, Inc.NASDAQ | 9.89 | ||
| MNST | Monster Beverage CorporationNASDAQ | 9.90 | ||
| ESS | Essex Property Trust, Inc.NYSE | 9.98 | ||
| MSFT | Microsoft CorporationNASDAQ | 9.99 | ||
| MCO | Moody's CorporationNYSE | 10.07 | ||
| AAPL | Apple Inc.NASDAQ | 10.09 | ||
| GOOG | Alphabet Inc. Class CNASDAQ | 10.20 | ||
| SNPS | Synopsys, Inc.NASDAQ | 10.24 | ||
| GOOGL | Alphabet Inc. Class ANASDAQ | 10.29 | ||
| DLR | Digital Realty Trust, Inc.NYSE | 10.40 | ||
| GLW | Corning IncorporatedNYSE | 10.43 | ||
