BMV CompMx · MXXCP
S&P/BMV IPC CompMx
All 42 constituents of the S&P/BMV IPC CompMx (BMV CompMx, MXXCP). Operated by Grupo BMV since 2006. Each constituent comes with prices, market cap, P/E ratios, dividend yield and other valuation metrics. The page also includes a sector breakdown of the index. Part of our free stock indices.
- Launched
- 2006
- Operator
- Grupo BMV
- Country
- Mexico
- Currency
- MXN
Constituents by sector
Consumer Staples (10), Materials (5), Consumer Discretionary (5), Communication Services (3), Industrials (8), Financials (7), Energy (1), Health Care (1), Real Estate (2)
Constituents (42)
| CUERVO | Becle, S.A.B. de C.V.BMV | 14.34 MXN | 51.50B | +1.85% | ||
| GCC | GCC S.A.B. de C.V.BMV | 212.77 MXN | 69.40B | +1.34% | ||
| AC | Arca Continental S.A.B. de C.V.BMV | 221.39 MXN | 375.96B | +1.29% | ||
| AMXB | América Móvil, S.A.B. de C.V.BMV | 23.40 MXN | 1.41T | +0.99% | ||
| FEMSAUBD | Fomento Económico Mexicano, S.A.B. de C.V.BMV | 208.41 MXN | 859.11B | +0.82% | ||
| GMEXICOB | Grupo Mexico S.A.B. de C.V.BMV | 205.88 MXN | 1.60T | +0.79% | ||
| TRAXIONA | Grupo Traxion S.A.B. de C.V.BMV | 10.53 MXN | 5.85B | +0.77% | ||
| WALMEX | Walmart de México, S.A.B. de C.V.BMV | 57.02 MXN | 986.00B | +0.71% | ||
| SITES1A.1 | Operadora de Sites Mexicanos, S.A.B. de C.V.BMV | 16.72 MXN | 48.94B | +0.66% | ||
| GFINBURO | Grupo Financiero Inbursa, S.A.B. de C.V.BMV | 43.22 MXN | 262.64B | +0.58% | ||
| NEMAKA | Nemak S.A.B. de C.V.BMV | 3.46 MXN | 10.01B | +0.58% | ||
| CHDRAUIB | Grupo Comercial Chedraui S.A.B. de C.V.BMV | 102.12 MXN | 97.89B | +0.52% | ||
| GCARSOA1 | Grupo Carso, S.A.B. de C.V.BMV | 140.40 MXN | 316.31B | +0.39% | ||
| ALSEA | Alsea, S.A.B. de C.V.BMV | 53.52 MXN | 42.77B | +0.30% | ||
| ORBIA | Orbia Advance Corporation S.A.B. de C.V.BMV | 23.07 MXN | 44.15B | +0.26% | ||
| OMAB | Grupo Aeroportuario del Centro Norte S.A.B. de C.V.BMV | 231.64 MXN | 89.45B | +0.23% | ||
| LACOMERUBC | La Comer, S.A.B. de C.V.BMV | 39.66 MXN | 43.07B | +0.23% | ||
| TLEVISACPO | Grupo Televisa, S.A.B.BMV | 9.91 MXN | 26.12B | +0.20% | ||
| KIMBERA | Kimberly-Clark de México, S.A.B. de C.V.BMV | 39.20 MXN | 117.63B | +0.15% | ||
| LIVEPOL1 | El Puerto de Liverpool S.A.B. de C.V.BMV | 110.36 MXN | 148.12B | +0.00% | ||
| VESTA | Corporación Inmobiliaria Vesta S.A.B. de C.V.BMV | 61.74 MXN | 52.48B | -0.13% | ||
| GENTERA | Gentera S.A.B. de C.V.BMV | 47.22 MXN | 74.57B | -0.34% | ||
| GRUMAB | Gruma, S.A.B. de C.V.BMV | 302.75 MXN | 103.31B | -0.55% | ||
| RA | Regional S.A.B. de C.V.BMV | 142.16 MXN | 46.62B | -0.55% | ||
| PINFRA | Promotora y Operadora de Infraestructura S.A.B. de C.V.BMV | 295.32 MXN | 110.69B | -0.65% | ||
| PE&OLES | Industrias Peñoles, S.A.B. de C.V.BMV | 1,016.04 MXN | 403.85B | -0.85% | ||
| SIGMAFA | Sigma Alimentos, S.A. de C.V.BMV | 16.22 MXN | 90.16B | -0.86% | ||
| HERDEZ | Grupo Herdez S.A.B. de C.V.BMV | 64.79 MXN | 20.84B | -0.86% | ||
| GFNORTEO | Grupo Financiero Banorte S.A.B. de C.V.BMV | 193.00 MXN | 535.88B | -0.95% | ||
| CEMEXCPO | Cemex S.A.B. de C.V.BMV | 22.59 MXN | 335.37B | -1.09% | ||
| LABB | Genomma Lab Internacional S.A.B. de C.V.BMV | 17.09 MXN | 16.71B | -1.16% | ||
| KOFUBL | Coca-Cola FEMSA, S.A.B. de C.V.BMV | 181.34 MXN | 393.59B | -1.25% | ||
| ASURB | Grupo Aeroportuario del Sureste, S.A.B. de C.V.BMV | 531.65 MXN | 159.50B | -1.27% | ||
| Q | Qualitas Controladora S.A.B. de C.V.BMV | 170.04 MXN | 67.06B | -1.55% | ||
| GAPB | Grupo Aeroportuario del Pacífico S.A.B. de C.V.BMV | 424.42 MXN | 214.45B | -2.03% | ||
| MEGACPO | Megacable Holdings S.A.B. de C.V.BMV | 60.05 MXN | 51.53B | -2.18% | ||
| VOLARA | Controladora Vuela Compañía de Aviación S.A.B. de C.V.BMV | 13.34 MXN | 15.32B | -2.20% | ||
| ESENTIAII | Esentia Energy SystemsBMV | 56.94 MXN | 30.41B | -2.22% | ||
| BBAJIOO | Banco del Bajío S.A.BMV | 54.42 MXN | 64.76B | -2.37% | ||
| BIMBOA | Grupo Bimbo S.A.B. de C.V.BMV | 58.54 MXN | 251.95B | -2.90% | ||
| ALPEKA | Alpek, S.A.B. de C.V.BMV | 11.54 MXN | 24.06B | -3.91% | ||
| BOLSAA | Bolsa Mexicana de Valores, S.A.B. de C.V.BMV | 37.72 MXN | 20.91B | -4.31% | ||
CUERVO
MX$14.34Becle, S.A.B. de C.V.+1.85%
To Stock
GCC
MX$212.77GCC S.A.B. de C.V.+1.34%
To Stock
AC
MX$221.39Arca Continental S.A.B. de C.V.+1.29%
To Stock
AMXB
MX$23.40América Móvil, S.A.B. de C.V.+0.99%
To Stock
FEMSAUBD
MX$208.41Fomento Económico Mexicano, S.A.B. de C.V.+0.82%
To Stock
GMEXICOB
MX$205.88Grupo Mexico S.A.B. de C.V.+0.79%
To Stock
TRAXIONA
MX$10.53Grupo Traxion S.A.B. de C.V.+0.77%
To Stock
WALMEX
MX$57.02Walmart de México, S.A.B. de C.V.+0.71%
To Stock
SITES1A.1
MX$16.72Operadora de Sites Mexicanos, S.A.B. de C.V.+0.66%
To Stock
GFINBURO
MX$43.22Grupo Financiero Inbursa, S.A.B. de C.V.+0.58%
To Stock
NEMAKA
MX$3.46Nemak S.A.B. de C.V.+0.58%
To Stock
CHDRAUIB
MX$102.12Grupo Comercial Chedraui S.A.B. de C.V.+0.52%
To Stock
GCARSOA1
MX$140.40Grupo Carso, S.A.B. de C.V.+0.39%
To Stock
ALSEA
MX$53.52Alsea, S.A.B. de C.V.+0.30%
To Stock
ORBIA
MX$23.07Orbia Advance Corporation S.A.B. de C.V.+0.26%
To Stock
OMAB
MX$231.64Grupo Aeroportuario del Centro Norte S.A.B. de C.V.+0.23%
To Stock
LACOMERUBC
MX$39.66La Comer, S.A.B. de C.V.+0.23%
To Stock
TLEVISACPO
MX$9.91Grupo Televisa, S.A.B.+0.20%
To Stock
KIMBERA
MX$39.20Kimberly-Clark de México, S.A.B. de C.V.+0.15%
To Stock
LIVEPOL1
MX$110.36El Puerto de Liverpool S.A.B. de C.V.+0.00%
To Stock
VESTA
MX$61.74Corporación Inmobiliaria Vesta S.A.B. de C.V.-0.13%
To Stock
GENTERA
MX$47.22Gentera S.A.B. de C.V.-0.34%
To Stock
GRUMAB
MX$302.75Gruma, S.A.B. de C.V.-0.55%
To Stock
RA
MX$142.16Regional S.A.B. de C.V.-0.55%
To Stock
PINFRA
MX$295.32Promotora y Operadora de Infraestructura S.A.B. de C.V.-0.65%
To Stock
The S&P/BMV IPC CompMx (BMV CompMx) currently has 42 constituents.
The S&P/BMV IPC CompMx is operated by Grupo BMV, which has maintained the index since 2006.
By market cap, the three largest constituents of the S&P/BMV IPC CompMx are Grupo Mexico S.A.B. de C.V. (GMEXICOB), América Móvil, S.A.B. de C.V. (AMXB) and Walmart de México, S.A.B. de C.V. (WALMEX).
The 42 constituents of the S&P/BMV IPC CompMx have a combined market cap of approximately 9.69T.