Stock Pages
Select one of the stock quote pages listed below to instantly start your stock analysis. All pages include interactive stock charts, custom value indicators and detailed statistics. Part of our free stocks section.
Find your stock
United States | |||||
| Ticker | Company | Price | Change | ||
| COO | The Cooper Companies, Inc.NYSE | 67.34 USD | +8.58% | ||
| DNUT | Krispy Kreme, Inc.NASDAQ | 3.51 USD | +7.34% | ||
| COTY | Coty Inc.NYSE | 1.97 USD | +6.22% | ||
| CLX | The Clorox CompanyNYSE | 94.14 USD | +5.03% | ||
| KVUE | Kenvue Inc.NYSE | 17.71 USD | +4.92% | ||
| KMB | Kimberly-Clark CorporationNYSE | 99.04 USD | +4.84% | ||
| ALL | The Allstate CorporationNYSE | 220.93 USD | +4.79% | ||
| PODD | Insulet CorporationNASDAQ | 153.22 USD | +4.65% | ||
| EG | Everest Group, Ltd.NYSE | 334.26 USD | +4.62% | ||
| PGR | The Progressive CorporationNYSE | 204.05 USD | +4.44% | ||
Belgium | |||||
| Ticker | Company | Price | Change | ||
| ARGX | argenx SEBRU | 766.00 EUR | +5.10% | ||
| RECT | Recticel SABRU | 10.80 EUR | +2.86% | ||
| COLR | Colruyt Group NVBRU | 33.54 EUR | +2.57% | ||
| VGP | VGP NVBRU | 78.70 EUR | +2.08% | ||
| ACKB | Ackermans & van Haaren NVBRU | 267.80 EUR | +1.90% | ||
| ELI | Elia Group SA/NVBRU | 135.50 EUR | +1.73% | ||
| CMBT | CMB.TECH NVBRU | 12.84 EUR | +1.42% | ||
| AZE | Azelis Group NVBRU | 10.40 EUR | +1.36% | ||
| LOTB | Lotus Bakeries NVBRU | 11,040.00 EUR | +1.10% | ||
| TINC | TINC Comm VABRU | 11.82 EUR | +1.03% | ||
Czech Republic | |||||
| Ticker | Company | Price | Change | ||
| DSPW | Doosan Škoda Power A.S.PSE | 466.00 CZK | +3.10% | ||
| PRIUA | Primoco UAV SEPSE | 816.00 CZK | +2.00% | ||
| VIG | Vienna Insurance Group AGPSE | 1,458.00 CZK | +0.97% | ||
| KARIN | Karo Leather ASPSE | 150.00 CZK | +0.67% | ||
| ERBAG | Erste Group Bank AGPSE | 2,477.00 CZK | +0.61% | ||
| MONET | MONETA Money Bank, a.s.PSE | 191.00 CZK | +0.42% | ||
| KOMB | Komercní banka, a.s.PSE | 997.00 CZK | +0.30% | ||
| KOFOL | Kofola ČeskoSlovensko a.s.PSE | 523.00 CZK | +0.19% | ||
| CZG | Colt CZ Group SEPSE | 0.00 CZK | 0.00% | ||
| GEV | Gevorkyan A.S.PSE | 199.50 CZK | -1.24% | ||
France | |||||
| Ticker | Company | Price | Change | ||
| SK | SEB SAPAR | 52.80 EUR | +4.66% | ||
| ABVX | Abivax SAPAR | 87.85 EUR | +4.65% | ||
| RMS | Hermès International Société en commandite par actionsPAR | 1,619.00 EUR | +2.31% | ||
| IPN | Ipsen S.A.PAR | 157.80 EUR | +2.20% | ||
| CA | Carrefour SAPAR | 16.30 EUR | +2.00% | ||
| SAN | Sanofi SAPAR | 77.95 EUR | +1.98% | ||
| RI | Pernod Ricard SAPAR | 62.10 EUR | +1.60% | ||
| ENX | Euronext N.V.PAR | 142.20 EUR | +1.50% | ||
| RCO | Rémy Cointreau SAPAR | 41.76 EUR | +1.46% | ||
| ENGI | Engie SAPAR | 26.94 EUR | +1.28% | ||
Germany | |||||
| Ticker | Company | Price | Change | ||
| ZAL | Zalando SEXETR | 24.64 EUR | +3.66% | ||
| BEI | Beiersdorf AGXETR | 70.00 EUR | +3.61% | ||
| DHER | Delivery Hero SEXETR | 39.25 EUR | +2.99% | ||
| FTK | flatexDEGIRO SEXETR | 33.88 EUR | +2.85% | ||
| HEN3 | Henkel AG & Co. KGaA Vz (Preferred Shares)XETR | 67.10 EUR | +2.66% | ||
| IOS | IONOS Group SEXETR | 30.78 EUR | +2.06% | ||
| G24 | Scout24 SEXETR | 75.90 EUR | +1.88% | ||
| BAYN | Bayer AGXETR | 36.16 EUR | +1.69% | ||
| RHM | Rheinmetall AGXETR | 1,209.80 EUR | +1.65% | ||
| FRE | Fresenius SE & Co. KGaAXETR | 37.26 EUR | +1.61% | ||
Ireland | |||||
| Ticker | Company | Price | Change | ||
| EG7 | FBD Holdings plcDUB | 16.95 EUR | +2.73% | ||
| UPR | Uniphar plcDUB | 4.79 EUR | +1.16% | ||
| IRES | Irish Residential Properties REIT PlcDUB | 1.11 EUR | +1.09% | ||
| KRX | Kingspan Group plcDUB | 81.90 EUR | +0.86% | ||
| PTSB | Permanent TSB Group Holdings plcDUB | 2.95 EUR | +0.34% | ||
| RYA | Ryanair Holdings plcDUB | 23.88 EUR | +0.04% | ||
| 8GW | Great Western Mining Corporation PLCDUB | 0.04 EUR | 0.00% | ||
| DQ7A | Donegal Investment Group plcDUB | 15.80 EUR | 0.00% | ||
| HMSO | Hammerson plcDUB | 3.36 EUR | 0.00% | ||
| IR5B | Irish Continental Group plcDUB | 6.18 EUR | 0.00% | ||
Italy | |||||
| Ticker | Company | Price | Change | ||
| BFF | BFF Bank S.p.A.MIL | 2.90 EUR | +8.53% | ||
| ELN | EL.En. S.p.A.MIL | 16.12 EUR | +6.19% | ||
| SES | SeSa S.p.A.MIL | 98.00 EUR | +5.43% | ||
| WIIT | Wiit S.p.A.MIL | 33.85 EUR | +3.68% | ||
| MFEA | MFE-MediaForEurope N.V.MIL | 3.04 EUR | +3.26% | ||
| JUVE | Juventus Football Club S.p.A.MIL | 2.06 EUR | +3.10% | ||
| CIR | CIR S.p.A. - Compagnie Industriali RiuniteMIL | 0.72 EUR | +3.00% | ||
| TGYM | Technogym S.p.A.MIL | 18.14 EUR | +2.60% | ||
| MFEB | MFE-MediaForEurope N.V.MIL | 3.77 EUR | +2.56% | ||
| BZU | Buzzi S.p.A.MIL | 47.00 EUR | +2.42% | ||
Mexico | |||||
| Ticker | Company | Price | Change | ||
| SITES1A.1 | Operadora de Sites Mexicanos, S.A.B. de C.V.BMV | 17.20 MXN | +1.59% | ||
| FEMSAUBD | Fomento Económico Mexicano, S.A.B. de C.V.BMV | 214.80 MXN | +1.59% | ||
| AGUA | Grupo Rotoplas S.A.B. de C.V.BMV | 13.09 MXN | +1.08% | ||
| KOFUBL | Coca-Cola FEMSA, S.A.B. de C.V.BMV | 185.72 MXN | +0.63% | ||
| ALPEKA | Alpek, S.A.B. de C.V.BMV | 12.21 MXN | +0.41% | ||
| VESTA | Corporación Inmobiliaria Vesta S.A.B. de C.V.BMV | 59.16 MXN | +0.20% | ||
| LIVEPOL1 | El Puerto de Liverpool S.A.B. de C.V.BMV | 104.00 MXN | 0.00% | ||
| DANHOS13 | Concentradora Fibra Danhos, S.A.P.I. de C.V.BMV | 27.02 MXN | -0.04% | ||
| CHDRAUIB | Grupo Comercial Chedraui S.A.B. de C.V.BMV | 92.44 MXN | -0.23% | ||
| ESENTIAII | Esentia Energy SystemsBMV | 54.97 MXN | -0.24% | ||
Netherlands | |||||
| Ticker | Company | Price | Change | ||
| AKZA | Akzo Nobel N.V.AMS | 65.72 EUR | +4.68% | ||
| BESI | BE Semiconductor Industries N.V.AMS | 287.10 EUR | +3.87% | ||
| MT | ArcelorMittal S.A.AMS | 59.26 EUR | +1.82% | ||
| AMG | AMG Critical Materials N.V.AMS | 39.90 EUR | +1.73% | ||
| CRBN | Corbion N.V.AMS | 21.10 EUR | +1.64% | ||
| FERGR | Ferrari Group PLCAMS | 8.38 EUR | +1.58% | ||
| THEON | Theon International PlcAMS | 32.40 EUR | +1.38% | ||
| APAM | Aperam S.A.AMS | 52.50 EUR | +1.16% | ||
| ASML | ASML Holding N.V.AMS | 1,391.60 EUR | +1.10% | ||
| RAND | Randstad N.V.AMS | 26.62 EUR | +1.10% | ||
Poland | |||||
| Ticker | Company | Price | Change | ||
| ASB | ASBISc Enterprises PlcGPW | 88.70 PLN | +5.60% | ||
| XTB | X-Trade Brokers Dom Maklerski S.A.GPW | 108.60 PLN | +2.63% | ||
| DIA | Diagnostyka S.A.GPW | 171.90 PLN | +2.57% | ||
| WPL | Wirtualna Polska Holding S.A.GPW | 57.90 PLN | +2.48% | ||
| DVL | Develia S.A.GPW | 11.08 PLN | +1.65% | ||
| SNT | Synektik S.A.GPW | 278.00 PLN | +1.53% | ||
| BNP | BNP Paribas Bank Polska S.A.GPW | 148.60 PLN | +1.50% | ||
| PCO | Pepco Group N.V.GPW | 34.20 PLN | +1.27% | ||
| LBW | Lubawa S.A.GPW | 13.60 PLN | +1.19% | ||
| MBR | Mo-Bruk J Mokrzycki Ltd.GPW | 365.00 PLN | +1.11% | ||
Portugal | |||||
| Ticker | Company | Price | Change | ||
| ESON | Estoril Sol SGPS, S.A.LIS | 3.20 EUR | +6.67% | ||
| SCT | Toyota Caetano Portugal, S.A.LIS | 8.00 EUR | +4.58% | ||
| COR | Corticeira Amorim, S.G.P.S., S.A.LIS | 6.47 EUR | +1.41% | ||
| EDP | EDP, S.A.LIS | 4.42 EUR | +1.24% | ||
| TDSA | Teixeira Duarte, S.A.LIS | 0.42 EUR | +1.09% | ||
| VAF | Vista Alegre Atlantis, SGPS, S.A.LIS | 1.08 EUR | +0.93% | ||
| SON | Sonae SGPS SALIS | 1.89 EUR | +0.75% | ||
| RENE | REN - Redes Energéticas Nacionais, SGPS, S.A.LIS | 3.45 EUR | +0.73% | ||
| GALP | Galp Energia, SGPS, S.A.LIS | 19.26 EUR | +0.71% | ||
| SNC | Sonaecom, SGPS, S.A.LIS | 2.92 EUR | +0.69% | ||
Spain | |||||
| Ticker | Company | Price | Change | ||
| VOC | Vocento, S.A.MAD | 0.91 EUR | +4.34% | ||
| CBAV | Clínica Baviera, S.A.MAD | 59.40 EUR | +2.77% | ||
| DIA | Distribuidora Internacional de Alimentación, S.A.MAD | 38.20 EUR | +2.41% | ||
| AENA | Aena SME SAMAD | 24.92 EUR | +2.13% | ||
| PHM | Pharma Mar, S.A.MAD | 96.15 EUR | +2.02% | ||
| ENG | Enagás, S.A.MAD | 17.37 EUR | +2.00% | ||
| GSJ | Grupo Empresarial San José, S.A.MAD | 7.95 EUR | +1.92% | ||
| GRE | Grenergy Renovables, S.A.MAD | 127.60 EUR | +1.92% | ||
| IDR | Indra Sistemas, S.A.MAD | 55.44 EUR | +1.91% | ||
| IZER | Izertis, S.A.MAD | 9.04 EUR | +1.80% | ||
Switzerland | |||||
| Ticker | Company | Price | Change | ||
| ALC | Alcon Inc.SIX | 53.12 CHF | +2.00% | ||
| BEAN | Belimo Holding AGSIX | 902.50 CHF | +1.98% | ||
| NOVN | Novartis AGSIX | 117.98 CHF | +1.85% | ||
| SREN | Swiss Re AGSIX | 118.15 CHF | +1.68% | ||
| GALD | Galderma Group AGSIX | 161.50 CHF | +1.48% | ||
| KNIN | Kuehne + Nagel International AGSIX | 191.85 CHF | +1.40% | ||
| SDZ | Sandoz Group AGSIX | 64.40 CHF | +1.26% | ||
| SIGN | SIG Group AGSIX | 12.14 CHF | +1.25% | ||
| LISN | Chocoladefabriken Lindt & Sprüngli AGSIX | 95,600.00 CHF | +1.16% | ||
| GIVN | Givaudan SASIX | 2,869.00 CHF | +1.06% | ||
United States
COO
$67.34The Cooper Companies, Inc.+8.58%
To Stock
DNUT
$3.51Krispy Kreme, Inc.+7.34%
To Stock
COTY
$1.97Coty Inc.+6.22%
To Stock
CLX
$94.14The Clorox Company+5.03%
To Stock
KVUE
$17.71Kenvue Inc.+4.92%
To Stock
KMB
$99.04Kimberly-Clark Corporation+4.84%
To Stock
ALL
$220.93The Allstate Corporation+4.79%
To Stock
PODD
$153.22Insulet Corporation+4.65%
To Stock
EG
$334.26Everest Group, Ltd.+4.62%
To Stock
PGR
$204.05The Progressive Corporation+4.44%
To Stock
Belgium
ARGX
€766.00argenx SE+5.10%
To Stock
RECT
€10.80Recticel SA+2.86%
To Stock
COLR
€33.54Colruyt Group NV+2.57%
To Stock
VGP
€78.70VGP NV+2.08%
To Stock
ACKB
€267.80Ackermans & van Haaren NV+1.90%
To Stock
ELI
€135.50Elia Group SA/NV+1.73%
To Stock
CMBT
€12.84CMB.TECH NV+1.42%
To Stock
AZE
€10.40Azelis Group NV+1.36%
To Stock
LOTB
€11,040.00Lotus Bakeries NV+1.10%
To Stock
TINC
€11.82TINC Comm VA+1.03%
To Stock
Czech Republic
DSPW
Kč466.00Doosan Škoda Power A.S.+3.10%
To Stock
PRIUA
Kč816.00Primoco UAV SE+2.00%
To Stock
VIG
Kč1,458.00Vienna Insurance Group AG+0.97%
To Stock
KARIN
Kč150.00Karo Leather AS+0.67%
To Stock
ERBAG
Kč2,477.00Erste Group Bank AG+0.61%
To Stock
MONET
Kč191.00MONETA Money Bank, a.s.+0.42%
To Stock
KOMB
Kč997.00Komercní banka, a.s.+0.30%
To Stock
KOFOL
Kč523.00Kofola ČeskoSlovensko a.s.+0.19%
To Stock
CZG
Kč0.00Colt CZ Group SE0.00%
To Stock
GEV
Kč199.50Gevorkyan A.S.-1.24%
To Stock
France
SK
€52.80SEB SA+4.66%
To Stock
ABVX
€87.85Abivax SA+4.65%
To Stock
RMS
€1,619.00Hermès International Société en commandite par actions+2.31%
To Stock
IPN
€157.80Ipsen S.A.+2.20%
To Stock
CA
€16.30Carrefour SA+2.00%
To Stock
SAN
€77.95Sanofi SA+1.98%
To Stock
RI
€62.10Pernod Ricard SA+1.60%
To Stock
ENX
€142.20Euronext N.V.+1.50%
To Stock
RCO
€41.76Rémy Cointreau SA+1.46%
To Stock
ENGI
€26.94Engie SA+1.28%
To Stock
Germany
ZAL
€24.64Zalando SE+3.66%
To Stock
BEI
€70.00Beiersdorf AG+3.61%
To Stock
DHER
€39.25Delivery Hero SE+2.99%
To Stock
FTK
€33.88flatexDEGIRO SE+2.85%
To Stock
HEN3
€67.10Henkel AG & Co. KGaA Vz (Preferred Shares)+2.66%
To Stock
IOS
€30.78IONOS Group SE+2.06%
To Stock
G24
€75.90Scout24 SE+1.88%
To Stock
BAYN
€36.16Bayer AG+1.69%
To Stock
RHM
€1,209.80Rheinmetall AG+1.65%
To Stock
FRE
€37.26Fresenius SE & Co. KGaA+1.61%
To Stock
Ireland
EG7
€16.95FBD Holdings plc+2.73%
To Stock
UPR
€4.79Uniphar plc+1.16%
To Stock
IRES
€1.11Irish Residential Properties REIT Plc+1.09%
To Stock
KRX
€81.90Kingspan Group plc+0.86%
To Stock
PTSB
€2.95Permanent TSB Group Holdings plc+0.34%
To Stock
RYA
€23.88Ryanair Holdings plc+0.04%
To Stock
8GW
€0.04Great Western Mining Corporation PLC0.00%
To Stock
DQ7A
€15.80Donegal Investment Group plc0.00%
To Stock
HMSO
€3.36Hammerson plc0.00%
To Stock
IR5B
€6.18Irish Continental Group plc0.00%
To Stock
Italy
BFF
€2.90BFF Bank S.p.A.+8.53%
To Stock
ELN
€16.12EL.En. S.p.A.+6.19%
To Stock
SES
€98.00SeSa S.p.A.+5.43%
To Stock
WIIT
€33.85Wiit S.p.A.+3.68%
To Stock
MFEA
€3.04MFE-MediaForEurope N.V.+3.26%
To Stock
JUVE
€2.06Juventus Football Club S.p.A.+3.10%
To Stock
CIR
€0.72CIR S.p.A. - Compagnie Industriali Riunite+3.00%
To Stock
TGYM
€18.14Technogym S.p.A.+2.60%
To Stock
MFEB
€3.77MFE-MediaForEurope N.V.+2.56%
To Stock
BZU
€47.00Buzzi S.p.A.+2.42%
To Stock
Mexico
SITES1A.1
MX$17.20Operadora de Sites Mexicanos, S.A.B. de C.V.+1.59%
To Stock
FEMSAUBD
MX$214.80Fomento Económico Mexicano, S.A.B. de C.V.+1.59%
To Stock
AGUA
MX$13.09Grupo Rotoplas S.A.B. de C.V.+1.08%
To Stock
KOFUBL
MX$185.72Coca-Cola FEMSA, S.A.B. de C.V.+0.63%
To Stock
ALPEKA
MX$12.21Alpek, S.A.B. de C.V.+0.41%
To Stock
VESTA
MX$59.16Corporación Inmobiliaria Vesta S.A.B. de C.V.+0.20%
To Stock
LIVEPOL1
MX$104.00El Puerto de Liverpool S.A.B. de C.V.0.00%
To Stock
DANHOS13
MX$27.02Concentradora Fibra Danhos, S.A.P.I. de C.V.-0.04%
To Stock
CHDRAUIB
MX$92.44Grupo Comercial Chedraui S.A.B. de C.V.-0.23%
To Stock
ESENTIAII
MX$54.97Esentia Energy Systems-0.24%
To Stock
Netherlands
AKZA
€65.72Akzo Nobel N.V.+4.68%
To Stock
BESI
€287.10BE Semiconductor Industries N.V.+3.87%
To Stock
MT
€59.26ArcelorMittal S.A.+1.82%
To Stock
AMG
€39.90AMG Critical Materials N.V.+1.73%
To Stock
CRBN
€21.10Corbion N.V.+1.64%
To Stock
FERGR
€8.38Ferrari Group PLC+1.58%
To Stock
THEON
€32.40Theon International Plc+1.38%
To Stock
APAM
€52.50Aperam S.A.+1.16%
To Stock
ASML
€1,391.60ASML Holding N.V.+1.10%
To Stock
RAND
€26.62Randstad N.V.+1.10%
To Stock
Poland
ASB
zł88.70ASBISc Enterprises Plc+5.60%
To Stock
XTB
zł108.60X-Trade Brokers Dom Maklerski S.A.+2.63%
To Stock
DIA
zł171.90Diagnostyka S.A.+2.57%
To Stock
WPL
zł57.90Wirtualna Polska Holding S.A.+2.48%
To Stock
DVL
zł11.08Develia S.A.+1.65%
To Stock
SNT
zł278.00Synektik S.A.+1.53%
To Stock
BNP
zł148.60BNP Paribas Bank Polska S.A.+1.50%
To Stock
PCO
zł34.20Pepco Group N.V.+1.27%
To Stock
LBW
zł13.60Lubawa S.A.+1.19%
To Stock
MBR
zł365.00Mo-Bruk J Mokrzycki Ltd.+1.11%
To Stock
Portugal
ESON
€3.20Estoril Sol SGPS, S.A.+6.67%
To Stock
SCT
€8.00Toyota Caetano Portugal, S.A.+4.58%
To Stock
COR
€6.47Corticeira Amorim, S.G.P.S., S.A.+1.41%
To Stock
EDP
€4.42EDP, S.A.+1.24%
To Stock
TDSA
€0.42Teixeira Duarte, S.A.+1.09%
To Stock
VAF
€1.08Vista Alegre Atlantis, SGPS, S.A.+0.93%
To Stock
SON
€1.89Sonae SGPS SA+0.75%
To Stock
RENE
€3.45REN - Redes Energéticas Nacionais, SGPS, S.A.+0.73%
To Stock
GALP
€19.26Galp Energia, SGPS, S.A.+0.71%
To Stock
SNC
€2.92Sonaecom, SGPS, S.A.+0.69%
To Stock
Spain
VOC
€0.91Vocento, S.A.+4.34%
To Stock
CBAV
€59.40Clínica Baviera, S.A.+2.77%
To Stock
DIA
€38.20Distribuidora Internacional de Alimentación, S.A.+2.41%
To Stock
AENA
€24.92Aena SME SA+2.13%
To Stock
PHM
€96.15Pharma Mar, S.A.+2.02%
To Stock
ENG
€17.37Enagás, S.A.+2.00%
To Stock
GSJ
€7.95Grupo Empresarial San José, S.A.+1.92%
To Stock
GRE
€127.60Grenergy Renovables, S.A.+1.92%
To Stock
IDR
€55.44Indra Sistemas, S.A.+1.91%
To Stock
IZER
€9.04Izertis, S.A.+1.80%
To Stock
Switzerland
ALC
CHF53.12Alcon Inc.+2.00%
To Stock
BEAN
CHF902.50Belimo Holding AG+1.98%
To Stock
NOVN
CHF117.98Novartis AG+1.85%
To Stock
SREN
CHF118.15Swiss Re AG+1.68%
To Stock
GALD
CHF161.50Galderma Group AG+1.48%
To Stock
KNIN
CHF191.85Kuehne + Nagel International AG+1.40%
To Stock
SDZ
CHF64.40Sandoz Group AG+1.26%
To Stock
SIGN
CHF12.14SIG Group AG+1.25%
To Stock
LISN
CHF95,600.00Chocoladefabriken Lindt & Sprüngli AG+1.16%
To Stock
GIVN
CHF2,869.00Givaudan SA+1.06%
To Stock