SPX
S&P 500
Top 5
Beta
- KHC0,05
- HSY0,07
- LMT0,11
- COP0,15
- OXY0,17
Componenten (494)
| KHC | The Kraft Heinz CompanyNASDAQ | 0,05 | ||
| HSY | The Hershey CompanyNYSE | 0,07 | ||
| LMT | Lockheed Martin CorporationNYSE | 0,11 | ||
| COP | ConocoPhillipsNYSE | 0,15 | ||
| OXY | Occidental Petroleum CorporationNYSE | 0,17 | ||
| BIIB | Biogen Inc.NASDAQ | 0,18 | ||
| XOM | Exxon Mobil CorporationNYSE | 0,18 | ||
| MRK | Merck & Co., Inc.NYSE | 0,20 | ||
| ALL | The Allstate CorporationNYSE | 0,21 | ||
| VZ | Verizon CommunicationsNYSE | 0,22 | ||
| REGN | Regeneron Pharmaceuticals, Inc.NASDAQ | 0,24 | ||
| SJM | The J. M. Smucker CompanyNYSE | 0,25 | ||
| BMY | Bristol-Myers Squibb CompanyNYSE | 0,26 | ||
| CME | CME Group Inc.NASDAQ | 0,26 | ||
| JNJ | Johnson & JohnsonNYSE | 0,26 | ||
| BDX | Becton, Dickinson and CompanyNYSE | 0,28 | ||
| EOG | EOG Resources, Inc.NYSE | 0,28 | ||
| DG | Dollar General CorporationNYSE | 0,28 | ||
| HII | Huntington Ingalls Industries, Inc.NYSE | 0,29 | ||
| ED | Consolidated Edison, Inc.NYSE | 0,29 | ||
| PCG | PG&E CorporationNYSE | 0,29 | ||
| PGR | The Progressive CorporationNYSE | 0,30 | ||
| RTX | RTX CorporationNYSE | 0,30 | ||
| VRTX | Vertex Pharmaceuticals IncNASDAQ | 0,30 | ||
| CL | Colgate-Palmolive CompanyNYSE | 0,30 | ||
| PFE | Pfizer Inc.NYSE | 0,31 | ||
| EG | Everest Group, Ltd.NYSE | 0,31 | ||
| ERIE | Erie Indemnity CompanyNASDAQ | 0,31 | ||
| ABBV | AbbVie Inc.NYSE | 0,31 | ||
| KMB | Kimberly-Clark CorporationNYSE | 0,31 | ||
| CI | The Cigna GroupNYSE | 0,31 | ||
| HRL | Hormel Foods CorporationNYSE | 0,31 | ||
| TMUS | T-Mobile US, Inc.NASDAQ | 0,32 | ||
| EXE | Expand Energy CorporationNASDAQ | 0,32 | ||
| ACGL | Arch Capital Group Ltd.NASDAQ | 0,33 | ||
| GILD | Gilead Sciences, Inc.NASDAQ | 0,33 | ||
| WRB | W. R. Berkley CorporationNYSE | 0,33 | ||
| GD | General Dynamics CorporationNYSE | 0,35 | ||
| BF.B | Brown-Forman CorporationNYSE | 0,35 | ||
| MCK | McKesson CorporationNYSE | 0,36 | ||
| LYB | LyondellBasell Industries N.V.NYSE | 0,36 | ||
| KO | The Coca-Cola CompanyNYSE | 0,36 | ||
| SO | The Southern CompanyNYSE | 0,36 | ||
| CMS | CMS Energy CorporationNYSE | 0,37 | ||
| CBOE | Cboe Global Markets, Inc.NASDAQ | 0,37 | ||
| APA | APA CorporationNASDAQ | 0,37 | ||
| DUK | Duke Energy CorporationNYSE | 0,38 | ||
| PM | Philip Morris International Inc.NYSE | 0,39 | ||
| PEP | PepsiCo, Inc.NASDAQ | 0,39 | ||
| TSN | Tyson Foods, Inc.NYSE | 0,39 | ||
| PG | The Procter & Gamble CompanyNYSE | 0,40 | ||
| MDLZ | Mondelez International, Inc.NASDAQ | 0,40 | ||
| XEL | Xcel Energy Inc.NASDAQ | 0,41 | ||
| DTE | DTE Energy CompanyNYSE | 0,41 | ||
| EXC | Exelon CorporationNASDAQ | 0,42 | ||
| KDP | Keurig Dr Pepper Inc.NASDAQ | 0,42 | ||
| T | AT&T Inc.NYSE | 0,42 | ||
| CF | CF Industries Holdings, Inc.NYSE | 0,42 | ||
| TAP | Molson Coors Beverage CompanyNYSE | 0,42 | ||
| STZ | Constellation Brands, Inc.NYSE | 0,42 | ||
| AMGN | Amgen IncNASDAQ | 0,44 | ||
| MCD | McDonald's CorporationNYSE | 0,44 | ||
| AZO | AutoZone, Inc.NYSE | 0,44 | ||
| RSG | Republic Services, Inc.NYSE | 0,44 | ||
| CB | Chubb LimitedNYSE | 0,44 | ||
| FANG | Diamondback Energy, Inc.NASDAQ | 0,44 | ||
| NEM | Newmont CorporationNYSE | 0,45 | ||
| WTW | Willis Towers Watson Public Limited CompanyNASDAQ | 0,45 | ||
| DOW | Dow Inc.NYSE | 0,45 | ||
| AKAM | Akamai Technologies IncNASDAQ | 0,45 | ||
| PNW | Pinnacle West Capital CorporationNYSE | 0,46 | ||
| KR | The Kroger Co.NYSE | 0,46 | ||
| TSCO | Tractor Supply CoNASDAQ | 0,46 | ||
| WEC | WEC Energy Group, Inc.NYSE | 0,47 | ||
| FE | FirstEnergy Corp.NYSE | 0,47 | ||
| ZBH | Zimmer Biomet Holdings, Inc.NYSE | 0,47 | ||
| CNP | CenterPoint Energy, Inc.NYSE | 0,48 | ||
| DVN | Devon Energy CorporationNYSE | 0,48 | ||
| CHD | Church & Dwight Co., Inc.NYSE | 0,48 | ||
| WM | Waste Management, Inc.NYSE | 0,50 | ||
| GL | Globe Life Inc.NYSE | 0,50 | ||
| CVX | Chevron CorporationNYSE | 0,50 | ||
| MNST | Monster Beverage CorporationNASDAQ | 0,50 | ||
| HIG | The Hartford Financial Services Group, Inc.NYSE | 0,50 | ||
| AEE | Ameren CorporationNYSE | 0,51 | ||
| TRV | The Travelers Companies, Inc.NYSE | 0,51 | ||
| LLY | Eli Lilly and CompanyNYSE | 0,52 | ||
| HAS | Hasbro, Inc.NASDAQ | 0,52 | ||
| MO | Altria Group, Inc.NYSE | 0,52 | ||
| KVUE | Kenvue Inc.NYSE | 0,52 | ||
| FOXA | Fox CorporationNASDAQ | 0,53 | ||
| FOX | Fox CorporationNASDAQ | 0,53 | ||
| ETR | Entergy CorporationNYSE | 0,53 | ||
| MPC | Marathon Petroleum CorporationNYSE | 0,53 | ||
| L | Loews CorporationNYSE | 0,54 | ||
| CAH | Cardinal Health, Inc.NYSE | 0,54 | ||
| AIG | American International Group, Inc.NYSE | 0,54 | ||
| EVRG | Evergy, Inc.NYSE | 0,54 | ||
| AJG | Arthur J. Gallagher & Co.NYSE | 0,55 | ||
| CLX | The Clorox CompanyNYSE | 0,55 | ||
| NI | NiSource Inc.NYSE | 0,55 | ||
| PEG | Public Service Enterprise Group IncorporatedNYSE | 0,55 | ||
| AEP | American Electric Power Company, Inc.NASDAQ | 0,55 | ||
| LNT | Alliant Energy CorporationNASDAQ | 0,55 | ||
| VLO | Valero Energy CorporationNYSE | 0,55 | ||
| AIZ | Assurant, Inc.NYSE | 0,56 | ||
| KMI | Kinder Morgan, Inc.NYSE | 0,56 | ||
| LDOS | Leidos Holdings, Inc.NYSE | 0,57 | ||
| YUM | Yum! Brands, Inc.NYSE | 0,57 | ||
| ADM | Archer Daniels MidlandNYSE | 0,58 | ||
| IBM | International Business Machines CorporationNYSE | 0,58 | ||
| ORLY | O'Reilly Automotive, Inc.NASDAQ | 0,58 | ||
| DRI | Darden Restaurants, Inc.NYSE | 0,59 | ||
| EQT | EQT CorporationNYSE | 0,59 | ||
| MTB | M&T Bank CorporationNYSE | 0,59 | ||
| CVS | CVS HealthNYSE | 0,59 | ||
| CTVA | Corteva, Inc.NYSE | 0,59 | ||
| DGX | Quest Diagnostics IncorporatedNYSE | 0,60 | ||
| PPL | PPL CorporationNYSE | 0,60 | ||
| CINF | Cincinnati Financial CorporationNASDAQ | 0,60 | ||
| TKO | TKO Group Holdings, Inc.NYSE | 0,60 | ||
| SRE | SempraNYSE | 0,60 | ||
| DLTR | Dollar Tree, Inc.NASDAQ | 0,61 | ||
| AWK | American Water Works Company, IncNYSE | 0,61 | ||
| BG | Bunge Global SANYSE | 0,62 | ||
| AFL | Aflac Inc.NYSE | 0,62 | ||
| BAX | Baxter International Inc.NYSE | 0,62 | ||
| BRK.B | Berkshire Hathaway Inc.NYSE | 0,62 | ||
| BSX | Boston Scientific CorporationNYSE | 0,62 | ||
| JKHY | Jack Henry & Associates, Inc.NASDAQ | 0,63 | ||
| WMB | Williams Companies Inc.NYSE | 0,63 | ||
| AMCR | Amcor plcNYSE | 0,63 | ||
| D | Dominion Energy, Inc.NYSE | 0,64 | ||
| TJX | The TJX Companies, Inc.NYSE | 0,64 | ||
| MRSH | Marsh & McLennan Companies, Inc.NYSE | 0,64 | ||
| COR | Cencora, Inc.NYSE | 0,65 | ||
| UNH | UnitedHealth Group IncorporatedNYSE | 0,65 | ||
| ABT | Abbott LaboratoriesNYSE | 0,65 | ||
| ATO | Atmos Energy CorporationNYSE | 0,65 | ||
| CASY | Casey's General Stores Inc.NASDAQ | 0,65 | ||
| WMT | Walmart Inc.NYSE | 0,65 | ||
| EA | Electronic Arts Inc.NASDAQ | 0,66 | ||
| BRO | Brown & BrownNYSE | 0,66 | ||
| SYY | Sysco CorporationNYSE | 0,66 | ||
| MKC | McCormick & Company, IncorporatedNYSE | 0,67 | ||
| EIX | Edison InternationalNYSE | 0,68 | ||
| TPL | Texas Pacific Land CorporationNYSE | 0,68 | ||
| GPC | Genuine Parts CompanyNYSE | 0,68 | ||
| ELV | Elevance Health, Inc.NYSE | 0,68 | ||
| OMC | Omnicom Group Inc.NYSE | 0,68 | ||
| HUM | Humana Inc.NYSE | 0,68 | ||
| VRSN | VeriSign IncNASDAQ | 0,69 | ||
| CMCSA | Comcast CorporationNASDAQ | 0,69 | ||
| PSX | Phillips 66NYSE | 0,69 | ||
| VICI | VICI Properties Inc.NYSE | 0,70 | ||
| FDS | FactSet Research Systems Inc.NYSE | 0,71 | ||
| J | Jacobs Solutions Inc.NYSE | 0,71 | ||
| AON | Aon Plc Class ANYSE | 0,71 | ||
| OKE | ONEOK, Inc.NYSE | 0,71 | ||
| UDR | UDR, Inc.NYSE | 0,72 | ||
| NEE | NextEra Energy, Inc.NYSE | 0,72 | ||
| VRSK | Verisk Analytics, Inc.NASDAQ | 0,73 | ||
| ESS | Essex Property Trust, Inc.NYSE | 0,73 | ||
| FAST | Fastenal CompanyNASDAQ | 0,73 | ||
| SLB | Schlumberger LimitedNYSE | 0,73 | ||
| LIN | Linde plcNYSE | 0,74 | ||
| HAL | Halliburton CompanyNYSE | 0,74 | ||
| TRGP | Targa Resources Corp.NASDAQ | 0,74 | ||
| SNA | Snap-on IncorporatedNYSE | 0,74 | ||
| LHX | L3Harris Technologies, Inc.NYSE | 0,75 | ||
| SOLV | Solventum CorporationNYSE | 0,75 | ||
| CSGP | CoStar Group, Inc.NASDAQ | 0,75 | ||
| APD | Air Products & Chemicals, Inc.NYSE | 0,75 | ||
| ES | Eversource EnergyNYSE | 0,75 | ||
| O | Realty Income CorporationNYSE | 0,76 | ||
| CHTR | Charter Communications, Inc.NASDAQ | 0,76 | ||
| GPN | Global Payments Inc.NYSE | 0,76 | ||
| MAA | Mid-America Apartment Communities, Inc.NYSE | 0,76 | ||
| MA | Mastercard IncorporatedNYSE | 0,76 | ||
| VTR | Ventas, Inc.NYSE | 0,76 | ||
| PANW | Palo Alto Networks, Inc.NASDAQ | 0,77 | ||
| EQR | Equity ResidentialNYSE | 0,77 | ||
| MET | MetLife, Inc.NYSE | 0,78 | ||
| V | Visa Inc.NYSE | 0,78 | ||
| AVB | AvalonBay Communities, Inc.NYSE | 0,79 | ||
| ROL | Rollins, Inc.NYSE | 0,79 | ||
| SCHW | The Charles Schwab CorporationNYSE | 0,80 | ||
| INCY | Incyte CorporationNASDAQ | 0,80 | ||
| MOS | The Mosaic CompanyNYSE | 0,80 | ||
| ROP | Roper Technologies, Inc.NYSE | 0,80 | ||
| SYK | Stryker CorporationNYSE | 0,81 | ||
| CTSH | Cognizant Technology Solutions Corp.NASDAQ | 0,81 | ||
| HON | Honeywell International Inc.NASDAQ | 0,81 | ||
| NOW | ServiceNow, Inc.NYSE | 0,82 | ||
| CPT | Camden Property TrustNYSE | 0,82 | ||
| HSIC | Henry Schein, Inc.NASDAQ | 0,82 | ||
| WELL | Welltower Inc.NYSE | 0,83 | ||
| FIS | Fidelity National Information Services, Inc.NYSE | 0,83 | ||
| PKG | Packaging Corporation of AmericaNYSE | 0,83 | ||
| DVA | DaVita Inc.NYSE | 0,84 | ||
| DHR | Danaher CorporationNYSE | 0,84 | ||
| ADP | Automatic Data ProcessingNASDAQ | 0,84 | ||
| LVS | Las Vegas Sands Corp.NYSE | 0,84 | ||
| RMD | ResMed Inc.NYSE | 0,85 | ||
| REG | Regency Centers CorporationNASDAQ | 0,85 | ||
| AVY | Avery Dennison Corp.NYSE | 0,85 | ||
| PRU | Prudential Financial, Inc.NYSE | 0,85 | ||
| INVH | Invitation Homes Inc.NYSE | 0,85 | ||
| ULTA | Ulta Beauty, Inc.NASDAQ | 0,86 | ||
| GEHC | GE Healthcare Technologies Inc.NASDAQ | 0,86 | ||
| ZTS | Zoetis Inc.NYSE | 0,86 | ||
| TYL | Tyler Technologies, Inc.NYSE | 0,86 | ||
| ROST | Ross Stores, Inc.NASDAQ | 0,87 | ||
| CPAY | Corpay, Inc.NYSE | 0,87 | ||
| EW | Edwards Lifesciences CorporationNYSE | 0,87 | ||
| TDG | TransDigm Group IncorporatedNYSE | 0,88 | ||
| TMO | Thermo Fisher Scientific Inc.NYSE | 0,88 | ||
| LH | Laboratory Corporation of America HoldingsNYSE | 0,88 | ||
| TFC | Truist Financial CorporationNYSE | 0,88 | ||
| BR | Broadridge Financial Solutions, Inc.NYSE | 0,89 | ||
| MSI | Motorola Solutions, Inc.NYSE | 0,89 | ||
| COO | The Cooper Companies, Inc.NYSE | 0,89 | ||
| OTIS | Otis Worldwide CorporationNYSE | 0,90 | ||
| IP | International Paper CompanyNYSE | 0,90 | ||
| PFG | Principal Financial Group, Inc.NASDAQ | 0,90 | ||
| LULU | Lululemon Athletica Inc.NASDAQ | 0,90 | ||
| AMT | American Tower CorporationNYSE | 0,90 | ||
| VTRS | Viatris Inc.NASDAQ | 0,90 | ||
| NWS | News CorporationNASDAQ | 0,90 | ||
| NWSA | News CorporationNASDAQ | 0,90 | ||
| ALLE | Allegion Public Limited CompanyNYSE | 0,90 | ||
| LOW | Lowe's Companies, Inc.NYSE | 0,90 | ||
| COST | Costco Wholesale CorporationNASDAQ | 0,91 | ||
| HUBB | Hubbell IncorporatedNYSE | 0,91 | ||
| CSCO | Cisco Systems, Inc.NASDAQ | 0,91 | ||
| WY | Weyerhaeuser CompanyNYSE | 0,91 | ||
| GDDY | GoDaddy Inc.NYSE | 0,92 | ||
| GRMN | Garmin Ltd.NASDAQ | 0,92 | ||
| FTNT | Fortinet, Inc.NASDAQ | 0,92 | ||
| VEEV | Veeva Systems IncNYSE | 0,92 | ||
| CHRW | C.H. Robinson Worldwide, Inc.NASDAQ | 0,93 | ||
| VLTO | Veralto CorporationNYSE | 0,93 | ||
| FRT | Federal Realty Investment TrustNYSE | 0,93 | ||
| ECL | Ecolab Inc.NYSE | 0,93 | ||
| PNC | The PNC Financial Services Group, Inc.NYSE | 0,93 | ||
| IT | Gartner, Inc.NYSE | 0,93 | ||
| TXT | Textron, Inc.NYSE | 0,93 | ||
| SW | Smurfit WestRock plcNYSE | 0,94 | ||
| IFF | International Flavors & Fragrances Inc.NYSE | 0,94 | ||
| FITB | Fifth Third BancorpNASDAQ | 0,95 | ||
| CCI | Crown Castle Inc.NYSE | 0,95 | ||
| NVR | NVR, Inc.NYSE | 0,95 | ||
| STE | Steris plcNYSE | 0,95 | ||
| AES | The AES CorporationNYSE | 0,96 | ||
| WFC | Wells Fargo & Co.NYSE | 0,96 | ||
| SATS | EchoStar CorporationNASDAQ | 0,96 | ||
| CTAS | Cintas CorporationNASDAQ | 0,96 | ||
| ICE | Intercontinental Exchange, Inc.NYSE | 0,96 | ||
| PTC | PTC Inc.NASDAQ | 0,97 | ||
| DE | Deere & CompanyNYSE | 0,97 | ||
| TDY | Teledyne Technologies IncorporatedNYSE | 0,97 | ||
| BKR | Baker Hughes CompanyNASDAQ | 0,97 | ||
| WAB | Wabtec Inc.NYSE | 0,97 | ||
| TTWO | Take-Two Interactive Software IncNASDAQ | 0,97 | ||
| DOC | Healthpeak Properties, Inc.NYSE | 0,98 | ||
| HBAN | Huntington Bancshares IncorporatedNASDAQ | 0,98 | ||
| PSA | Public StorageNYSE | 0,98 | ||
| KIM | Kimco Realty CorporationNYSE | 0,99 | ||
| FTV | Fortive CorporationNASDAQ | 0,99 | ||
| NDAQ | Nasdaq, Inc.NASDAQ | 0,99 | ||
| TGT | Target CorporationNYSE | 0,99 | ||
| NDSN | Nordson CorporationNASDAQ | 0,99 | ||
| UNP | Union Pacific Corp.NYSE | 0,99 | ||
| RJF | Raymond James Financial, Inc.NYSE | 1,00 | ||
| EQIX | Equinix, Inc.NASDAQ | 1,00 | ||
| HD | The Home Depot, Inc.NYSE | 1,00 | ||
| FFIV | F5, Inc.NASDAQ | 1,00 | ||
| WYNN | Wynn Resorts, LimitedNASDAQ | 1,01 | ||
| SBUX | Starbucks CorporationNASDAQ | 1,01 | ||
| IEX | IDEX CorporationNYSE | 1,01 | ||
| USB | U.S. BancorpNYSE | 1,02 | ||
| CPRT | Copart, Inc.NASDAQ | 1,02 | ||
| DPZ | Domino's Pizza, Inc.NYSE | 1,02 | ||
| JPM | JPMorgan Chase & Co.NYSE | 1,02 | ||
| SBAC | SBA Communications CorporationNASDAQ | 1,02 | ||
| PCAR | PACCAR IncNASDAQ | 1,03 | ||
| CMG | Chipotle Mexican Grill, Inc.NYSE | 1,03 | ||
| AME | AMETEK, Inc.NYSE | 1,03 | ||
| RF | Regions Financial CorporationNYSE | 1,03 | ||
| INTU | Intuit Inc.NASDAQ | 1,04 | ||
| WDAY | Workday, Inc.NASDAQ | 1,04 | ||
| CDW | CDW CorporationNASDAQ | 1,04 | ||
| CFG | Citizens Financial Group, Inc.NYSE | 1,04 | ||
| GWW | W.W. Grainger, Inc.NYSE | 1,04 | ||
| PNR | Pentair plcNYSE | 1,05 | ||
| EXPD | Expeditors International of Washington, Inc.NASDAQ | 1,05 | ||
| UPS | United Parcel Service, Inc. Class BNYSE | 1,05 | ||
| COF | Capital One Financial CorporationNYSE | 1,05 | ||
| HLT | Hilton Worldwide Holdings Inc.NYSE | 1,05 | ||
| PPG | PPG Industries, Inc.NYSE | 1,05 | ||
| ITW | Illinois Tool Works Inc.NYSE | 1,06 | ||
| KEY | KeyCorpNYSE | 1,06 | ||
| DD | DuPont de Nemours, Inc.NYSE | 1,06 | ||
| MRNA | Moderna, Inc.NASDAQ | 1,06 | ||
| BXP | BXP, Inc.NYSE | 1,06 | ||
| CRWD | CrowdStrikeNASDAQ | 1,06 | ||
| DELL | Dell TechnologiesNYSE | 1,06 | ||
| CNC | Centene CorporationNYSE | 1,06 | ||
| AAPL | Apple Inc.NASDAQ | 1,07 | ||
| BALL | Ball CorporationNYSE | 1,07 | ||
| BNY | The Bank of New York Mellon CorporationNYSE | 1,07 | ||
| ACN | Accenture plcNYSE | 1,07 | ||
| XYL | Xylem Inc.NYSE | 1,08 | ||
| DLR | Digital Realty Trust, Inc.NYSE | 1,08 | ||
| AXP | American Express CompanyNYSE | 1,08 | ||
| CEG | Constellation Energy CorporationNASDAQ | 1,09 | ||
| VMC | Vulcan Materials CompanyNYSE | 1,09 | ||
| MSFT | Microsoft CorporationNASDAQ | 1,09 | ||
| GEN | Gen Digital Inc.NASDAQ | 1,09 | ||
| MMM | 3M CompanyNYSE | 1,10 | ||
| TTD | The Trade Desk, Inc.NASDAQ | 1,10 | ||
| BKNG | Booking Holdings Inc.NASDAQ | 1,10 | ||
| SPGI | S&P Global Inc.NYSE | 1,11 | ||
| MAR | Marriott International, Inc.NASDAQ | 1,11 | ||
| RVTY | Revvity, Inc.NYSE | 1,11 | ||
| LYV | Live Nation Entertainment, Inc.NYSE | 1,11 | ||
| LUV | Southwest Airlines Co.NYSE | 1,11 | ||
| HST | Host Hotels & Resorts, Inc.NASDAQ | 1,12 | ||
| C | Citigroup Inc.NYSE | 1,12 | ||
| NKE | NIKE, Inc.NYSE | 1,12 | ||
| UHS | Universal Health Services, Inc. Class BNYSE | 1,13 | ||
| CDNS | Cadence Design Systems, Inc.NASDAQ | 1,13 | ||
| MLM | Martin Marietta Materials, Inc.NYSE | 1,14 | ||
| ARE | Alexandria Real Estate Equities, Inc.NYSE | 1,14 | ||
| CRM | Salesforce, Inc.NYSE | 1,14 | ||
| WAT | Waters CorpNYSE | 1,14 | ||
| DECK | Deckers Outdoor CorporationNYSE | 1,14 | ||
| POOL | Pool CorporationNASDAQ | 1,15 | ||
| GLW | Corning IncorporatedNYSE | 1,16 | ||
| SHW | The Sherwin-Williams CompanyNYSE | 1,16 | ||
| UBER | Uber Technologies, Inc.NYSE | 1,16 | ||
| ABNB | Airbnb, Inc.NASDAQ | 1,16 | ||
| EME | EMCOR Group, Inc.NYSE | 1,17 | ||
| WST | West Pharmaceutical Services, Inc.NYSE | 1,17 | ||
| ODFL | Old Dominion Freight Line, Inc.NASDAQ | 1,17 | ||
| AOS | A.O. Smith CorporationNYSE | 1,18 | ||
| TEL | TE Connectivity Ltd.NYSE | 1,18 | ||
| IQV | IQVIA Holdings Inc.NYSE | 1,18 | ||
| PH | Parker-Hannifin CorporationNYSE | 1,18 | ||
| HPQ | HP Inc.NYSE | 1,18 | ||
| CRH | CRH plcNYSE | 1,19 | ||
| HCA | HCA Healthcare, Inc.NYSE | 1,19 | ||
| HWM | Howmet Aerospace Inc.NYSE | 1,19 | ||
| ETN | Eaton Corporation plcNYSE | 1,19 | ||
| ADI | Analog Devices, Inc.NASDAQ | 1,19 | ||
| IR | Ingersoll Rand Inc.NYSE | 1,20 | ||
| PODD | Insulet CorporationNASDAQ | 1,20 | ||
| AMP | Ameriprise Financial, Inc.NYSE | 1,20 | ||
| SWK | Stanley Black & Decker, Inc.NYSE | 1,20 | ||
| UAL | United Airlines Holdings, Inc.NASDAQ | 1,21 | ||
| MS | Morgan StanleyNYSE | 1,21 | ||
| BA | Boeing CompanyNYSE | 1,21 | ||
| EL | The Estee Lauder Companies Inc.NYSE | 1,21 | ||
| TT | Trane Technologies PlcNYSE | 1,21 | ||
| DOV | Dover CorporationNYSE | 1,21 | ||
| SNPS | Synopsys, Inc.NASDAQ | 1,21 | ||
| PHM | PulteGroup, Inc.NYSE | 1,22 | ||
| BAC | Bank of America CorporationNYSE | 1,22 | ||
| IRM | Iron Mountain IncorporatedNYSE | 1,23 | ||
| LII | Lennox International Inc.NYSE | 1,23 | ||
| EXR | Extra Space Storage Inc.NYSE | 1,23 | ||
| FICO | Fair Isaac CorporationNYSE | 1,23 | ||
| MSCI | MSCI Inc.NYSE | 1,24 | ||
| CSX | CSX CorporationNASDAQ | 1,24 | ||
| META | Meta Platforms, Inc.NASDAQ | 1,24 | ||
| PWR | Quanta Services, Inc.NYSE | 1,24 | ||
| CIEN | Ciena CorporationNYSE | 1,25 | ||
| BBY | Best Buy Co., Inc.NYSE | 1,25 | ||
| EMR | Emerson Electric Co.NYSE | 1,26 | ||
| A | Agilent Technologies, Inc.NYSE | 1,26 | ||
| EXPE | Expedia Group, Inc.NASDAQ | 1,26 | ||
| KEYS | Keysight Technologies, Inc.NYSE | 1,26 | ||
| GOOGL | Alphabet Inc. Class ANASDAQ | 1,27 | ||
| GOOG | Alphabet Inc. Class CNASDAQ | 1,27 | ||
| NTAP | NetApp, Inc.NASDAQ | 1,27 | ||
| CMI | Cummins Inc.NYSE | 1,27 | ||
| GS | The Goldman Sachs Group, Inc.NYSE | 1,27 | ||
| APH | Amphenol CorporationNYSE | 1,28 | ||
| CBRE | CBRE Group, Inc.NYSE | 1,28 | ||
| MGM | MGM Resorts InternationalNYSE | 1,29 | ||
| JBL | Jabil Inc.NYSE | 1,29 | ||
| NTRS | Northern Trust CorporationNASDAQ | 1,29 | ||
| JBHT | J.B. Hunt Transport Services, Inc.NASDAQ | 1,29 | ||
| GM | General Motors CompanyNYSE | 1,29 | ||
| DDOG | DatadogNASDAQ | 1,30 | ||
| NSC | Norfolk Southern CorporationNYSE | 1,30 | ||
| TXN | Texas Instruments IncorporatedNASDAQ | 1,30 | ||
| FDX | FedEx CorporationNYSE | 1,30 | ||
| MTD | Mettler-Toledo International Inc.NYSE | 1,31 | ||
| GEV | GE Vernova Inc.NYSE | 1,31 | ||
| DAL | Delta Air Lines, Inc.NYSE | 1,31 | ||
| EFX | Equifax IncorporatedNYSE | 1,31 | ||
| NRG | NRG Energy, Inc.NYSE | 1,32 | ||
| FCX | Freeport-McMoRan Inc.NYSE | 1,32 | ||
| IBKR | Interactive Brokers Group, Inc.NASDAQ | 1,32 | ||
| ADSK | Autodesk, Inc.NASDAQ | 1,32 | ||
| APTV | Aptiv PlcNYSE | 1,33 | ||
| PYPL | PayPal Holdings, Inc.NASDAQ | 1,34 | ||
| MAS | Masco CorporationNYSE | 1,34 | ||
| MCO | Moody's CorporationNYSE | 1,34 | ||
| PLD | Prologis, Inc.NYSE | 1,35 | ||
| GE | GE AerospaceNYSE | 1,35 | ||
| SYF | Synchrony FinancialNYSE | 1,36 | ||
| SPG | Simon Property Group, Inc.NYSE | 1,36 | ||
| ALB | Albemarle CorporationNYSE | 1,37 | ||
| CARR | Carrier Global CorporationNYSE | 1,38 | ||
| EBAY | eBay Inc.NASDAQ | 1,39 | ||
| JCI | Johnson Controls International plcNYSE | 1,39 | ||
| RL | Ralph Lauren CorporationNYSE | 1,39 | ||
| TECH | Bio-Techne CorporationNASDAQ | 1,41 | ||
| DHI | D.R. Horton, Inc.NYSE | 1,41 | ||
| DIS | The Walt Disney CompanyNYSE | 1,42 | ||
| ADBE | Adobe Inc.NASDAQ | 1,42 | ||
| LEN | Lennar CorporationNYSE | 1,42 | ||
| AXON | Axon Enterprise, Inc.NASDAQ | 1,44 | ||
| AVGO | Broadcom Inc.NASDAQ | 1,44 | ||
| DXCM | DexCom, Inc.NASDAQ | 1,44 | ||
| CRL | Charles River Laboratories International, Inc.NYSE | 1,45 | ||
| VST | Vistra Corp.NYSE | 1,45 | ||
| HPE | Hewlett Packard Enterprise CompanyNYSE | 1,45 | ||
| PSKY | Paramount Skydance CorporationNASDAQ | 1,45 | ||
| BLDR | Builders FirstSource, Inc.NASDAQ | 1,45 | ||
| STT | State Street CorporationNYSE | 1,45 | ||
| TRMB | Trimble Inc.NASDAQ | 1,45 | ||
| EPAM | EPAM Systems, Inc.NYSE | 1,45 | ||
| BLK | BlackRock, Inc.NYSE | 1,46 | ||
| AMZN | Amazon.com IncNASDAQ | 1,47 | ||
| TPR | Tapestry, Inc.NYSE | 1,47 | ||
| SWKS | Skyworks Solutions, Inc.NASDAQ | 1,48 | ||
| WSM | Williams-Sonoma, Inc.NYSE | 1,49 | ||
| QCOM | QUALCOMM IncorporatedNASDAQ | 1,49 | ||
| STLD | Steel Dynamics, Inc.NASDAQ | 1,49 | ||
| KLAC | KLA CorporationNASDAQ | 1,50 | ||
| ISRG | Intuitive Surgical, Inc.NASDAQ | 1,51 | ||
| PLTR | Palantir Technologies Inc.NYSE | 1,52 | ||
| APO | Apollo Global Management, Inc.NYSE | 1,52 | ||
| ARES | Ares Management CorporationNYSE | 1,52 | ||
| TROW | T. Rowe Price Group IncNASDAQ | 1,53 | ||
| LITE | Lumentum Holdings Inc.NASDAQ | 1,53 | ||
| ORCL | Oracle CorporationNYSE | 1,54 | ||
| NFLX | Netflix, Inc.NASDAQ | 1,55 | ||
