SPX
S&P 500
Top 5
Procentuele Verandering
- COO+8,58%
- CLX+5,03%
- KVUE+4,92%
- KMB+4,84%
- ALL+4,79%
Componenten (503)
| COO | The Cooper Companies, Inc.NYSE | +8,58% | ||
| CLX | The Clorox CompanyNYSE | +5,03% | ||
| KVUE | Kenvue Inc.NYSE | +4,92% | ||
| KMB | Kimberly-Clark CorporationNYSE | +4,84% | ||
| ALL | The Allstate CorporationNYSE | +4,79% | ||
| PODD | Insulet CorporationNASDAQ | +4,65% | ||
| EG | Everest Group, Ltd.NYSE | +4,62% | ||
| PGR | The Progressive CorporationNYSE | +4,44% | ||
| PG | The Procter & Gamble CompanyNYSE | +4,10% | ||
| CL | Colgate-Palmolive CompanyNYSE | +4,08% | ||
| CMG | Chipotle Mexican Grill, Inc.NYSE | +3,96% | ||
| CB | Chubb LimitedNYSE | +3,77% | ||
| HIG | The Hartford Financial Services Group, Inc.NYSE | +3,77% | ||
| VTR | Ventas, Inc.NYSE | +3,69% | ||
| ERIE | Erie Indemnity CompanyNASDAQ | +3,51% | ||
| KO | The Coca-Cola CompanyNYSE | +3,49% | ||
| WRB | W. R. Berkley CorporationNYSE | +3,44% | ||
| TRV | The Travelers Companies, Inc.NYSE | +3,38% | ||
| TSN | Tyson Foods, Inc.NYSE | +3,23% | ||
| ACGL | Arch Capital Group Ltd.NASDAQ | +3,23% | ||
| UNP | Union Pacific Corp.NYSE | +3,18% | ||
| GL | Globe Life Inc.NYSE | +3,16% | ||
| CI | The Cigna GroupNYSE | +3,13% | ||
| WELL | Welltower Inc.NYSE | +3,04% | ||
| GIS | General Mills, Inc.NYSE | +2,92% | ||
| CINF | Cincinnati Financial CorporationNASDAQ | +2,88% | ||
| HCA | HCA Healthcare, Inc.NYSE | +2,85% | ||
| CHD | Church & Dwight Co., Inc.NYSE | +2,83% | ||
| AJG | Arthur J. Gallagher & Co.NYSE | +2,80% | ||
| AIG | American International Group, Inc.NYSE | +2,78% | ||
| BF.B | Brown-Forman CorporationNYSE | +2,71% | ||
| SYY | Sysco CorporationNYSE | +2,61% | ||
| MCD | McDonald's CorporationNYSE | +2,61% | ||
| MRSH | Marsh & McLennan Companies, Inc.NYSE | +2,60% | ||
| PNW | Pinnacle West Capital CorporationNYSE | +2,59% | ||
| BRO | Brown & BrownNYSE | +2,57% | ||
| AFL | Aflac Inc.NYSE | +2,55% | ||
| EXC | Exelon CorporationNASDAQ | +2,51% | ||
| CAG | Conagra Brands, Inc.NYSE | +2,48% | ||
| MCK | McKesson CorporationNYSE | +2,48% | ||
| L | Loews CorporationNYSE | +2,47% | ||
| VICI | VICI Properties Inc.NYSE | +2,39% | ||
| CMS | CMS Energy CorporationNYSE | +2,38% | ||
| CHTR | Charter Communications, Inc.NASDAQ | +2,38% | ||
| DRI | Darden Restaurants, Inc.NYSE | +2,38% | ||
| SJM | The J. M. Smucker CompanyNYSE | +2,34% | ||
| AIZ | Assurant, Inc.NYSE | +2,33% | ||
| STZ | Constellation Brands, Inc.NYSE | +2,29% | ||
| MO | Altria Group, Inc.NYSE | +2,27% | ||
| ORLY | O'Reilly Automotive, Inc.NASDAQ | +2,18% | ||
| KR | The Kroger Co.NYSE | +2,14% | ||
| DGX | Quest Diagnostics IncorporatedNYSE | +2,13% | ||
| EIX | Edison InternationalNYSE | +2,12% | ||
| NSC | Norfolk Southern CorporationNYSE | +2,12% | ||
| DTE | DTE Energy CompanyNYSE | +2,11% | ||
| DPZ | Domino's Pizza, Inc.NYSE | +2,11% | ||
| CMCSA | Comcast CorporationNASDAQ | +2,10% | ||
| LNT | Alliant Energy CorporationNASDAQ | +2,07% | ||
| AEE | Ameren CorporationNYSE | +2,07% | ||
| FOXA | Fox CorporationNASDAQ | +2,06% | ||
| ED | Consolidated Edison, Inc.NYSE | +2,06% | ||
| KIM | Kimco Realty CorporationNYSE | +2,04% | ||
| CNP | CenterPoint Energy, Inc.NYSE | +2,03% | ||
| JNJ | Johnson & JohnsonNYSE | +2,01% | ||
| CAH | Cardinal Health, Inc.NYSE | +1,99% | ||
| DUK | Duke Energy CorporationNYSE | +1,99% | ||
| BRK.B | Berkshire Hathaway Inc.NYSE | +1,98% | ||
| SPG | Simon Property Group, Inc.NYSE | +1,97% | ||
| FOX | Fox CorporationNASDAQ | +1,96% | ||
| AON | Aon Plc Class ANYSE | +1,96% | ||
| MA | Mastercard IncorporatedNYSE | +1,95% | ||
| PM | Philip Morris International Inc.NYSE | +1,93% | ||
| WTW | Willis Towers Watson Public Limited CompanyNASDAQ | +1,91% | ||
| INVH | Invitation Homes Inc.NYSE | +1,90% | ||
| MAR | Marriott International, Inc.NASDAQ | +1,87% | ||
| YUM | Yum! Brands, Inc.NYSE | +1,85% | ||
| O | Realty Income CorporationNYSE | +1,84% | ||
| AWK | American Water Works Company, IncNYSE | +1,82% | ||
| PEG | Public Service Enterprise Group IncorporatedNYSE | +1,79% | ||
| COR | Cencora, Inc.NYSE | +1,73% | ||
| UHS | Universal Health Services, Inc. Class BNYSE | +1,73% | ||
| MDLZ | Mondelez International, Inc.NASDAQ | +1,72% | ||
| SHW | The Sherwin-Williams CompanyNYSE | +1,70% | ||
| FE | FirstEnergy Corp.NYSE | +1,70% | ||
| EVRG | Evergy, Inc.NYSE | +1,69% | ||
| PCG | PG&E CorporationNYSE | +1,66% | ||
| PPG | PPG Industries, Inc.NYSE | +1,65% | ||
| PFG | Principal Financial Group, Inc.NASDAQ | +1,65% | ||
| CSX | CSX CorporationNASDAQ | +1,64% | ||
| PPL | PPL CorporationNYSE | +1,64% | ||
| XEL | Xcel Energy Inc.NASDAQ | +1,63% | ||
| TAP | Molson Coors Beverage CompanyNYSE | +1,61% | ||
| LH | Laboratory Corporation of America HoldingsNYSE | +1,61% | ||
| NI | NiSource Inc.NYSE | +1,59% | ||
| NWSA | News CorporationNASDAQ | +1,56% | ||
| KDP | Keurig Dr Pepper Inc.NASDAQ | +1,56% | ||
| VLTO | Veralto CorporationNYSE | +1,53% | ||
| WEC | WEC Energy Group, Inc.NYSE | +1,53% | ||
| LOW | Lowe's Companies, Inc.NYSE | +1,52% | ||
| HSIC | Henry Schein, Inc.NASDAQ | +1,51% | ||
| ELV | Elevance Health, Inc.NYSE | +1,50% | ||
| SYK | Stryker CorporationNYSE | +1,47% | ||
| HLT | Hilton Worldwide Holdings Inc.NYSE | +1,47% | ||
| FRT | Federal Realty Investment TrustNYSE | +1,46% | ||
| ECL | Ecolab Inc.NYSE | +1,45% | ||
| HRL | Hormel Foods CorporationNYSE | +1,44% | ||
| GD | General Dynamics CorporationNYSE | +1,40% | ||
| TSCO | Tractor Supply CoNASDAQ | +1,40% | ||
| ATO | Atmos Energy CorporationNYSE | +1,37% | ||
| PFE | Pfizer Inc.NYSE | +1,36% | ||
| REG | Regency Centers CorporationNASDAQ | +1,36% | ||
| MKC | McCormick & Company, IncorporatedNYSE | +1,35% | ||
| GEHC | GE Healthcare Technologies Inc.NASDAQ | +1,35% | ||
| ETR | Entergy CorporationNYSE | +1,34% | ||
| ROL | Rollins, Inc.NYSE | +1,33% | ||
| NWS | News CorporationNASDAQ | +1,33% | ||
| AMCR | Amcor plcNYSE | +1,32% | ||
| TYL | Tyler Technologies, Inc.NYSE | +1,29% | ||
| PRU | Prudential Financial, Inc.NYSE | +1,29% | ||
| TJX | The TJX Companies, Inc.NYSE | +1,29% | ||
| MET | MetLife, Inc.NYSE | +1,27% | ||
| POOL | Pool CorporationNASDAQ | +1,26% | ||
| AVY | Avery Dennison Corp.NYSE | +1,25% | ||
| SBUX | Starbucks CorporationNASDAQ | +1,22% | ||
| SRE | SempraNYSE | +1,22% | ||
| BMY | Bristol-Myers Squibb CompanyNYSE | +1,20% | ||
| CVS | CVS HealthNYSE | +1,18% | ||
| PH | Parker-Hannifin CorporationNYSE | +1,16% | ||
| VRTX | Vertex Pharmaceuticals IncNASDAQ | +1,15% | ||
| AMGN | Amgen IncNASDAQ | +1,15% | ||
| VZ | Verizon CommunicationsNYSE | +1,15% | ||
| MNST | Monster Beverage CorporationNASDAQ | +1,14% | ||
| INCY | Incyte CorporationNASDAQ | +1,13% | ||
| SO | The Southern CompanyNYSE | +1,11% | ||
| V | Visa Inc.NYSE | +1,08% | ||
| AZO | AutoZone, Inc.NYSE | +1,08% | ||
| SPGI | S&P Global Inc.NYSE | +1,07% | ||
| BDX | Becton, Dickinson and CompanyNYSE | +1,07% | ||
| REGN | Regeneron Pharmaceuticals, Inc.NASDAQ | +1,07% | ||
| AEP | American Electric Power Company, Inc.NASDAQ | +1,06% | ||
| PAYX | Paychex, Inc.NASDAQ | +1,06% | ||
| RSG | Republic Services, Inc.NYSE | +1,04% | ||
| HWM | Howmet Aerospace Inc.NYSE | +1,02% | ||
| HSY | The Hershey CompanyNYSE | +1,01% | ||
| WM | Waste Management, Inc.NYSE | +1,01% | ||
| PSA | Public StorageNYSE | +1,00% | ||
| ABBV | AbbVie Inc.NYSE | +1,00% | ||
| ULTA | Ulta Beauty, Inc.NASDAQ | +0,98% | ||
| ES | Eversource EnergyNYSE | +0,97% | ||
| WMT | Walmart Inc.NYSE | +0,97% | ||
| VRSK | Verisk Analytics, Inc.NASDAQ | +0,96% | ||
| FDX | FedEx CorporationNYSE | +0,95% | ||
| LMT | Lockheed Martin CorporationNYSE | +0,94% | ||
| NEE | NextEra Energy, Inc.NYSE | +0,93% | ||
| SCHW | The Charles Schwab CorporationNYSE | +0,91% | ||
| RTX | RTX CorporationNYSE | +0,90% | ||
| DOC | Healthpeak Properties, Inc.NYSE | +0,89% | ||
| TDG | TransDigm Group IncorporatedNYSE | +0,88% | ||
| WYNN | Wynn Resorts, LimitedNASDAQ | +0,85% | ||
| GWW | W.W. Grainger, Inc.NYSE | +0,84% | ||
| RMD | ResMed Inc.NYSE | +0,84% | ||
| UDR | UDR, Inc.NYSE | +0,81% | ||
| UNH | UnitedHealth Group IncorporatedNYSE | +0,79% | ||
| ISRG | Intuitive Surgical, Inc.NASDAQ | +0,77% | ||
| BBY | Best Buy Co., Inc.NYSE | +0,77% | ||
| NFLX | Netflix, Inc.NASDAQ | +0,76% | ||
| UAL | United Airlines Holdings, Inc.NASDAQ | +0,75% | ||
| EXPE | Expedia Group, Inc.NASDAQ | +0,75% | ||
| ZBH | Zimmer Biomet Holdings, Inc.NYSE | +0,74% | ||
| CCI | Crown Castle Inc.NYSE | +0,73% | ||
| EL | The Estee Lauder Companies Inc.NYSE | +0,72% | ||
| OTIS | Otis Worldwide CorporationNYSE | +0,70% | ||
| HST | Host Hotels & Resorts, Inc.NASDAQ | +0,70% | ||
| EFX | Equifax IncorporatedNYSE | +0,69% | ||
| LLY | Eli Lilly and CompanyNYSE | +0,69% | ||
| CSGP | CoStar Group, Inc.NASDAQ | +0,68% | ||
| ITW | Illinois Tool Works Inc.NYSE | +0,64% | ||
| MMM | 3M CompanyNYSE | +0,63% | ||
| D | Dominion Energy, Inc.NYSE | +0,63% | ||
| CPRT | Copart, Inc.NASDAQ | +0,62% | ||
| TMUS | T-Mobile US, Inc.NASDAQ | +0,61% | ||
| CPB | Campbell Soup CompanyNASDAQ | +0,60% | ||
| DOV | Dover CorporationNYSE | +0,60% | ||
| GPC | Genuine Parts CompanyNYSE | +0,60% | ||
| RJF | Raymond James Financial, Inc.NYSE | +0,59% | ||
| JBHT | J.B. Hunt Transport Services, Inc.NASDAQ | +0,58% | ||
| PNC | The PNC Financial Services Group, Inc.NYSE | +0,57% | ||
| PLD | Prologis, Inc.NYSE | +0,54% | ||
| LUV | Southwest Airlines Co.NYSE | +0,53% | ||
| EPAM | EPAM Systems, Inc.NYSE | +0,53% | ||
| CME | CME Group Inc.NASDAQ | +0,52% | ||
| CPT | Camden Property TrustNYSE | +0,52% | ||
| JPM | JPMorgan Chase & Co.NYSE | +0,51% | ||
| MAA | Mid-America Apartment Communities, Inc.NYSE | +0,50% | ||
| MRK | Merck & Co., Inc.NYSE | +0,50% | ||
| TKO | TKO Group Holdings, Inc.NYSE | +0,50% | ||
| KHC | The Kraft Heinz CompanyNASDAQ | +0,49% | ||
| MCO | Moody's CorporationNYSE | +0,49% | ||
| CVNA | Carvana Co.NYSE | +0,48% | ||
| KEY | KeyCorpNYSE | +0,46% | ||
| EQR | Equity ResidentialNYSE | +0,44% | ||
| BXP | BXP, Inc.NYSE | +0,44% | ||
| WFC | Wells Fargo & Co.NYSE | +0,43% | ||
| RF | Regions Financial CorporationNYSE | +0,42% | ||
| BALL | Ball CorporationNYSE | +0,42% | ||
| PNR | Pentair plcNYSE | +0,41% | ||
| DIS | The Walt Disney CompanyNYSE | +0,41% | ||
| FITB | Fifth Third BancorpNASDAQ | +0,41% | ||
| USB | U.S. BancorpNYSE | +0,40% | ||
| VRSN | VeriSign IncNASDAQ | +0,38% | ||
| DXCM | DexCom, Inc.NASDAQ | +0,37% | ||
| IR | Ingersoll Rand Inc.NYSE | +0,34% | ||
| MTB | M&T Bank CorporationNYSE | +0,34% | ||
| ABT | Abbott LaboratoriesNYSE | +0,33% | ||
| ESS | Essex Property Trust, Inc.NYSE | +0,28% | ||
| ADP | Automatic Data ProcessingNASDAQ | +0,28% | ||
| AOS | A.O. Smith CorporationNYSE | +0,26% | ||
| SNA | Snap-on IncorporatedNYSE | +0,26% | ||
| HD | The Home Depot, Inc.NYSE | +0,26% | ||
| AVB | AvalonBay Communities, Inc.NYSE | +0,22% | ||
| EBAY | eBay Inc.NASDAQ | +0,18% | ||
| NVR | NVR, Inc.NYSE | +0,18% | ||
| FDS | FactSet Research Systems Inc.NYSE | +0,18% | ||
| EXPD | Expeditors International of Washington, Inc.NASDAQ | +0,16% | ||
| PHM | PulteGroup, Inc.NYSE | +0,16% | ||
| BAX | Baxter International Inc.NYSE | +0,16% | ||
| GE | GE AerospaceNYSE | +0,14% | ||
| DG | Dollar General CorporationNYSE | +0,13% | ||
| CFG | Citizens Financial Group, Inc.NYSE | +0,13% | ||
| ROP | Roper Technologies, Inc.NYSE | +0,11% | ||
| SYF | Synchrony FinancialNYSE | +0,10% | ||
| LIN | Linde plcNYSE | +0,09% | ||
| AMT | American Tower CorporationNYSE | +0,09% | ||
| SBAC | SBA Communications CorporationNASDAQ | +0,08% | ||
| TFC | Truist Financial CorporationNYSE | +0,06% | ||
| CASY | Casey's General Stores Inc.NASDAQ | +0,04% | ||
| TPR | Tapestry, Inc.NYSE | +0,04% | ||
| STE | Steris plcNYSE | +0,04% | ||
| TXT | Textron, Inc.NYSE | +0,02% | ||
| HUM | Humana Inc.NYSE | +0,01% | ||
| WY | Weyerhaeuser CompanyNYSE | 0,00% | ||
| DVA | DaVita Inc.NYSE | 0,00% | ||
| GILD | Gilead Sciences, Inc.NASDAQ | -0,02% | ||
| T | AT&T Inc.NYSE | -0,02% | ||
| CBRE | CBRE Group, Inc.NYSE | -0,02% | ||
| COST | Costco Wholesale CorporationNASDAQ | -0,05% | ||
| HBAN | Huntington Bancshares IncorporatedNASDAQ | -0,06% | ||
| CTAS | Cintas CorporationNASDAQ | -0,06% | ||
| KMI | Kinder Morgan, Inc.NYSE | -0,06% | ||
| AMP | Ameriprise Financial, Inc.NYSE | -0,10% | ||
| ZTS | Zoetis Inc.NYSE | -0,10% | ||
| MSI | Motorola Solutions, Inc.NYSE | -0,10% | ||
| RL | Ralph Lauren CorporationNYSE | -0,12% | ||
| DAL | Delta Air Lines, Inc.NYSE | -0,13% | ||
| VTRS | Viatris Inc.NASDAQ | -0,13% | ||
| BAC | Bank of America CorporationNYSE | -0,13% | ||
| NOC | Northrop Grumman CorporationNYSE | -0,13% | ||
| ABNB | Airbnb, Inc.NASDAQ | -0,13% | ||
| LDOS | Leidos Holdings, Inc.NYSE | -0,14% | ||
| PEP | PepsiCo, Inc.NASDAQ | -0,16% | ||
| APD | Air Products & Chemicals, Inc.NYSE | -0,18% | ||
| ALLE | Allegion Public Limited CompanyNYSE | -0,19% | ||
| EA | Electronic Arts Inc.NASDAQ | -0,20% | ||
| LHX | L3Harris Technologies, Inc.NYSE | -0,20% | ||
| XYL | Xylem Inc.NYSE | -0,21% | ||
| CHRW | C.H. Robinson Worldwide, Inc.NASDAQ | -0,27% | ||
| IFF | International Flavors & Fragrances Inc.NYSE | -0,29% | ||
| APP | AppLovin CorporationNASDAQ | -0,30% | ||
| APO | Apollo Global Management, Inc.NYSE | -0,30% | ||
| FTV | Fortive CorporationNASDAQ | -0,31% | ||
| ACN | Accenture plcNYSE | -0,31% | ||
| ALGN | Align Technology IncNASDAQ | -0,33% | ||
| MDT | Medtronic plcNYSE | -0,33% | ||
| HAS | Hasbro, Inc.NASDAQ | -0,34% | ||
| CTSH | Cognizant Technology Solutions Corp.NASDAQ | -0,36% | ||
| IEX | IDEX CorporationNYSE | -0,38% | ||
| ICE | Intercontinental Exchange, Inc.NYSE | -0,38% | ||
| EXR | Extra Space Storage Inc.NYSE | -0,40% | ||
| AES | The AES CorporationNYSE | -0,41% | ||
| DLTR | Dollar Tree, Inc.NASDAQ | -0,43% | ||
| OMC | Omnicom Group Inc.NYSE | -0,44% | ||
| IDXX | IDEXX Laboratories, Inc.NASDAQ | -0,46% | ||
| JKHY | Jack Henry & Associates, Inc.NASDAQ | -0,47% | ||
| HII | Huntington Ingalls Industries, Inc.NYSE | -0,50% | ||
| CVX | Chevron CorporationNYSE | -0,53% | ||
| IT | Gartner, Inc.NYSE | -0,53% | ||
| PSX | Phillips 66NYSE | -0,54% | ||
| MSCI | MSCI Inc.NYSE | -0,55% | ||
| GDDY | GoDaddy Inc.NYSE | -0,55% | ||
| CTVA | Corteva, Inc.NYSE | -0,56% | ||
| LYV | Live Nation Entertainment, Inc.NYSE | -0,56% | ||
| BIIB | Biogen Inc.NASDAQ | -0,57% | ||
| DHI | D.R. Horton, Inc.NYSE | -0,57% | ||
| VMC | Vulcan Materials CompanyNYSE | -0,58% | ||
| STT | State Street CorporationNYSE | -0,59% | ||
| AXP | American Express CompanyNYSE | -0,60% | ||
| CNC | Centene CorporationNYSE | -0,63% | ||
| WMB | Williams Companies Inc.NYSE | -0,64% | ||
| BSX | Boston Scientific CorporationNYSE | -0,64% | ||
| EQIX | Equinix, Inc.NASDAQ | -0,75% | ||
| MAS | Masco CorporationNYSE | -0,76% | ||
| WAB | Wabtec Inc.NYSE | -0,77% | ||
| DECK | Deckers Outdoor CorporationNYSE | -0,78% | ||
| OKE | ONEOK, Inc.NYSE | -0,78% | ||
| FAST | Fastenal CompanyNASDAQ | -0,78% | ||
| IP | International Paper CompanyNYSE | -0,81% | ||
| J | Jacobs Solutions Inc.NYSE | -0,83% | ||
| PKG | Packaging Corporation of AmericaNYSE | -0,85% | ||
| WST | West Pharmaceutical Services, Inc.NYSE | -0,87% | ||
| GEN | Gen Digital Inc.NASDAQ | -0,90% | ||
| TROW | T. Rowe Price Group IncNASDAQ | -0,91% | ||
| MGM | MGM Resorts InternationalNYSE | -0,91% | ||
| BA | Boeing CompanyNYSE | -0,91% | ||
| MLM | Martin Marietta Materials, Inc.NYSE | -0,93% | ||
| GOOG | Alphabet Inc. Class CNASDAQ | -0,95% | ||
| AME | AMETEK, Inc.NYSE | -0,96% | ||
| LVS | Las Vegas Sands Corp.NYSE | -0,97% | ||
| GOOGL | Alphabet Inc. Class ANASDAQ | -0,98% | ||
| BKNG | Booking Holdings Inc.NASDAQ | -0,99% | ||
| DLR | Digital Realty Trust, Inc.NYSE | -1,01% | ||
| TGT | Target CorporationNYSE | -1,04% | ||
| TTWO | Take-Two Interactive Software IncNASDAQ | -1,04% | ||
| SWK | Stanley Black & Decker, Inc.NYSE | -1,05% | ||
| BNY | The Bank of New York Mellon CorporationNYSE | -1,13% | ||
| GM | General Motors CompanyNYSE | -1,14% | ||
| VLO | Valero Energy CorporationNYSE | -1,15% | ||
| ROST | Ross Stores, Inc.NASDAQ | -1,15% | ||
| PCAR | PACCAR IncNASDAQ | -1,17% | ||
| ODFL | Old Dominion Freight Line, Inc.NASDAQ | -1,20% | ||
| TRGP | Targa Resources Corp.NASDAQ | -1,22% | ||
| AAPL | Apple Inc.NASDAQ | -1,25% | ||
| DHR | Danaher CorporationNYSE | -1,26% | ||
| DE | Deere & CompanyNYSE | -1,27% | ||
| TT | Trane Technologies PlcNYSE | -1,28% | ||
| FIS | Fidelity National Information Services, Inc.NYSE | -1,28% | ||
| PTC | PTC Inc.NASDAQ | -1,29% | ||
| XOM | Exxon Mobil CorporationNYSE | -1,30% | ||
| NDSN | Nordson CorporationNASDAQ | -1,31% | ||
| NDAQ | Nasdaq, Inc.NASDAQ | -1,32% | ||
| COF | Capital One Financial CorporationNYSE | -1,38% | ||
| CRH | CRH plcNYSE | -1,41% | ||
| EXE | Expand Energy CorporationNASDAQ | -1,42% | ||
| WSM | Williams-Sonoma, Inc.NYSE | -1,46% | ||
| NKE | NIKE, Inc.NYSE | -1,48% | ||
| LEN | Lennar CorporationNYSE | -1,49% | ||
| NTRS | Northern Trust CorporationNASDAQ | -1,50% | ||
| UPS | United Parcel Service, Inc. Class BNYSE | -1,52% | ||
| URI | United Rentals, Inc.NYSE | -1,55% | ||
| ADSK | Autodesk, Inc.NASDAQ | -1,58% | ||
| CRM | Salesforce, Inc.NYSE | -1,64% | ||
| DD | DuPont de Nemours, Inc.NYSE | -1,66% | ||
| EW | Edwards Lifesciences CorporationNYSE | -1,68% | ||
| HON | Honeywell International Inc.NASDAQ | -1,69% | ||
| CCL | Carnival Corporation & plcNYSE | -1,71% | ||
| CBOE | Cboe Global Markets, Inc.NASDAQ | -1,71% | ||
| SOLV | Solventum CorporationNYSE | -1,71% | ||
| INTU | Intuit Inc.NASDAQ | -1,73% | ||
| HUBB | Hubbell IncorporatedNYSE | -1,75% | ||
| COP | ConocoPhillipsNYSE | -1,76% | ||
| BR | Broadridge Financial Solutions, Inc.NYSE | -1,77% | ||
| IQV | IQVIA Holdings Inc.NYSE | -1,80% | ||
| LII | Lennox International Inc.NYSE | -1,86% | ||
| MPC | Marathon Petroleum CorporationNYSE | -1,88% | ||
| BLDR | Builders FirstSource, Inc.NASDAQ | -1,92% | ||
| TMO | Thermo Fisher Scientific Inc.NYSE | -1,93% | ||
| C | Citigroup Inc.NYSE | -1,98% | ||
| CARR | Carrier Global CorporationNYSE | -2,01% | ||
| BEN | Franklin Resources, Inc.NYSE | -2,02% | ||
| NCLH | Norwegian Cruise Line Holdings Ltd.NYSE | -2,04% | ||
| DASH | DoorDash, Inc.NASDAQ | -2,04% | ||
| UBER | Uber Technologies, Inc.NYSE | -2,06% | ||
| A | Agilent Technologies, Inc.NYSE | -2,10% | ||
| BLK | BlackRock, Inc.NYSE | -2,11% | ||
| KKR | KKR & Co. Inc.NYSE | -2,16% | ||
| GPN | Global Payments Inc.NYSE | -2,18% | ||
| GRMN | Garmin Ltd.NASDAQ | -2,20% | ||
| EOG | EOG Resources, Inc.NYSE | -2,20% | ||
| TECH | Bio-Techne CorporationNASDAQ | -2,24% | ||
| BG | Bunge Global SANYSE | -2,26% | ||
| MTD | Mettler-Toledo International Inc.NYSE | -2,26% | ||
| DOW | Dow Inc.NYSE | -2,31% | ||
| SW | Smurfit WestRock plcNYSE | -2,33% | ||
| CRL | Charles River Laboratories International, Inc.NYSE | -2,37% | ||
| WDAY | Workday, Inc.NASDAQ | -2,45% | ||
| LYB | LyondellBasell Industries N.V.NYSE | -2,50% | ||
| FICO | Fair Isaac CorporationNYSE | -2,52% | ||
| JCI | Johnson Controls International plcNYSE | -2,52% | ||
| PANW | Palo Alto Networks, Inc.NASDAQ | -2,58% | ||
| MSFT | Microsoft CorporationNASDAQ | -2,66% | ||
| TDY | Teledyne Technologies IncorporatedNYSE | -2,68% | ||
| EQT | EQT CorporationNYSE | -2,70% | ||
| TRMB | Trimble Inc.NASDAQ | -2,71% | ||
| ADBE | Adobe Inc.NASDAQ | -2,71% | ||
| CPAY | Corpay, Inc.NYSE | -2,72% | ||
| HPQ | HP Inc.NYSE | -2,76% | ||
| EMR | Emerson Electric Co.NYSE | -2,76% | ||
| BX | Blackstone Inc.NYSE | -2,77% | ||
| F | Ford Motor CompanyNYSE | -2,80% | ||
| WBD | Warner Bros. Discovery, Inc. Series ANASDAQ | -2,81% | ||
| MOS | The Mosaic CompanyNYSE | -2,84% | ||
| MS | Morgan StanleyNYSE | -2,90% | ||
| IVZ | Invesco Ltd.NYSE | -2,91% | ||
| WAT | Waters CorpNYSE | -2,92% | ||
| ADM | Archer Daniels MidlandNYSE | -2,95% | ||
| OXY | Occidental Petroleum CorporationNYSE | -2,96% | ||
| STLD | Steel Dynamics, Inc.NASDAQ | -3,02% | ||
| NUE | Nucor CorporationNYSE | -3,04% | ||
| IBKR | Interactive Brokers Group, Inc.NASDAQ | -3,06% | ||
| AMZN | Amazon.com IncNASDAQ | -3,06% | ||
| GEV | GE Vernova Inc.NYSE | -3,10% | ||
| NRG | NRG Energy, Inc.NYSE | -3,13% | ||
| FISV | Fiserv, Inc.NASDAQ | -3,20% | ||
| VST | Vistra Corp.NYSE | -3,23% | ||
| EME | EMCOR Group, Inc.NYSE | -3,28% | ||
| FTNT | Fortinet, Inc.NASDAQ | -3,33% | ||
| ROK | Rockwell Automation, Inc.NYSE | -3,34% | ||
| PWR | Quanta Services, Inc.NYSE | -3,35% | ||
| VEEV | Veeva Systems IncNYSE | -3,39% | ||
| PYPL | PayPal Holdings, Inc.NASDAQ | -3,42% | ||
| CF | CF Industries Holdings, Inc.NYSE | -3,44% | ||
| ARE | Alexandria Real Estate Equities, Inc.NYSE | -3,48% | ||
| FIX | Comfort Systems USA, Inc.NYSE | -3,65% | ||
| TEL | TE Connectivity Ltd.NYSE | -3,66% | ||
| CEG | Constellation Energy CorporationNASDAQ | -3,69% | ||
| DVN | Devon Energy CorporationNYSE | -3,71% | ||
| ARES | Ares Management CorporationNYSE | -3,72% | ||
| FFIV | F5, Inc.NASDAQ | -3,75% | ||
| CAT | Caterpillar Inc.NYSE | -3,83% | ||
| XYZ | Block, Inc.NYSE | -3,86% | ||
| DDOG | DatadogNASDAQ | -3,90% | ||
| KEYS | Keysight Technologies, Inc.NYSE | -3,90% | ||
| CMI | Cummins Inc.NYSE | -3,95% | ||
| RVTY | Revvity, Inc.NYSE | -3,96% | ||
| TPL | Texas Pacific Land CorporationNYSE | -4,12% | ||
| IRM | Iron Mountain IncorporatedNYSE | -4,24% | ||
| PSKY | Paramount Skydance CorporationNASDAQ | -4,31% | ||
| APA | APA CorporationNASDAQ | -4,32% | ||
| PLTR | Palantir Technologies Inc.NYSE | -4,35% | ||
| RCL | Royal Caribbean GroupNYSE | -4,53% | ||
| CDW | CDW CorporationNASDAQ | -4,60% | ||
| GS | The Goldman Sachs Group, Inc.NYSE | -4,90% | ||
| HAL | Halliburton CompanyNYSE | -4,96% | ||
| FANG | Diamondback Energy, Inc.NASDAQ | -5,09% | ||
| TTD | The Trade Desk, Inc.NASDAQ | -5,14% | ||
| AXON | Axon Enterprise, Inc.NASDAQ | -5,28% | ||
| BKR | Baker Hughes CompanyNASDAQ | -5,32% | ||
| SLB | Schlumberger LimitedNYSE | -5,40% | ||
| ETN | Eaton Corporation plcNYSE | -5,41% | ||
| APH | Amphenol CorporationNYSE | -5,42% | ||
| ZBRA | Zebra Technologies CorporationNASDAQ | -5,45% | ||
| META | Meta Platforms, Inc.NASDAQ | -5,51% | ||
| JBL | Jabil Inc.NYSE | -5,53% | ||
