SPX
S&P 500
Top 5
Winstgroei (YOY)
- TEL+6.476,90%
- TSN+3.614,30%
- AFL+3.413,80%
- FIS+2.972,70%
- GEV+1.768,10%
Componenten (503)
| TEL | TE Connectivity Ltd.NYSE | +6.476,90% | ||
| TSN | Tyson Foods, Inc.NYSE | +3.614,30% | ||
| AFL | Aflac Inc.NYSE | +3.413,80% | ||
| FIS | Fidelity National Information Services, Inc.NYSE | +2.972,70% | ||
| GEV | GE Vernova Inc.NYSE | +1.768,10% | ||
| CEG | Constellation Energy CorporationNASDAQ | +1.247,50% | ||
| MLM | Martin Marietta Materials, Inc.NYSE | +1.204,30% | ||
| COHR | Coherent Corp.NYSE | +1.118,30% | ||
| AES | The AES CorporationNYSE | +958,70% | ||
| IRM | Iron Mountain IncorporatedNYSE | +800,60% | ||
| PFG | Principal Financial Group, Inc.NASDAQ | +782,70% | ||
| MU | Micron Technology, Inc.NASDAQ | +770,80% | ||
| ALB | Albemarle CorporationNYSE | +671,70% | ||
| MKC | McCormick & Company, IncorporatedNYSE | +526,10% | ||
| WDC | Western Digital Corp.NASDAQ | +516,30% | ||
| EQT | EQT CorporationNYSE | +514,20% | ||
| F | Ford Motor CompanyNYSE | +441,00% | ||
| NUE | Nucor CorporationNYSE | +376,30% | ||
| DOC | Healthpeak Properties, Inc.NYSE | +352,10% | ||
| SMCI | Super Micro Computer, Inc.NASDAQ | +344,40% | ||
| TRV | The Travelers Companies, Inc.NYSE | +333,20% | ||
| ALL | The Allstate CorporationNYSE | +312,90% | ||
| PLTR | Palantir Technologies Inc.NYSE | +306,70% | ||
| TER | Teradyne, Inc.NASDAQ | +303,40% | ||
| MRNA | Moderna, Inc.NASDAQ | +263,55% | ||
| PTC | PTC Inc.NASDAQ | +263,20% | ||
| GEN | Gen Digital Inc.NASDAQ | +260,60% | ||
| OXY | Occidental Petroleum CorporationNYSE | +257,40% | ||
| DELL | Dell TechnologiesNYSE | +256,30% | ||
| SNDK | Sandisk CorporationNASDAQ | +251,03% | ||
| CIEN | Ciena CorporationNYSE | +237,20% | ||
| WDAY | Workday, Inc.NASDAQ | +226,50% | ||
| BKNG | Booking Holdings Inc.NASDAQ | +225,20% | ||
| ADSK | Autodesk, Inc.NASDAQ | +223,00% | ||
| EG | Everest Group, Ltd.NYSE | +211,00% | ||
| NVDA | NVIDIA CorporationNASDAQ | +210,60% | ||
| ARES | Ares Management CorporationNYSE | +202,30% | ||
| WELL | Welltower Inc.NYSE | +182,50% | ||
| LLY | Eli Lilly and CompanyNYSE | +168,10% | ||
| QCOM | QUALCOMM IncorporatedNASDAQ | +162,10% | ||
| NEE | NextEra Energy, Inc.NYSE | +161,90% | ||
| PODD | Insulet CorporationNASDAQ | +157,30% | ||
| FCX | Freeport-McMoRan Inc.NYSE | +150,30% | ||
| FRT | Federal Realty Investment TrustNYSE | +149,50% | ||
| UDR | UDR, Inc.NYSE | +147,40% | ||
| VRT | Vertiv Holdings Co.NYSE | +137,10% | ||
| GLW | Corning IncorporatedNYSE | +136,30% | ||
| BKR | Baker Hughes CompanyNASDAQ | +131,30% | ||
| NXPI | NXP Semiconductors N.V.NASDAQ | +129,00% | ||
| COR | Cencora, Inc.NYSE | +128,60% | ||
| HAL | Halliburton CompanyNYSE | +126,00% | ||
| TECH | Bio-Techne CorporationNASDAQ | +126,00% | ||
| STX | Seagate Technology Holdings plcNASDAQ | +120,00% | ||
| BRK.B | Berkshire Hathaway Inc.NYSE | +119,60% | ||
| DDOG | DatadogNASDAQ | +113,40% | ||
| APP | AppLovin CorporationNASDAQ | +109,20% | ||
| ADI | Analog Devices, Inc.NASDAQ | +106,50% | ||
| MO | Altria Group, Inc.NYSE | +102,70% | ||
| HAS | Hasbro, Inc.NASDAQ | +101,20% | ||
| EXE | Expand Energy CorporationNASDAQ | +100,27% | ||
| HST | Host Hotels & Resorts, Inc.NASDAQ | +99,20% | ||
| BSX | Boston Scientific CorporationNYSE | +99,00% | ||
| CF | CF Industries Holdings, Inc.NYSE | +97,10% | ||
| AMD | Advanced Micro DevicesNASDAQ | +95,10% | ||
| CBRE | CBRE Group, Inc.NYSE | +95,10% | ||
| HSY | The Hershey CompanyNYSE | +94,10% | ||
| AXON | Axon Enterprise, Inc.NASDAQ | +92,40% | ||
| INCY | Incyte CorporationNASDAQ | +91,70% | ||
| WAT | Waters CorpNYSE | +91,48% | ||
| JBL | Jabil Inc.NYSE | +90,60% | ||
| LITE | Lumentum Holdings Inc.NASDAQ | +90,12% | ||
| DXCM | DexCom, Inc.NASDAQ | +89,30% | ||
| WY | Weyerhaeuser CompanyNYSE | +88,00% | ||
| AIZ | Assurant, Inc.NYSE | +87,00% | ||
| STLD | Steel Dynamics, Inc.NASDAQ | +85,80% | ||
| NFLX | Netflix, Inc.NASDAQ | +82,80% | ||
| ACGL | Arch Capital Group Ltd.NASDAQ | +82,40% | ||
| NOC | Northrop Grumman CorporationNYSE | +81,90% | ||
| EA | Electronic Arts Inc.NASDAQ | +81,50% | ||
| GOOGL | Alphabet Inc. Class ANASDAQ | +81,20% | ||
| GOOG | Alphabet Inc. Class CNASDAQ | +81,20% | ||
| UAL | United Airlines Holdings, Inc.NASDAQ | +80,60% | ||
| ICE | Intercontinental Exchange, Inc.NYSE | +77,30% | ||
| TRGP | Targa Resources Corp.NASDAQ | +77,30% | ||
| BEN | Franklin Resources, Inc.NYSE | +77,10% | ||
| AMZN | Amazon.com IncNASDAQ | +76,70% | ||
| AMT | American Tower CorporationNYSE | +75,90% | ||
| LHX | L3Harris Technologies, Inc.NYSE | +74,70% | ||
| CB | Chubb LimitedNYSE | +74,30% | ||
| NEM | Newmont CorporationNYSE | +72,50% | ||
| YUM | Yum! Brands, Inc.NYSE | +70,80% | ||
| TPR | Tapestry, Inc.NYSE | +69,10% | ||
| HWM | Howmet Aerospace Inc.NYSE | +68,60% | ||
| GNRC | Generac Holdings Inc.NYSE | +67,10% | ||
| BXP | BXP, Inc.NYSE | +66,00% | ||
| PLD | Prologis, Inc.NYSE | +65,60% | ||
| WYNN | Wynn Resorts, LimitedNASDAQ | +65,60% | ||
| CVS | CVS HealthNYSE | +65,40% | ||
| FSLR | First Solar, Inc.NASDAQ | +65,40% | ||
| DLR | Digital Realty Trust, Inc.NYSE | +63,00% | ||
| FICO | Fair Isaac CorporationNYSE | +62,60% | ||
| PANW | Palo Alto Networks, Inc.NASDAQ | +61,80% | ||
| LVS | Las Vegas Sands Corp.NYSE | +61,10% | ||
| META | Meta Platforms, Inc.NASDAQ | +60,90% | ||
| VICI | VICI Properties Inc.NYSE | +60,50% | ||
| VRTX | Vertex Pharmaceuticals IncNASDAQ | +59,60% | ||
| A | Agilent Technologies, Inc.NYSE | +57,70% | ||
| AMP | Ameriprise Financial, Inc.NYSE | +56,90% | ||
| COF | Capital One Financial CorporationNYSE | +54,80% | ||
| WST | West Pharmaceutical Services, Inc.NYSE | +54,60% | ||
| CBOE | Cboe Global Markets, Inc.NASDAQ | +53,90% | ||
| GILD | Gilead Sciences, Inc.NASDAQ | +53,70% | ||
| ROP | Roper Technologies, Inc.NYSE | +53,70% | ||
| TKO | TKO Group Holdings, Inc.NYSE | +53,00% | ||
| PWR | Quanta Services, Inc.NYSE | +52,90% | ||
| STE | Steris plcNYSE | +51,20% | ||
| CASY | Casey's General Stores Inc.NASDAQ | +49,30% | ||
| TRMB | Trimble Inc.NASDAQ | +48,30% | ||
| KVUE | Kenvue Inc.NYSE | +47,20% | ||
| BLK | BlackRock, Inc.NYSE | +46,50% | ||
| COST | Costco Wholesale CorporationNASDAQ | +45,60% | ||
| CPAY | Corpay, Inc.NYSE | +43,90% | ||
| VST | Vistra Corp.NYSE | +43,40% | ||
| MPWR | Monolithic Power Systems, Inc.NASDAQ | +43,10% | ||
| C | Citigroup Inc.NYSE | +42,30% | ||
| AMCR | Amcor plcNYSE | +41,80% | ||
| PCG | PG&E CorporationNYSE | +41,40% | ||
| OMC | Omnicom Group Inc.NYSE | +40,80% | ||
| MSCI | MSCI Inc.NYSE | +40,70% | ||
| OTIS | Otis Worldwide CorporationNYSE | +39,90% | ||
| MDLZ | Mondelez International, Inc.NASDAQ | +39,30% | ||
| KKR | KKR & Co. Inc.NYSE | +39,22% | ||
| ROK | Rockwell Automation, Inc.NYSE | +38,90% | ||
| CFG | Citizens Financial Group, Inc.NYSE | +38,60% | ||
| FIX | Comfort Systems USA, Inc.NYSE | +38,20% | ||
| AVB | AvalonBay Communities, Inc.NYSE | +37,70% | ||
| CAG | Conagra Brands, Inc.NYSE | +37,70% | ||
| LRCX | Lam Research CorporationNASDAQ | +37,20% | ||
| CRM | Salesforce, Inc.NYSE | +36,70% | ||
| BBY | Best Buy Co., Inc.NYSE | +36,60% | ||
| KMI | Kinder Morgan, Inc.NYSE | +36,10% | ||
| HIG | The Hartford Financial Services Group, Inc.NYSE | +35,90% | ||
| KEYS | Keysight Technologies, Inc.NYSE | +35,80% | ||
| KR | The Kroger Co.NYSE | +35,80% | ||
| ROST | Ross Stores, Inc.NASDAQ | +35,60% | ||
| CSCO | Cisco Systems, Inc.NASDAQ | +35,40% | ||
| EOG | EOG Resources, Inc.NYSE | +35,30% | ||
| MCHP | Microchip Technology IncorporatedNASDAQ | +35,11% | ||
| RTX | RTX CorporationNYSE | +34,10% | ||
| NTRS | Northern Trust CorporationNASDAQ | +34,10% | ||
| BNY | The Bank of New York Mellon CorporationNYSE | +33,80% | ||
| AVGO | Broadcom Inc.NASDAQ | +33,50% | ||
| MCK | McKesson CorporationNYSE | +33,50% | ||
| SBUX | Starbucks CorporationNASDAQ | +33,00% | ||
| BIIB | Biogen Inc.NASDAQ | +32,80% | ||
| V | Visa Inc.NYSE | +31,50% | ||
| NDAQ | Nasdaq, Inc.NASDAQ | +31,40% | ||
| AMAT | Applied Materials IncNASDAQ | +31,30% | ||
| TXN | Texas Instruments IncorporatedNASDAQ | +31,00% | ||
| ZBH | Zimmer Biomet Holdings, Inc.NYSE | +30,80% | ||
| LH | Laboratory Corporation of America HoldingsNYSE | +30,50% | ||
| SCHW | The Charles Schwab CorporationNYSE | +29,90% | ||
| PSA | Public StorageNYSE | +29,10% | ||
| MS | Morgan StanleyNYSE | +29,00% | ||
| RCL | Royal Caribbean GroupNYSE | +28,90% | ||
| KEY | KeyCorpNYSE | +28,90% | ||
| EFX | Equifax IncorporatedNYSE | +28,90% | ||
| BRO | Brown & BrownNYSE | +28,70% | ||
| TJX | The TJX Companies, Inc.NYSE | +28,60% | ||
| MNST | Monster Beverage CorporationNASDAQ | +28,60% | ||
| APA | APA CorporationNASDAQ | +28,50% | ||
| VMC | Vulcan Materials CompanyNYSE | +28,40% | ||
| HLT | Hilton Worldwide Holdings Inc.NYSE | +28,30% | ||
| JCI | Johnson Controls International plcNYSE | +28,20% | ||
| SPGI | S&P Global Inc.NYSE | +28,00% | ||
| EMR | Emerson Electric Co.NYSE | +27,40% | ||
| CAT | Caterpillar Inc.NYSE | +27,30% | ||
| J | Jacobs Solutions Inc.NYSE | +26,95% | ||
| PEP | PepsiCo, Inc.NASDAQ | +26,90% | ||
| EME | EMCOR Group, Inc.NYSE | +26,90% | ||
| ORCL | Oracle CorporationNYSE | +26,70% | ||
| APH | Amphenol CorporationNYSE | +26,50% | ||
| WTW | Willis Towers Watson Public Limited CompanyNASDAQ | +26,40% | ||
| PEG | Public Service Enterprise Group IncorporatedNYSE | +25,80% | ||
| ANET | Arista NetworksNYSE | +25,70% | ||
| IEX | IDEX CorporationNYSE | +25,70% | ||
| AON | Aon Plc Class ANYSE | +25,60% | ||
| IBKR | Interactive Brokers Group, Inc.NASDAQ | +25,40% | ||
| MET | MetLife, Inc.NYSE | +25,40% | ||
| COO | The Cooper Companies, Inc.NYSE | +25,40% | ||
| WMB | Williams Companies Inc.NYSE | +25,20% | ||
| CI | The Cigna GroupNYSE | +25,00% | ||
| TAP | Molson Coors Beverage CompanyNYSE | +25,00% | ||
| CSX | CSX CorporationNASDAQ | +24,90% | ||
| O | Realty Income CorporationNYSE | +24,80% | ||
| VEEV | Veeva Systems IncNYSE | +24,80% | ||
| KIM | Kimco Realty CorporationNYSE | +24,20% | ||
| AEE | Ameren CorporationNYSE | +23,50% | ||
| WRB | W. R. Berkley CorporationNYSE | +23,40% | ||
| CRWD | CrowdStrikeNASDAQ | +23,32% | ||
| FTNT | Fortinet, Inc.NASDAQ | +23,30% | ||
| GPN | Global Payments Inc.NYSE | +23,12% | ||
| MSFT | Microsoft CorporationNASDAQ | +23,10% | ||
| CDNS | Cadence Design Systems, Inc.NASDAQ | +22,70% | ||
| CSGP | CoStar Group, Inc.NASDAQ | +22,51% | ||
| OKE | ONEOK, Inc.NYSE | +21,70% | ||
| GRMN | Garmin Ltd.NASDAQ | +21,70% | ||
| EVRG | Evergy, Inc.NYSE | +21,20% | ||
| DVA | DaVita Inc.NYSE | +21,20% | ||
| EQIX | Equinix, Inc.NASDAQ | +21,00% | ||
| ALGN | Align Technology IncNASDAQ | +21,00% | ||
| CME | CME Group Inc.NASDAQ | +20,70% | ||
| TDY | Teledyne Technologies IncorporatedNYSE | +20,30% | ||
| JBHT | J.B. Hunt Transport Services, Inc.NASDAQ | +20,20% | ||
| PCAR | PACCAR IncNASDAQ | +19,80% | ||
| ATO | Atmos Energy CorporationNYSE | +19,80% | ||
| AAPL | Apple Inc.NASDAQ | +19,40% | ||
| VTR | Ventas, Inc.NYSE | +19,30% | ||
| WMT | Walmart Inc.NYSE | +18,80% | ||
| GS | The Goldman Sachs Group, Inc.NYSE | +18,80% | ||
| PNC | The PNC Financial Services Group, Inc.NYSE | +18,80% | ||
| NTAP | NetApp, Inc.NASDAQ | +18,80% | ||
| MA | Mastercard IncorporatedNYSE | +18,40% | ||
| TPL | Texas Pacific Land CorporationNYSE | +18,40% | ||
| KO | The Coca-Cola CompanyNYSE | +17,80% | ||
| MDT | Medtronic plcNYSE | +17,70% | ||
| ISRG | Intuitive Surgical, Inc.NASDAQ | +17,60% | ||
| CNC | Centene CorporationNYSE | +17,50% | ||
| RL | Ralph Lauren CorporationNYSE | +17,50% | ||
| TFC | Truist Financial CorporationNYSE | +17,40% | ||
| KMB | Kimberly-Clark CorporationNYSE | +17,30% | ||
| REG | Regency Centers CorporationNASDAQ | +17,30% | ||
| AJG | Arthur J. Gallagher & Co.NYSE | +16,80% | ||
| ED | Consolidated Edison, Inc.NYSE | +16,80% | ||
| TSLA | Tesla, Inc.NASDAQ | +16,60% | ||
| BAC | Bank of America CorporationNYSE | +16,60% | ||
| IVZ | Invesco Ltd.NYSE | +16,60% | ||
| FDX | FedEx CorporationNYSE | +16,20% | ||
| SPG | Simon Property Group, Inc.NYSE | +15,90% | ||
| GWW | W.W. Grainger, Inc.NYSE | +15,90% | ||
| CVNA | Carvana Co.NYSE | +15,70% | ||
| IBM | International Business Machines CorporationNYSE | +15,30% | ||
| XEL | Xcel Energy Inc.NASDAQ | +15,10% | ||
| AXP | American Express CompanyNYSE | +15,00% | ||
| IDXX | IDEXX Laboratories, Inc.NASDAQ | +14,70% | ||
| EXPE | Expedia Group, Inc.NASDAQ | +14,66% | ||
| DGX | Quest Diagnostics IncorporatedNYSE | +14,50% | ||
| BALL | Ball CorporationNYSE | +14,50% | ||
| MAS | Masco CorporationNYSE | +14,50% | ||
| MOS | The Mosaic CompanyNYSE | +14,39% | ||
| XYL | Xylem Inc.NYSE | +14,20% | ||
| RF | Regions Financial CorporationNYSE | +14,10% | ||
| BA | Boeing CompanyNYSE | +13,96% | ||
| SYK | Stryker CorporationNYSE | +13,90% | ||
| USB | U.S. BancorpNYSE | +13,80% | ||
| FAST | Fastenal CompanyNASDAQ | +13,80% | ||
| MTB | M&T Bank CorporationNYSE | +13,70% | ||
| BR | Broadridge Financial Solutions, Inc.NYSE | +13,70% | ||
| WM | Waste Management, Inc.NYSE | +13,50% | ||
| AME | AMETEK, Inc.NYSE | +13,50% | ||
| HII | Huntington Ingalls Industries, Inc.NYSE | +13,35% | ||
| DG | Dollar General CorporationNYSE | +13,30% | ||
| GD | General Dynamics CorporationNYSE | +13,20% | ||
| SRE | SempraNYSE | +13,10% | ||
| VLTO | Veralto CorporationNYSE | +12,90% | ||
| LUV | Southwest Airlines Co.NYSE | +12,77% | ||
| EXPD | Expeditors International of Washington, Inc.NASDAQ | +12,70% | ||
| JPM | JPMorgan Chase & Co.NYSE | +12,60% | ||
| FE | FirstEnergy Corp.NYSE | +12,50% | ||
| DUK | Duke Energy CorporationNYSE | +12,40% | ||
| WAB | Wabtec Inc.NYSE | +12,40% | ||
| EPAM | EPAM Systems, Inc.NYSE | +12,30% | ||
| ORLY | O'Reilly Automotive, Inc.NASDAQ | +12,20% | ||
| LYV | Live Nation Entertainment, Inc.NYSE | +12,15% | ||
| KHC | The Kraft Heinz CompanyNASDAQ | +12,10% | ||
| CMS | CMS Energy CorporationNYSE | +11,80% | ||
| TDG | TransDigm Group IncorporatedNYSE | +11,70% | ||
| ULTA | Ulta Beauty, Inc.NASDAQ | +11,60% | ||
| CINF | Cincinnati Financial CorporationNASDAQ | +11,57% | ||
| HUBB | Hubbell IncorporatedNYSE | +11,40% | ||
| PNW | Pinnacle West Capital CorporationNYSE | +11,36% | ||
| PNR | Pentair plcNYSE | +11,30% | ||
| WEC | WEC Energy Group, Inc.NYSE | +11,10% | ||
| LIN | Linde plcNYSE | +11,00% | ||
| HPQ | HP Inc.NYSE | +10,80% | ||
| JKHY | Jack Henry & Associates, Inc.NASDAQ | +10,60% | ||
| PSKY | Paramount Skydance CorporationNASDAQ | +10,50% | ||
| CTVA | Corteva, Inc.NYSE | +10,40% | ||
| KLAC | KLA CorporationNASDAQ | +10,30% | ||
| ES | Eversource EnergyNYSE | +10,20% | ||
| UHS | Universal Health Services, Inc. Class BNYSE | +10,10% | ||
| IQV | IQVIA Holdings Inc.NYSE | +10,00% | ||
| RJF | Raymond James Financial, Inc.NYSE | +9,90% | ||
| PGR | The Progressive CorporationNYSE | +9,80% | ||
| ITW | Illinois Tool Works Inc.NYSE | +9,70% | ||
| TMO | Thermo Fisher Scientific Inc.NYSE | +9,60% | ||
| NCLH | Norwegian Cruise Line Holdings Ltd.NYSE | +9,57% | ||
| AEP | American Electric Power Company, Inc.NASDAQ | +9,30% | ||
| AIG | American International Group, Inc.NYSE | +9,30% | ||
| CPT | Camden Property TrustNYSE | +9,30% | ||
| RMD | ResMed Inc.NYSE | +9,20% | ||
| PPL | PPL CorporationNYSE | +9,20% | ||
| CRH | CRH plcNYSE | +9,09% | ||
| BMY | Bristol-Myers Squibb CompanyNYSE | +9,00% | ||
| ADP | Automatic Data ProcessingNASDAQ | +8,80% | ||
| CHRW | C.H. Robinson Worldwide, Inc.NASDAQ | +8,80% | ||
| INTU | Intuit Inc.NASDAQ | +8,70% | ||
| ERIE | Erie Indemnity CompanyNASDAQ | +8,70% | ||
| MPC | Marathon Petroleum CorporationNYSE | +8,51% | ||
| CTAS | Cintas CorporationNASDAQ | +8,40% | ||
| VTRS | Viatris Inc.NASDAQ | +8,07% | ||
| DHR | Danaher CorporationNYSE | +7,90% | ||
| PAYX | Paychex, Inc.NASDAQ | +7,90% | ||
| VRSN | VeriSign IncNASDAQ | +7,60% | ||
| ECL | Ecolab Inc.NYSE | +7,50% | ||
| WFC | Wells Fargo & Co.NYSE | +7,30% | ||
| INTC | Intel CorporationNASDAQ | +7,18% | ||
| SJM | The J. M. Smucker CompanyNYSE | +7,02% | ||
| VLO | Valero Energy CorporationNYSE | +7,02% | ||
| NI | NiSource Inc.NYSE | +6,80% | ||
| ETR | Entergy CorporationNYSE | +6,70% | ||
| CNP | CenterPoint Energy, Inc.NYSE | +6,40% | ||
| EW | Edwards Lifesciences CorporationNYSE | +6,30% | ||
| SYF | Synchrony FinancialNYSE | +6,30% | ||
| TXT | Textron, Inc.NYSE | +6,30% | ||
| GL | Globe Life Inc.NYSE | +6,30% | ||
| MCD | McDonald's CorporationNYSE | +6,20% | ||
| TTWO | Take-Two Interactive Software IncNASDAQ | +6,15% | ||
| CCL | Carnival Corporation & plcNYSE | +6,11% | ||
| SHW | The Sherwin-Williams CompanyNYSE | +6,10% | ||
| RSG | Republic Services, Inc.NYSE | +6,10% | ||
| MCO | Moody's CorporationNYSE | +5,80% | ||
| BX | Blackstone Inc.NYSE | +5,70% | ||
| APTV | Aptiv PlcNYSE | +5,41% | ||
| AZO | AutoZone, Inc.NYSE | +5,40% | ||
| IT | Gartner, Inc.NYSE | +5,40% | ||
| LNT | Alliant Energy CorporationNASDAQ | +5,20% | ||
| AMGN | Amgen IncNASDAQ | +5,10% | ||
| XYZ | Block, Inc.NYSE | +4,94% | ||
| MRK | Merck & Co., Inc.NYSE | +4,87% | ||
| CDW | CDW CorporationNASDAQ | +4,70% | ||
| ON | ON Semiconductor CorporationNASDAQ | +4,68% | ||
| UNP | Union Pacific Corp.NYSE | +4,60% | ||
| NDSN | Nordson CorporationNASDAQ | +4,40% | ||
| WSM | Williams-Sonoma, Inc.NYSE | +4,35% | ||
| PG | The Procter & Gamble CompanyNYSE | +4,30% | ||
| ADBE | Adobe Inc.NASDAQ | +4,30% | ||
| HOOD | Robinhood Markets, Inc.NASDAQ | +4,20% | ||
| ABNB | Airbnb, Inc.NASDAQ | +3,90% | ||
| MTD | Mettler-Toledo International Inc.NYSE | +3,60% | ||
| VZ | Verizon CommunicationsNYSE | +3,40% | ||
| DOV | Dover CorporationNYSE | +3,30% | ||
| IR | Ingersoll Rand Inc.NYSE | +3,00% | ||
| BAX | Baxter International Inc.NYSE | +2,90% | ||
| SNA | Snap-on IncorporatedNYSE | +2,70% | ||
| EBAY | eBay Inc.NASDAQ | +2,60% | ||
| URI | United Rentals, Inc.NYSE | +2,50% | ||
| ROL | Rollins, Inc.NYSE | +2,50% | ||
| PPG | PPG Industries, Inc.NYSE | +2,40% | ||
| ACN | Accenture plcNYSE | +2,10% | ||
| NOW | ServiceNow, Inc.NYSE | +2,00% | ||
| SO | The Southern CompanyNYSE | +1,60% | ||
| TROW | T. Rowe Price Group IncNASDAQ | +1,60% | ||
| FFIV | F5, Inc.NASDAQ | +1,50% | ||
| EXC | Exelon CorporationNASDAQ | +1,20% | ||
| IP | International Paper CompanyNYSE | +1,19% | ||
| CRL | Charles River Laboratories International, Inc.NYSE | +1,18% | ||
| DLTR | Dollar Tree, Inc.NASDAQ | +1,10% | ||
| AVY | Avery Dennison Corp.NYSE | +1,10% | ||
| ADM | Archer Daniels MidlandNYSE | +1,00% | ||
| VRSK | Verisk Analytics, Inc.NASDAQ | +0,80% | ||
| HCA | HCA Healthcare, Inc.NYSE | +0,60% | ||
| CLX | The Clorox CompanyNYSE | +0,50% | ||
| TYL | Tyler Technologies, Inc.NYSE | +0,20% | ||
| WBD | Warner Bros. Discovery, Inc. Series ANASDAQ | 0,00% | ||
| HPE | Hewlett Packard Enterprise CompanyNYSE | 0,00% | ||
| APD | Air Products & Chemicals, Inc.NYSE | 0,00% | ||
| DAL | Delta Air Lines, Inc.NYSE | 0,00% | ||
| UNH | UnitedHealth Group IncorporatedNYSE | -0,20% | ||
| ZTS | Zoetis Inc.NYSE | -0,20% | ||
| CTSH | Cognizant Technology Solutions Corp.NASDAQ | -0,20% | ||
| POOL | Pool CorporationNASDAQ | -0,60% | ||
| ZBRA | Zebra Technologies CorporationNASDAQ | -0,70% | ||
| LOW | Lowe's Companies, Inc.NYSE | -0,80% | ||
| HBAN | Huntington Bancshares IncorporatedNASDAQ | -0,80% | ||
| CPRT | Copart, Inc.NASDAQ | -1,00% | ||
| BF.B | Brown-Forman CorporationNYSE | -1,10% | ||
| CHD | Church & Dwight Co., Inc.NYSE | -1,70% | ||
| FISV | Fiserv, Inc.NASDAQ | -2,01% | ||
| GDDY | GoDaddy Inc.NYSE | -2,20% | ||
| MAR | Marriott International, Inc.NASDAQ | -2,60% | ||
| HSIC | Henry Schein, Inc.NASDAQ | -2,70% | ||
| GPC | Genuine Parts CompanyNYSE | -3,00% | ||
| INVH | Invitation Homes Inc.NYSE | -3,20% | ||
| TT | Trane Technologies PlcNYSE | -3,40% | ||
| IFF | International Flavors & Fragrances Inc.NYSE | -3,59% | ||
| RVTY | Revvity, Inc.NYSE | -3,60% | ||
| GE | GE AerospaceNYSE | -3,70% | ||
| HD | The Home Depot, Inc.NYSE | -4,20% | ||
| AWK | American Water Works Company, IncNYSE | -4,40% | ||
| CHTR | Charter Communications, Inc.NASDAQ | -4,40% | ||
| DASH | DoorDash, Inc.NASDAQ | -4,70% | ||
| HUM | Humana Inc.NYSE | -4,70% | ||
| CCI | Crown Castle Inc.NYSE | -4,81% | ||
| DRI | Darden Restaurants, Inc.NYSE | -5,10% | ||
| HRL | Hormel Foods CorporationNYSE | -5,10% | ||
| SATS | EchoStar CorporationNASDAQ | -5,23% | ||
| SLB | Schlumberger LimitedNYSE | -5,60% | ||
| GM | General Motors CompanyNYSE | -5,60% | ||
| PH | Parker-Hannifin CorporationNYSE | -5,90% | ||
| DOW | Dow Inc.NYSE | -6,11% | ||
| CL | Colgate-Palmolive CompanyNYSE | -6,40% | ||
| ODFL | Old Dominion Freight Line, Inc.NASDAQ | -6,40% | ||
| D | Dominion Energy, Inc.NYSE | -6,60% | ||
| DPZ | Domino's Pizza, Inc.NYSE | -6,60% | ||
| ALLE | Allegion Public Limited CompanyNYSE | -6,80% | ||
| FDS | FactSet Research Systems Inc.NYSE | -8,10% | ||
| TSCO | Tractor Supply CoNASDAQ | -8,30% | ||
| APO | Apollo Global Management, Inc.NYSE | -8,85% | ||
| L | Loews CorporationNYSE | -8,90% | ||
| PM | Philip Morris International Inc.NYSE | -9,40% | ||
| PFE | Pfizer Inc.NYSE | -9,40% | ||
| LII | Lennox International Inc.NYSE | -9,60% | ||
| LDOS | Leidos Holdings, Inc.NYSE | -9,60% | ||
| DE | Deere & CompanyNYSE | -9,80% | ||
| REGN | Regeneron Pharmaceuticals, Inc.NASDAQ | -10,10% | ||
| BLDR | Builders FirstSource, Inc.NASDAQ | -10,13% | ||
| ETN | Eaton Corporation plcNYSE | -10,20% | ||
| DECK | Deckers Outdoor CorporationNYSE | -10,50% | ||
| BDX | Becton, Dickinson and CompanyNYSE | -10,58% | ||
| EXR | Extra Space Storage Inc.NYSE | -11,00% | ||
| STZ | Constellation Brands, Inc.NYSE | -11,27% | ||
| T | AT&T Inc.NYSE | -12,00% | ||
| ARE | Alexandria Real Estate Equities, Inc.NYSE | -12,13% | ||
| LMT | Lockheed Martin CorporationNYSE | -13,10% | ||
| GIS | General Mills, Inc.NYSE | -13,30% | ||
| PYPL | PayPal Holdings, Inc.NASDAQ | -13,50% | ||
| NWS | News CorporationNASDAQ | -13,60% | ||
| NWSA | News CorporationNASDAQ | -13,60% | ||
| AOS | A.O. Smith CorporationNYSE | -13,60% | ||
| AKAM | Akamai Technologies IncNASDAQ | -13,70% | ||
| MSI | Motorola Solutions, Inc.NYSE | -14,90% | ||
| TMUS | T-Mobile US, Inc.NASDAQ | -15,20% | ||
| SYY | Sysco CorporationNYSE | -15,20% | ||
| PRU | Prudential Financial, Inc.NYSE | -15,60% | ||
| MGM | MGM Resorts InternationalNYSE | -15,80% | ||
| PKG | Packaging Corporation of AmericaNYSE | -16,10% | ||
| CPB | Campbell Soup CompanyNASDAQ | -16,20% | ||
