SPX
S&P 500
Top 5
PER Actual
- CI2,47
- CHTR3,49
- CMCSA4,57
- ALL4,63
- UHS5,96
Componentes (502)
| CI | The Cigna GroupNYSE | 2,47 | ||
| CHTR | Charter Communications, Inc.NASDAQ | 3,49 | ||
| CMCSA | Comcast CorporationNASDAQ | 4,57 | ||
| ALL | The Allstate CorporationNYSE | 4,63 | ||
| UHS | Universal Health Services, Inc. Class BNYSE | 5,96 | ||
| EG | Everest Group, Ltd.NYSE | 6,51 | ||
| ACGL | Arch Capital Group Ltd.NASDAQ | 6,80 | ||
| EXE | Expand Energy CorporationNASDAQ | 6,85 | ||
| SYF | Synchrony FinancialNYSE | 7,33 | ||
| MKC | McCormick & Company, IncorporatedNYSE | 7,65 | ||
| AES | The AES CorporationNYSE | 7,66 | ||
| EIX | Edison InternationalNYSE | 7,70 | ||
| T | AT&T Inc.NYSE | 7,75 | ||
| GIS | General Mills, Inc.NYSE | 7,87 | ||
| PYPL | PayPal Holdings, Inc.NASDAQ | 8,02 | ||
| FIS | Fidelity National Information Services, Inc.NYSE | 8,04 | ||
| CNC | Centene CorporationNYSE | 8,06 | ||
| TRV | The Travelers Companies, Inc.NYSE | 8,65 | ||
| APA | APA CorporationNASDAQ | 8,91 | ||
| TAP | Molson Coors Beverage CompanyNYSE | 8,91 | ||
| HIG | The Hartford Financial Services Group, Inc.NYSE | 8,96 | ||
| CINF | Cincinnati Financial CorporationNASDAQ | 9,19 | ||
| VICI | VICI Properties Inc.NYSE | 9,34 | ||
| HPQ | HP Inc.NYSE | 9,35 | ||
| UAL | United Airlines Holdings, Inc.NASDAQ | 9,35 | ||
| LULU | Lululemon Athletica Inc.NASDAQ | 9,42 | ||
| FISV | Fiserv, Inc.NASDAQ | 9,60 | ||
| SOLV | Solventum CorporationNYSE | 9,92 | ||
| PGR | The Progressive CorporationNYSE | 9,94 | ||
| CAG | Conagra Brands, Inc.NYSE | 10,06 | ||
| GL | Globe Life Inc.NYSE | 10,46 | ||
| EQT | EQT CorporationNYSE | 10,48 | ||
| CF | CF Industries Holdings, Inc.NYSE | 10,58 | ||
| PRU | Prudential Financial, Inc.NYSE | 10,64 | ||
| VZ | Verizon CommunicationsNYSE | 10,94 | ||
| AMP | Ameriprise Financial, Inc.NYSE | 10,99 | ||
| CB | Chubb LimitedNYSE | 11,12 | ||
| LDOS | Leidos Holdings, Inc.NYSE | 11,38 | ||
| PHM | PulteGroup, Inc.NYSE | 11,43 | ||
| TROW | T. Rowe Price Group IncNASDAQ | 11,48 | ||
| CTSH | Cognizant Technology Solutions Corp.NASDAQ | 11,55 | ||
| DAL | Delta Air Lines, Inc.NYSE | 11,61 | ||
| USB | U.S. BancorpNYSE | 11,63 | ||
| RF | Regions Financial CorporationNYSE | 11,80 | ||
| CPB | Campbell Soup CompanyNASDAQ | 11,82 | ||
| SATS | EchoStar CorporationNASDAQ | 11,86 | ||
| CCL | Carnival Corporation & plcNYSE | 11,97 | ||
| F | Ford Motor CompanyNYSE | 11,97 | ||
| OMC | Omnicom Group Inc.NYSE | 12,17 | ||
| TFC | Truist Financial CorporationNYSE | 12,17 | ||
| HCA | HCA Healthcare, Inc.NYSE | 12,43 | ||
| MTB | M&T Bank CorporationNYSE | 12,46 | ||
| WFC | Wells Fargo & Co.NYSE | 12,62 | ||
| HBAN | Huntington Bancshares IncorporatedNASDAQ | 12,72 | ||
| AIG | American International Group, Inc.NYSE | 12,77 | ||
| DVN | Devon Energy CorporationNYSE | 12,81 | ||
| AIZ | Assurant, Inc.NYSE | 12,91 | ||
| PCG | PG&E CorporationNYSE | 12,99 | ||
| BAC | Bank of America CorporationNYSE | 13,00 | ||
| KHC | The Kraft Heinz CompanyNASDAQ | 13,01 | ||
| ZTS | Zoetis Inc.NYSE | 13,04 | ||
| BBY | Best Buy Co., Inc.NYSE | 13,15 | ||
| AFL | Aflac Inc.NYSE | 13,18 | ||
| PNC | The PNC Financial Services Group, Inc.NYSE | 13,20 | ||
| LEN | Lennar CorporationNYSE | 13,22 | ||
| KEY | KeyCorpNYSE | 13,29 | ||
| PTC | PTC Inc.NASDAQ | 13,33 | ||
| L | Loews CorporationNYSE | 13,36 | ||
| GDDY | GoDaddy Inc.NYSE | 13,45 | ||
| DHI | D.R. Horton, Inc.NYSE | 13,65 | ||
| EOG | EOG Resources, Inc.NYSE | 13,85 | ||
| EPAM | EPAM Systems, Inc.NYSE | 14,02 | ||
| WRB | W. R. Berkley CorporationNYSE | 14,05 | ||
| NEM | Newmont CorporationNYSE | 14,05 | ||
| SPG | Simon Property Group, Inc.NYSE | 14,16 | ||
| RJF | Raymond James Financial, Inc.NYSE | 14,19 | ||
| BRK.B | Berkshire Hathaway Inc.NYSE | 14,24 | ||
| INCY | Incyte CorporationNASDAQ | 14,30 | ||
| STZ | Constellation Brands, Inc.NYSE | 14,35 | ||
| PFG | Principal Financial Group, Inc.NASDAQ | 14,52 | ||
| CLX | The Clorox CompanyNYSE | 14,57 | ||
| ACN | Accenture plcNYSE | 14,70 | ||
| MO | Altria Group, Inc.NYSE | 14,74 | ||
| TSCO | Tractor Supply CoNASDAQ | 14,78 | ||
| DG | Dollar General CorporationNYSE | 14,86 | ||
| JPM | JPMorgan Chase & Co.NYSE | 14,88 | ||
| ES | Eversource EnergyNYSE | 14,89 | ||
| NVR | NVR, Inc.NYSE | 15,08 | ||
| CFG | Citizens Financial Group, Inc.NYSE | 15,14 | ||
| ADBE | Adobe Inc.NASDAQ | 15,15 | ||
| AOS | A.O. Smith CorporationNYSE | 15,20 | ||
| GEHC | GE Healthcare Technologies Inc.NASDAQ | 15,30 | ||
| BALL | Ball CorporationNYSE | 15,40 | ||
| NCLH | Norwegian Cruise Line Holdings Ltd.NYSE | 15,43 | ||
| WTW | Willis Towers Watson Public Limited CompanyNASDAQ | 15,45 | ||
| FOX | Fox CorporationNASDAQ | 15,46 | ||
| DECK | Deckers Outdoor CorporationNYSE | 15,52 | ||
| REGN | Regeneron Pharmaceuticals, Inc.NASDAQ | 15,57 | ||
| OKE | ONEOK, Inc.NYSE | 15,85 | ||
| BMY | Bristol-Myers Squibb CompanyNYSE | 15,85 | ||
| DIS | The Walt Disney CompanyNYSE | 15,89 | ||
| PPG | PPG Industries, Inc.NYSE | 16,04 | ||
| MET | MetLife, Inc.NYSE | 16,09 | ||
| IT | Gartner, Inc.NYSE | 16,29 | ||
| EXC | Exelon CorporationNASDAQ | 16,35 | ||
| TGT | Target CorporationNYSE | 16,36 | ||
| STT | State Street CorporationNYSE | 16,41 | ||
| BR | Broadridge Financial Solutions, Inc.NYSE | 16,48 | ||
| FDS | FactSet Research Systems Inc.NYSE | 16,50 | ||
| HST | Host Hotels & Resorts, Inc.NASDAQ | 16,63 | ||
| BF.B | Brown-Forman CorporationNYSE | 16,64 | ||
| C | Citigroup Inc.NYSE | 16,69 | ||
| POOL | Pool CorporationNASDAQ | 16,84 | ||
| GEN | Gen Digital Inc.NASDAQ | 16,89 | ||
| CDW | CDW CorporationNASDAQ | 16,99 | ||
| NOC | Northrop Grumman CorporationNYSE | 17,10 | ||
| SCHW | The Charles Schwab CorporationNYSE | 17,21 | ||
| FOXA | Fox CorporationNASDAQ | 17,25 | ||
| PEG | Public Service Enterprise Group IncorporatedNYSE | 17,27 | ||
| AVY | Avery Dennison Corp.NYSE | 17,28 | ||
| MAS | Masco CorporationNYSE | 17,30 | ||
| ULTA | Ulta Beauty, Inc.NASDAQ | 17,33 | ||
| FDX | FedEx CorporationNYSE | 17,33 | ||
| ELV | Elevance Health, Inc.NYSE | 17,36 | ||
| TXT | Textron, Inc.NYSE | 17,44 | ||
| FITB | Fifth Third BancorpNASDAQ | 17,44 | ||
| ED | Consolidated Edison, Inc.NYSE | 17,45 | ||
| BNY | The Bank of New York Mellon CorporationNYSE | 17,53 | ||
| DLTR | Dollar Tree, Inc.NASDAQ | 17,54 | ||
| LOW | Lowe's Companies, Inc.NYSE | 17,57 | ||
| MPC | Marathon Petroleum CorporationNYSE | 17,57 | ||
| GILD | Gilead Sciences, Inc.NASDAQ | 17,58 | ||
| DPZ | Domino's Pizza, Inc.NYSE | 17,65 | ||
| ALLE | Allegion Public Limited CompanyNYSE | 17,75 | ||
| AON | Aon Plc Class ANYSE | 17,76 | ||
| UBER | Uber Technologies, Inc.NYSE | 17,79 | ||
| UPS | United Parcel Service, Inc. Class BNYSE | 17,84 | ||
| RCL | Royal Caribbean GroupNYSE | 17,89 | ||
| NTRS | Northern Trust CorporationNASDAQ | 18,12 | ||
| PSX | Phillips 66NYSE | 18,18 | ||
| JKHY | Jack Henry & Associates, Inc.NASDAQ | 18,26 | ||
| KMB | Kimberly-Clark CorporationNYSE | 18,27 | ||
| PNR | Pentair plcNYSE | 18,30 | ||
| DVA | DaVita Inc.NYSE | 18,51 | ||
| TMUS | T-Mobile US, Inc.NASDAQ | 18,65 | ||
| BRO | Brown & BrownNYSE | 18,69 | ||
| RMD | ResMed Inc.NYSE | 18,74 | ||
| PNW | Pinnacle West Capital CorporationNYSE | 18,75 | ||
| OTIS | Otis Worldwide CorporationNYSE | 18,75 | ||
| LVS | Las Vegas Sands Corp.NYSE | 18,77 | ||
| VLO | Valero Energy CorporationNYSE | 18,81 | ||
| AEP | American Electric Power Company, Inc.NASDAQ | 18,90 | ||
| HII | Huntington Ingalls Industries, Inc.NYSE | 19,01 | ||
| GS | The Goldman Sachs Group, Inc.NYSE | 19,01 | ||
| INTU | Intuit Inc.NASDAQ | 19,01 | ||
| MS | Morgan StanleyNYSE | 19,05 | ||
| AEE | Ameren CorporationNYSE | 19,11 | ||
| CPRT | Copart, Inc.NASDAQ | 19,11 | ||
| DUK | Duke Energy CorporationNYSE | 19,23 | ||
| IVZ | Invesco Ltd.NYSE | 19,32 | ||
| CMS | CMS Energy CorporationNYSE | 19,44 | ||
| AXP | American Express CompanyNYSE | 19,50 | ||
| SNA | Snap-on IncorporatedNYSE | 19,57 | ||
| PFE | Pfizer Inc.NYSE | 19,61 | ||
| D | Dominion Energy, Inc.NYSE | 19,62 | ||
| MRSH | Marsh & McLennan Companies, Inc.NYSE | 19,64 | ||
| MCK | McKesson CorporationNYSE | 19,72 | ||
| CRH | CRH plcNYSE | 19,77 | ||
| KVUE | Kenvue Inc.NYSE | 20,04 | ||
| ERIE | Erie Indemnity CompanyNASDAQ | 20,12 | ||
| ICE | Intercontinental Exchange, Inc.NYSE | 20,12 | ||
| COP | ConocoPhillipsNYSE | 20,16 | ||
| EXPE | Expedia Group, Inc.NASDAQ | 20,22 | ||
| BSX | Boston Scientific CorporationNYSE | 20,33 | ||
| DRI | Darden Restaurants, Inc.NYSE | 20,36 | ||
| FSLR | First Solar, Inc.NASDAQ | 20,55 | ||
| PG | The Procter & Gamble CompanyNYSE | 20,58 | ||
| SYY | Sysco CorporationNYSE | 20,65 | ||
| COR | Cencora, Inc.NYSE | 20,70 | ||
| ROP | Roper Technologies, Inc.NYSE | 20,70 | ||
| ATO | Atmos Energy CorporationNYSE | 20,71 | ||
| CPAY | Corpay, Inc.NYSE | 20,79 | ||
| MDT | Medtronic plcNYSE | 20,90 | ||
| FRT | Federal Realty Investment TrustNYSE | 20,94 | ||
| BKR | Baker Hughes CompanyNASDAQ | 21,12 | ||
| BIIB | Biogen Inc.NASDAQ | 21,15 | ||
| AZO | AutoZone, Inc.NYSE | 21,19 | ||
| SBAC | SBA Communications CorporationNASDAQ | 21,27 | ||
| KMI | Kinder Morgan, Inc.NYSE | 21,28 | ||
| GD | General Dynamics CorporationNYSE | 21,52 | ||
| ADP | Automatic Data ProcessingNASDAQ | 21,54 | ||
| UNP | Union Pacific Corp.NYSE | 21,55 | ||
| PPL | PPL CorporationNYSE | 21,57 | ||
| DGX | Quest Diagnostics IncorporatedNYSE | 21,69 | ||
| NEE | NextEra Energy, Inc.NYSE | 21,75 | ||
| EVRG | Evergy, Inc.NYSE | 21,78 | ||
| CME | CME Group Inc.NASDAQ | 21,83 | ||
| VLTO | Veralto CorporationNYSE | 21,84 | ||
| CRM | Salesforce, Inc.NYSE | 21,87 | ||
| PAYX | Paychex, Inc.NASDAQ | 21,96 | ||
| HD | The Home Depot, Inc.NYSE | 22,02 | ||
| BKNG | Booking Holdings Inc.NASDAQ | 22,07 | ||
| SJM | The J. M. Smucker CompanyNYSE | 22,09 | ||
| CEG | Constellation Energy CorporationNASDAQ | 22,12 | ||
| WEC | WEC Energy Group, Inc.NYSE | 22,29 | ||
| PEP | PepsiCo, Inc.NASDAQ | 22,32 | ||
| XEL | Xcel Energy Inc.NASDAQ | 22,41 | ||
| LNT | Alliant Energy CorporationNASDAQ | 22,45 | ||
| AWK | American Water Works Company, IncNYSE | 22,45 | ||
| ZBH | Zimmer Biomet Holdings, Inc.NYSE | 22,46 | ||
| MCD | McDonald's CorporationNYSE | 22,46 | ||
| TEL | TE Connectivity Ltd.NYSE | 22,57 | ||
| IQV | IQVIA Holdings Inc.NYSE | 22,61 | ||
| KDP | Keurig Dr Pepper Inc.NASDAQ | 22,63 | ||
| HAL | Halliburton CompanyNYSE | 22,67 | ||
| IFF | International Flavors & Fragrances Inc.NYSE | 22,68 | ||
| NI | NiSource Inc.NYSE | 22,81 | ||
| META | Meta Platforms, Inc.NASDAQ | 22,83 | ||
| LII | Lennox International Inc.NYSE | 23,05 | ||
| HSIC | Henry Schein, Inc.NASDAQ | 23,05 | ||
| LH | Laboratory Corporation of America HoldingsNYSE | 23,21 | ||
| ITW | Illinois Tool Works Inc.NYSE | 23,32 | ||
| WSM | Williams-Sonoma, Inc.NYSE | 23,33 | ||
| SO | The Southern CompanyNYSE | 23,43 | ||
| DTE | DTE Energy CompanyNYSE | 23,48 | ||
| AVB | AvalonBay Communities, Inc.NYSE | 23,59 | ||
| TTD | The Trade Desk, Inc.NASDAQ | 23,90 | ||
| AMGN | Amgen IncNASDAQ | 24,03 | ||
| RL | Ralph Lauren CorporationNYSE | 24,29 | ||
| CBOE | Cboe Global Markets, Inc.NASDAQ | 24,33 | ||
| BEN | Franklin Resources, Inc.NYSE | 24,40 | ||
| YUM | Yum! Brands, Inc.NYSE | 24,41 | ||
| SMCI | Super Micro Computer, Inc.NASDAQ | 24,68 | ||
| KO | The Coca-Cola CompanyNYSE | 24,69 | ||
| PM | Philip Morris International Inc.NYSE | 24,71 | ||
| FE | FirstEnergy Corp.NYSE | 24,75 | ||
| BLK | BlackRock, Inc.NYSE | 24,94 | ||
| MRNA | Moderna, Inc.NASDAQ | 24,97 | ||
| SLB | Schlumberger LimitedNYSE | 25,04 | ||
| PCAR | PACCAR IncNASDAQ | 25,12 | ||
| EBAY | eBay Inc.NASDAQ | 25,21 | ||
| LMT | Lockheed Martin CorporationNYSE | 25,32 | ||
| GPN | Global Payments Inc.NYSE | 25,40 | ||
| ABT | Abbott LaboratoriesNYSE | 25,43 | ||
| MSFT | Microsoft CorporationNASDAQ | 25,49 | ||
| HAS | Hasbro, Inc.NASDAQ | 25,63 | ||
| CNP | CenterPoint Energy, Inc.NYSE | 25,67 | ||
| XOM | Exxon Mobil CorporationNYSE | 25,68 | ||
| VST | Vistra Corp.NYSE | 25,72 | ||
| EXPD | Expeditors International of Washington, Inc.NASDAQ | 25,83 | ||
| NSC | Norfolk Southern CorporationNYSE | 25,90 | ||
| NUE | Nucor CorporationNYSE | 26,02 | ||
| TMO | Thermo Fisher Scientific Inc.NYSE | 26,04 | ||
| SPGI | S&P Global Inc.NYSE | 26,06 | ||
| BDX | Becton, Dickinson and CompanyNYSE | 26,10 | ||
| QCOM | QUALCOMM IncorporatedNASDAQ | 26,11 | ||
| UDR | UDR, Inc.NYSE | 26,19 | ||
| VRTX | Vertex Pharmaceuticals IncNASDAQ | 26,25 | ||
| NFLX | Netflix, Inc.NASDAQ | 26,32 | ||
| REG | Regency Centers CorporationNASDAQ | 26,35 | ||
| CMG | Chipotle Mexican Grill, Inc.NYSE | 26,37 | ||
| JNJ | Johnson & JohnsonNYSE | 26,47 | ||
| NDAQ | Nasdaq, Inc.NASDAQ | 26,64 | ||
| DOV | Dover CorporationNYSE | 26,66 | ||
| IBM | International Business Machines CorporationNYSE | 26,68 | ||
| STE | Steris plcNYSE | 26,73 | ||
| GRMN | Garmin Ltd.NASDAQ | 27,03 | ||
| GOOG | Alphabet Inc. Class CNASDAQ | 27,11 | ||
| EQR | Equity ResidentialNYSE | 27,16 | ||
| ALGN | Align Technology IncNASDAQ | 27,18 | ||
| HRL | Hormel Foods CorporationNYSE | 27,19 | ||
| PKG | Packaging Corporation of AmericaNYSE | 27,27 | ||
| TRGP | Targa Resources Corp.NASDAQ | 27,31 | ||
| XYL | Xylem Inc.NYSE | 27,35 | ||
| GOOGL | Alphabet Inc. Class ANASDAQ | 27,40 | ||
| VRSK | Verisk Analytics, Inc.NASDAQ | 27,48 | ||
| LUV | Southwest Airlines Co.NYSE | 27,54 | ||
| KIM | Kimco Realty CorporationNYSE | 27,60 | ||
| URI | United Rentals, Inc.NYSE | 27,70 | ||
| ETR | Entergy CorporationNYSE | 27,72 | ||
| A | Agilent Technologies, Inc.NYSE | 27,79 | ||
| NTAP | NetApp, Inc.NASDAQ | 27,83 | ||
| MTD | Mettler-Toledo International Inc.NYSE | 27,91 | ||
| MA | Mastercard IncorporatedNYSE | 27,91 | ||
| V | Visa Inc.NYSE | 27,94 | ||
| GEV | GE Vernova Inc.NYSE | 28,11 | ||
| ZBRA | Zebra Technologies CorporationNASDAQ | 28,13 | ||
| BX | Blackstone Inc.NYSE | 28,28 | ||
| CSX | CSX CorporationNASDAQ | 28,36 | ||
| EME | EMCOR Group, Inc.NYSE | 28,41 | ||
| UNH | UnitedHealth Group IncorporatedNYSE | 28,41 | ||
| SHW | The Sherwin-Williams CompanyNYSE | 28,48 | ||
| BLDR | Builders FirstSource, Inc.NASDAQ | 28,62 | ||
| HUBB | Hubbell IncorporatedNYSE | 28,65 | ||
| CBRE | CBRE Group, Inc.NYSE | 28,71 | ||
| ORLY | O'Reilly Automotive, Inc.NASDAQ | 28,79 | ||
| NKE | NIKE, Inc.NYSE | 28,82 | ||
| TRMB | Trimble Inc.NASDAQ | 29,16 | ||
| MMM | 3M CompanyNYSE | 29,44 | ||
| STLD | Steel Dynamics, Inc.NASDAQ | 29,67 | ||
| WYNN | Wynn Resorts, LimitedNASDAQ | 29,68 | ||
| APD | Air Products & Chemicals, Inc.NYSE | 29,77 | ||
| RSG | Republic Services, Inc.NYSE | 29,87 | ||
| AMCR | Amcor plcNYSE | 30,11 | ||
| MDLZ | Mondelez International, Inc.NASDAQ | 30,19 | ||
| EFX | Equifax IncorporatedNYSE | 30,25 | ||
| CPT | Camden Property TrustNYSE | 30,42 | ||
| SRE | SempraNYSE | 30,45 | ||
| GM | General Motors CompanyNYSE | 30,48 | ||
| NXPI | NXP Semiconductors N.V.NASDAQ | 30,78 | ||
| CAH | Cardinal Health, Inc.NYSE | 30,85 | ||
| COO | The Cooper Companies, Inc.NYSE | 30,86 | ||
| TJX | The TJX Companies, Inc.NYSE | 30,86 | ||
| NDSN | Nordson CorporationNASDAQ | 30,91 | ||
| CHD | Church & Dwight Co., Inc.NYSE | 30,96 | ||
| INVH | Invitation Homes Inc.NYSE | 31,03 | ||
| BXP | BXP, Inc.NYSE | 31,18 | ||
| AMT | American Tower CorporationNYSE | 31,28 | ||
| TDY | Teledyne Technologies IncorporatedNYSE | 31,36 | ||
| WM | Waste Management, Inc.NYSE | 31,55 | ||
| DXCM | DexCom, Inc.NASDAQ | 31,58 | ||
| AMZN | Amazon.com IncNASDAQ | 31,64 | ||
| PSA | Public StorageNYSE | 31,65 | ||
| WMB | Williams Companies Inc.NYSE | 31,77 | ||
| VEEV | Veeva Systems IncNYSE | 31,79 | ||
| IEX | IDEX CorporationNYSE | 31,95 | ||
| ESS | Essex Property Trust, Inc.NYSE | 32,05 | ||
| EXR | Extra Space Storage Inc.NYSE | 32,14 | ||
| PH | Parker-Hannifin CorporationNYSE | 32,15 | ||
| VRSN | VeriSign IncNASDAQ | 32,46 | ||
| KKR | KKR & Co. Inc.NYSE | 32,47 | ||
| SWK | Stanley Black & Decker, Inc.NYSE | 32,50 | ||
| ROST | Ross Stores, Inc.NASDAQ | 32,60 | ||
| MCO | Moody's CorporationNYSE | 32,60 | ||
| EMR | Emerson Electric Co.NYSE | 32,88 | ||
| CVX | Chevron CorporationNYSE | 32,98 | ||
| CL | Colgate-Palmolive CompanyNYSE | 32,98 | ||
| ABNB | Airbnb, Inc.NASDAQ | 33,02 | ||
| MSI | Motorola Solutions, Inc.NYSE | 33,12 | ||
| FFIV | F5, Inc.NASDAQ | 33,33 | ||
| AJG | Arthur J. Gallagher & Co.NYSE | 33,35 | ||
| BG | Bunge Global SANYSE | 33,36 | ||
| LHX | L3Harris Technologies, Inc.NYSE | 33,51 | ||
| ALB | Albemarle CorporationNYSE | 33,52 | ||
| VMC | Vulcan Materials CompanyNYSE | 33,54 | ||
| DE | Deere & CompanyNYSE | 33,56 | ||
| ADSK | Autodesk, Inc.NASDAQ | 33,57 | ||
| SWKS | Skyworks Solutions, Inc.NASDAQ | 33,59 | ||
| RTX | RTX CorporationNYSE | 33,66 | ||
| LIN | Linde plcNYSE | 33,67 | ||
| DELL | Dell TechnologiesNYSE | 33,68 | ||
| NVDA | NVIDIA CorporationNASDAQ | 33,72 | ||
| MRK | Merck & Co., Inc.NYSE | 33,82 | ||
| NWSA | News CorporationNASDAQ | 33,97 | ||
| HSY | The Hershey CompanyNYSE | 34,02 | ||
| SYK | Stryker CorporationNYSE | 34,14 | ||
| PODD | Insulet CorporationNASDAQ | 34,29 | ||
| ECL | Ecolab Inc.NYSE | 34,37 | ||
| WDC | Western Digital Corp.NASDAQ | 34,48 | ||
| GWW | W.W. Grainger, Inc.NYSE | 34,48 | ||
| AME | AMETEK, Inc.NYSE | 34,61 | ||
| HON | Honeywell International Inc.NASDAQ | 34,82 | ||
| MSCI | MSCI Inc.NYSE | 35,08 | ||
| CMI | Cummins Inc.NYSE | 35,21 | ||
| TT | Trane Technologies PlcNYSE | 35,46 | ||
| FTV | Fortive CorporationNASDAQ | 36,00 | ||
| PLD | Prologis, Inc.NYSE | 36,04 | ||
| DHR | Danaher CorporationNYSE | 36,24 | ||
| J | Jacobs Solutions Inc.NYSE | 36,46 | ||
| MLM | Martin Marietta Materials, Inc.NYSE | 36,63 | ||
| FCX | Freeport-McMoRan Inc.NYSE | 36,87 | ||
| IBKR | Interactive Brokers Group, Inc.NASDAQ | 36,90 | ||
| CTAS | Cintas CorporationNASDAQ | 36,94 | ||
| FICO | Fair Isaac CorporationNYSE | 37,04 | ||
| WAB | Wabtec Inc.NYSE | 37,18 | ||
| HUM | Humana Inc.NYSE | 37,33 | ||
| CHRW | C.H. Robinson Worldwide, Inc.NASDAQ | 37,36 | ||
| ADM | Archer Daniels MidlandNYSE | 37,55 | ||
| AAPL | Apple Inc.NASDAQ | 37,61 | ||
| CVNA | Carvana Co.NYSE | 37,77 | ||
| TDG | TransDigm Group IncorporatedNYSE | 38,32 | ||
| NWS | News CorporationNASDAQ | 38,96 | ||
| GE | GE AerospaceNYSE | 39,13 | ||
| CCI | Crown Castle Inc.NYSE | 39,57 | ||
| LLY | Eli Lilly and CompanyNYSE | 40,00 | ||
| MAR | Marriott International, Inc.NASDAQ | 40,30 | ||
| KR | The Kroger Co.NYSE | 40,42 | ||
| ETN | Eaton Corporation plcNYSE | 41,00 | ||
| IDXX | IDEXX Laboratories, Inc.NASDAQ | 41,08 | ||
| WMT | Walmart Inc.NYSE | 41,46 | ||
| MAA | Mid-America Apartment Communities, Inc.NYSE | 41,48 | ||
| CVS | CVS HealthNYSE | 41,59 | ||
| IP | International Paper CompanyNYSE | 41,77 | ||
| FAST | Fastenal CompanyNASDAQ | 41,80 | ||
| CTVA | Corteva, Inc.NYSE | 41,87 | ||
| APH | Amphenol CorporationNYSE | 42,18 | ||
| ORCL | Oracle CorporationNYSE | 42,35 | ||
| TYL | Tyler Technologies, Inc.NYSE | 42,56 | ||
| ROL | Rollins, Inc.NYSE | 42,66 | ||
| TPR | Tapestry, Inc.NYSE | 42,70 | ||
| HOOD | Robinhood Markets, Inc.NASDAQ | 42,88 | ||
| WST | West Pharmaceutical Services, Inc.NYSE | 42,99 | ||
| MNST | Monster Beverage CorporationNASDAQ | 43,01 | ||
| CSCO | Cisco Systems, Inc.NASDAQ | 43,33 | ||
| APTV | Aptiv PlcNYSE | 43,40 | ||
| CASY | Casey's General Stores Inc.NASDAQ | 43,67 | ||
| JBHT | J.B. Hunt Transport Services, Inc.NASDAQ | 43,90 | ||
| WY | Weyerhaeuser CompanyNYSE | 44,11 | ||
| TSN | Tyson Foods, Inc.NYSE | 44,79 | ||
| JCI | Johnson Controls International plcNYSE | 45,08 | ||
| WDAY | Workday, Inc.NASDAQ | 45,62 | ||
| CARR | Carrier Global CorporationNYSE | 45,69 | ||
| AMAT | Applied Materials IncNASDAQ | 46,10 | ||
| CAT | Caterpillar Inc.NYSE | 46,70 | ||
| EW | Edwards Lifesciences CorporationNYSE | 47,33 | ||
| RVTY | Revvity, Inc.NYSE | 47,34 | ||
| WAT | Waters CorpNYSE | 47,84 | ||
| ROK | Rockwell Automation, Inc.NYSE | 47,90 | ||
| APP | AppLovin CorporationNASDAQ | 48,41 | ||
| IR | Ingersoll Rand Inc.NYSE | 48,59 | ||
| DLR | Digital Realty Trust, Inc.NYSE | 48,80 | ||
| O | Realty Income CorporationNYSE | 48,98 | ||
| COST | Costco Wholesale CorporationNASDAQ | 49,01 | ||
| Q | Qnity Electronics, Inc.NYSE | 49,46 | ||
| HPE | Hewlett Packard Enterprise CompanyNYSE | 50,18 | ||
| ODFL | Old Dominion Freight Line, Inc.NASDAQ | 50,59 | ||
| JBL | Jabil Inc.NYSE | 50,66 | ||
| ISRG | Intuitive Surgical, Inc.NASDAQ | 50,77 | ||
| MU | Micron Technology, Inc.NASDAQ | 51,02 | ||
| HLT | Hilton Worldwide Holdings Inc.NYSE | 51,55 | ||
| TXN | Texas Instruments IncorporatedNASDAQ | 52,11 | ||
| FIX | Comfort Systems USA, Inc.NYSE | 53,47 | ||
| AKAM | Akamai Technologies IncNASDAQ | 53,71 | ||
| KEYS | Keysight Technologies, Inc.NYSE | 55,25 | ||
| XYZ | Block, Inc.NYSE | 55,54 | ||
| TPL | Texas Pacific Land CorporationNYSE | 55,87 | ||
| COF | Capital One Financial CorporationNYSE | 56,54 | ||
| FTNT | Fortinet, Inc.NASDAQ | 56,78 | ||
| ANET | Arista NetworksNYSE | 57,54 | ||
| EA | Electronic Arts Inc.NASDAQ | 57,78 | ||
| HWM | Howmet Aerospace Inc.NYSE | 57,85 | ||
| LRCX | Lam Research CorporationNASDAQ | 58,17 | ||
| SW | Smurfit WestRock plcNYSE | 58,50 | ||
| ARES | Ares Management CorporationNYSE | 60,20 | ||
| KLAC | KLA CorporationNASDAQ | 60,23 | ||
| SNDK | Sandisk CorporationNASDAQ | 60,24 | ||
| COIN | CoinbaseNASDAQ | 60,34 | ||
| DOC | Healthpeak Properties, Inc.NYSE | 61,25 | ||
| ADI | Analog Devices, Inc.NASDAQ | 64,94 | ||
| MGM | MGM Resorts InternationalNYSE | 65,67 | ||
| AVGO | Broadcom Inc.NASDAQ | 69,93 | ||
| NOW | ServiceNow, Inc.NYSE | 71,05 | ||
| SBUX | Starbucks CorporationNASDAQ | 71,86 | ||
| EQIX | Equinix, Inc.NASDAQ | 75,17 | ||
| TKO | TKO Group Holdings, Inc.NYSE | 75,56 | ||
