SPX
S&P 500
Top 5
Winstmarge Netto (TTM)
- VICI+76,83%
- SPG+70,59%
- APP+64,29%
- CME+63,32%
- NVDA+62,97%
Componenten (503)
| VICI | VICI Properties Inc.NYSE | +76,83% | ||
| SPG | Simon Property Group, Inc.NYSE | +70,59% | ||
| APP | AppLovin CorporationNASDAQ | +64,29% | ||
| CME | CME Group Inc.NASDAQ | +63,32% | ||
| NVDA | NVIDIA CorporationNASDAQ | +62,97% | ||
| TPL | Texas Pacific Land CorporationNYSE | +60,02% | ||
| FISV | Fiserv, Inc.NASDAQ | +59,36% | ||
| WDC | Western Digital Corp.NASDAQ | +55,29% | ||
| V | Visa Inc.NYSE | +51,68% | ||
| VRSN | VeriSign IncNASDAQ | +49,96% | ||
| MA | Mastercard IncorporatedNYSE | +45,88% | ||
| PLTR | Palantir Technologies Inc.NYSE | +43,67% | ||
| PTC | PTC Inc.NASDAQ | +41,58% | ||
| MU | Micron Technology, Inc.NASDAQ | +41,49% | ||
| HOOD | Robinhood Markets, Inc.NASDAQ | +41,12% | ||
| MSCI | MSCI Inc.NYSE | +40,74% | ||
| MLM | Martin Marietta Materials, Inc.NYSE | +39,91% | ||
| PLD | Prologis, Inc.NYSE | +39,65% | ||
| MO | Altria Group, Inc.NYSE | +39,52% | ||
| MSFT | Microsoft CorporationNASDAQ | +39,34% | ||
| PSA | Public StorageNYSE | +39,06% | ||
| FRT | Federal Realty Investment TrustNYSE | +38,57% | ||
| ANET | Arista NetworksNYSE | +38,32% | ||
| SCHW | The Charles Schwab CorporationNYSE | +37,99% | ||
| GOOGL | Alphabet Inc. Class ANASDAQ | +37,92% | ||
| GOOG | Alphabet Inc. Class CNASDAQ | +37,92% | ||
| ICE | Intercontinental Exchange, Inc.NYSE | +37,67% | ||
| AVB | AvalonBay Communities, Inc.NYSE | +37,27% | ||
| AVGO | Broadcom Inc.NASDAQ | +36,57% | ||
| SYF | Synchrony FinancialNYSE | +36,39% | ||
| MAR | Marriott International, Inc.NASDAQ | +35,97% | ||
| KLAC | KLA CorporationNASDAQ | +35,66% | ||
| SBAC | SBA Communications CorporationNASDAQ | +35,66% | ||
| VRTX | Vertex Pharmaceuticals IncNASDAQ | +35,51% | ||
| NDAQ | Nasdaq, Inc.NASDAQ | +35,28% | ||
| EQT | EQT CorporationNYSE | +35,07% | ||
| LLY | Eli Lilly and CompanyNYSE | +34,99% | ||
| SNDK | Sandisk CorporationNASDAQ | +34,19% | ||
| JPM | JPMorgan Chase & Co.NYSE | +33,94% | ||
| NEM | Newmont CorporationNYSE | +33,87% | ||
| FICO | Fair Isaac CorporationNYSE | +33,68% | ||
| CPRT | Copart, Inc.NASDAQ | +33,48% | ||
| REG | Regency Centers CorporationNASDAQ | +33,11% | ||
| META | Meta Platforms, Inc.NASDAQ | +32,84% | ||
| MCO | Moody's CorporationNYSE | +31,69% | ||
| MCD | McDonald's CorporationNYSE | +31,62% | ||
| MTB | M&T Bank CorporationNYSE | +31,48% | ||
| PNC | The PNC Financial Services Group, Inc.NYSE | +31,31% | ||
| RF | Regions Financial CorporationNYSE | +31,00% | ||
| GILD | Gilead Sciences, Inc.NASDAQ | +30,99% | ||
| LRCX | Lam Research CorporationNASDAQ | +30,94% | ||
| FSLR | First Solar, Inc.NASDAQ | +30,73% | ||
| EQR | Equity ResidentialNYSE | +30,63% | ||
| HLT | Hilton Worldwide Holdings Inc.NYSE | +30,41% | ||
| SPGI | S&P Global Inc.NYSE | +30,36% | ||
| REGN | Regeneron Pharmaceuticals, Inc.NASDAQ | +29,65% | ||
| TFC | Truist Financial CorporationNYSE | +29,62% | ||
| ADBE | Adobe Inc.NASDAQ | +29,48% | ||
| NEE | NextEra Energy, Inc.NYSE | +29,37% | ||
| GS | The Goldman Sachs Group, Inc.NYSE | +29,36% | ||
| VRSK | Verisk Analytics, Inc.NASDAQ | +29,34% | ||
| AMAT | Applied Materials IncNASDAQ | +29,31% | ||
| USB | U.S. BancorpNYSE | +29,29% | ||
| UNP | Union Pacific Corp.NYSE | +29,20% | ||
| ESS | Essex Property Trust, Inc.NYSE | +29,13% | ||
| TXN | Texas Instruments IncorporatedNASDAQ | +29,11% | ||
| BAC | Bank of America CorporationNYSE | +28,96% | ||
| BNY | The Bank of New York Mellon CorporationNYSE | +28,72% | ||
| KIM | Kimco Realty CorporationNYSE | +28,54% | ||
| NFLX | Netflix, Inc.NASDAQ | +28,52% | ||
| VEEV | Veeva Systems IncNYSE | +28,44% | ||
| TROW | T. Rowe Price Group IncNASDAQ | +28,28% | ||
| ISRG | Intuitive Surgical, Inc.NASDAQ | +28,15% | ||
| ZTS | Zoetis Inc.NYSE | +28,04% | ||
| KO | The Coca-Cola CompanyNYSE | +27,80% | ||
| UDR | UDR, Inc.NYSE | +27,78% | ||
| ATO | Atmos Energy CorporationNYSE | +27,58% | ||
| FTNT | Fortinet, Inc.NASDAQ | +27,49% | ||
| RMD | ResMed Inc.NYSE | +27,44% | ||
| AAPL | Apple Inc.NASDAQ | +27,15% | ||
| EXR | Extra Space Storage Inc.NYSE | +27,14% | ||
| KEY | KeyCorpNYSE | +27,02% | ||
| AMT | American Tower CorporationNYSE | +26,81% | ||
| PM | Philip Morris International Inc.NYSE | +26,74% | ||
| WFC | Wells Fargo & Co.NYSE | +26,74% | ||
| INCY | Incyte CorporationNASDAQ | +26,71% | ||
| PAYX | Paychex, Inc.NASDAQ | +26,63% | ||
| HBAN | Huntington Bancshares IncorporatedNASDAQ | +26,60% | ||
| ADI | Analog Devices, Inc.NASDAQ | +26,01% | ||
| CBOE | Cboe Global Markets, Inc.NASDAQ | +25,77% | ||
| AFL | Aflac Inc.NYSE | +25,60% | ||
| ORCL | Oracle CorporationNYSE | +25,30% | ||
| CCI | Crown Castle Inc.NYSE | +25,14% | ||
| CFG | Citizens Financial Group, Inc.NYSE | +25,05% | ||
| EXE | Expand Energy CorporationNASDAQ | +24,91% | ||
| MS | Morgan StanleyNYSE | +24,75% | ||
| ACGL | Arch Capital Group Ltd.NASDAQ | +24,64% | ||
| IDXX | IDEXX Laboratories, Inc.NASDAQ | +24,63% | ||
| CPAY | Corpay, Inc.NYSE | +24,60% | ||
| CPT | Camden Property TrustNYSE | +24,49% | ||
| FDS | FactSet Research Systems Inc.NYSE | +24,48% | ||
| BLK | BlackRock, Inc.NYSE | +24,40% | ||
| RCL | Royal Caribbean GroupNYSE | +24,36% | ||
| FITB | Fifth Third BancorpNASDAQ | +24,13% | ||
| GEV | GE Vernova Inc.NYSE | +23,81% | ||
| CF | CF Industries Holdings, Inc.NYSE | +23,73% | ||
| FIS | Fidelity National Information Services, Inc.NYSE | +23,35% | ||
| EOG | EOG Resources, Inc.NYSE | +23,32% | ||
| GRMN | Garmin Ltd.NASDAQ | +23,26% | ||
| MKC | McCormick & Company, IncorporatedNYSE | +23,12% | ||
| MNST | Monster Beverage CorporationNASDAQ | +23,11% | ||
| WMB | Williams Companies Inc.NYSE | +23,06% | ||
| MPWR | Monolithic Power Systems, Inc.NASDAQ | +22,98% | ||
| TER | Teradyne, Inc.NASDAQ | +22,55% | ||
| AON | Aon Plc Class ANYSE | +22,54% | ||
| OXY | Occidental Petroleum CorporationNYSE | +22,42% | ||
| NTRS | Northern Trust CorporationNASDAQ | +22,36% | ||
| QCOM | QUALCOMM IncorporatedNASDAQ | +22,31% | ||
| BKNG | Booking Holdings Inc.NASDAQ | +22,23% | ||
| FFIV | F5, Inc.NASDAQ | +21,96% | ||
| NSC | Norfolk Southern CorporationNYSE | +21,91% | ||
| TDG | TransDigm Group IncorporatedNYSE | +21,91% | ||
| INTU | Intuit Inc.NASDAQ | +21,91% | ||
| JNJ | Johnson & JohnsonNYSE | +21,83% | ||
| DLR | Digital Realty Trust, Inc.NYSE | +21,82% | ||
| STX | Seagate Technology Holdings plcNASDAQ | +21,60% | ||
| CSX | CSX CorporationNASDAQ | +21,55% | ||
| MTD | Mettler-Toledo International Inc.NYSE | +21,40% | ||
| CINF | Cincinnati Financial CorporationNASDAQ | +21,33% | ||
| STT | State Street CorporationNYSE | +21,30% | ||
| BX | Blackstone Inc.NYSE | +21,21% | ||
| CDNS | Cadence Design Systems, Inc.NASDAQ | +21,18% | ||
| AWK | American Water Works Company, IncNYSE | +21,17% | ||
| ROP | Roper Technologies, Inc.NYSE | +21,12% | ||
| NXPI | NXP Semiconductors N.V.NASDAQ | +21,03% | ||
| INVH | Invitation Homes Inc.NYSE | +20,96% | ||
| AMGN | Amgen IncNASDAQ | +20,96% | ||
| BF.B | Brown-Forman CorporationNYSE | +20,64% | ||
| JKHY | Jack Henry & Associates, Inc.NASDAQ | +20,64% | ||
| YUM | Yum! Brands, Inc.NYSE | +20,48% | ||
| LIN | Linde plcNYSE | +20,44% | ||
| C | Citigroup Inc.NYSE | +20,36% | ||
| HWM | Howmet Aerospace Inc.NYSE | +20,23% | ||
| AMP | Ameriprise Financial, Inc.NYSE | +20,17% | ||
| ADP | Automatic Data ProcessingNASDAQ | +20,12% | ||
| AME | AMETEK, Inc.NYSE | +20,11% | ||
| ABNB | Airbnb, Inc.NASDAQ | +19,90% | ||
| CSCO | Cisco Systems, Inc.NASDAQ | +19,69% | ||
| SNA | Snap-on IncorporatedNYSE | +19,60% | ||
| A | Agilent Technologies, Inc.NYSE | +19,55% | ||
| ADSK | Autodesk, Inc.NASDAQ | +19,49% | ||
| GEN | Gen Digital Inc.NASDAQ | +19,46% | ||
| GL | Globe Life Inc.NYSE | +19,38% | ||
| ITW | Illinois Tool Works Inc.NYSE | +19,32% | ||
| DXCM | DexCom, Inc.NASDAQ | +19,31% | ||
| BRK.B | Berkshire Hathaway Inc.NYSE | +19,31% | ||
| PG | The Procter & Gamble CompanyNYSE | +19,16% | ||
| KMI | Kinder Morgan, Inc.NYSE | +18,92% | ||
| O | Realty Income CorporationNYSE | +18,90% | ||
| CRM | Salesforce, Inc.NYSE | +18,73% | ||
| DECK | Deckers Outdoor CorporationNYSE | +18,71% | ||
| LNT | Alliant Energy CorporationNASDAQ | +18,58% | ||
| CB | Chubb LimitedNYSE | +18,53% | ||
| ODFL | Old Dominion Freight Line, Inc.NASDAQ | +18,46% | ||
| STZ | Constellation Brands, Inc.NYSE | +18,46% | ||
| NTAP | NetApp, Inc.NASDAQ | +18,43% | ||
| BRO | Brown & BrownNYSE | +18,36% | ||
| APA | APA CorporationNASDAQ | +18,31% | ||
| NDSN | Nordson CorporationNASDAQ | +18,19% | ||
| EIX | Edison InternationalNYSE | +18,12% | ||
| GE | GE AerospaceNYSE | +17,86% | ||
| AEE | Ameren CorporationNYSE | +17,83% | ||
| ALL | The Allstate CorporationNYSE | +17,81% | ||
| PEG | Public Service Enterprise Group IncorporatedNYSE | +17,69% | ||
| LITE | Lumentum Holdings Inc.NASDAQ | +17,68% | ||
| EBAY | eBay Inc.NASDAQ | +17,62% | ||
| MSI | Motorola Solutions, Inc.NYSE | +17,61% | ||
| MAA | Mid-America Apartment Communities, Inc.NYSE | +17,60% | ||
| CTAS | Cintas CorporationNASDAQ | +17,57% | ||
| EW | Edwards Lifesciences CorporationNYSE | +17,39% | ||
| SOLV | Solventum CorporationNYSE | +17,33% | ||
| VLTO | Veralto CorporationNYSE | +17,33% | ||
| GDDY | GoDaddy Inc.NYSE | +17,32% | ||
| KEYS | Keysight Technologies, Inc.NYSE | +17,31% | ||
| BSX | Boston Scientific CorporationNYSE | +17,29% | ||
| APH | Amphenol CorporationNYSE | +17,24% | ||
| T | AT&T Inc.NYSE | +16,94% | ||
| D | Dominion Energy, Inc.NYSE | +16,93% | ||
| APD | Air Products & Chemicals, Inc.NYSE | +16,91% | ||
| WST | West Pharmaceutical Services, Inc.NYSE | +16,85% | ||
| WTW | Willis Towers Watson Public Limited CompanyNASDAQ | +16,84% | ||
| PH | Parker-Hannifin CorporationNYSE | +16,58% | ||
| HST | Host Hotels & Resorts, Inc.NASDAQ | +16,37% | ||
| AXP | American Express CompanyNYSE | +16,31% | ||
| AEP | American Electric Power Company, Inc.NASDAQ | +16,29% | ||
| WEC | WEC Energy Group, Inc.NYSE | +16,24% | ||
| IBKR | Interactive Brokers Group, Inc.NASDAQ | +16,11% | ||
| PNR | Pentair plcNYSE | +15,98% | ||
| UBER | Uber Technologies, Inc.NYSE | +15,91% | ||
| DUK | Duke Energy CorporationNYSE | +15,71% | ||
| IBM | International Business Machines CorporationNYSE | +15,61% | ||
| TEL | TE Connectivity Ltd.NYSE | +15,54% | ||
| TRV | The Travelers Companies, Inc.NYSE | +15,54% | ||
| FAST | Fastenal CompanyNASDAQ | +15,39% | ||
| URI | United Rentals, Inc.NYSE | +15,32% | ||
| ALLE | Allegion Public Limited CompanyNYSE | +15,24% | ||
| TMO | Thermo Fisher Scientific Inc.NYSE | +15,15% | ||
| HUBB | Hubbell IncorporatedNYSE | +15,10% | ||
| LII | Lennox International Inc.NYSE | +15,09% | ||
| BR | Broadridge Financial Solutions, Inc.NYSE | +15,03% | ||
| BMY | Bristol-Myers Squibb CompanyNYSE | +15,01% | ||
| CMCSA | Comcast CorporationNASDAQ | +15,00% | ||
| PYPL | PayPal Holdings, Inc.NASDAQ | +15,00% | ||
| TDY | Teledyne Technologies IncorporatedNYSE | +14,99% | ||
| EQIX | Equinix, Inc.NASDAQ | +14,93% | ||
| DHR | Danaher CorporationNYSE | +14,89% | ||
| EVRG | Evergy, Inc.NYSE | +14,63% | ||
| RJF | Raymond James Financial, Inc.NYSE | +14,58% | ||
| TTD | The Trade Desk, Inc.NASDAQ | +14,57% | ||
| SO | The Southern CompanyNYSE | +14,46% | ||
| JCI | Johnson Controls International plcNYSE | +14,45% | ||
| SRE | SempraNYSE | +14,43% | ||
| IEX | IDEX CorporationNYSE | +14,38% | ||
| VRT | Vertiv Holdings Co.NYSE | +14,37% | ||
| ORLY | O'Reilly Automotive, Inc.NASDAQ | +14,30% | ||
| MRSH | Marsh & McLennan Companies, Inc.NYSE | +14,26% | ||
| LULU | Lululemon Athletica Inc.NASDAQ | +14,22% | ||
| DVN | Devon Energy CorporationNYSE | +14,17% | ||
| XEL | Xcel Energy Inc.NASDAQ | +14,14% | ||
| HIG | The Hartford Financial Services Group, Inc.NYSE | +14,11% | ||
| NI | NiSource Inc.NYSE | +14,10% | ||
| ETN | Eaton Corporation plcNYSE | +13,99% | ||
| ERIE | Erie Indemnity CompanyNASDAQ | +13,97% | ||
| ABT | Abbott LaboratoriesNYSE | +13,90% | ||
| AOS | A.O. Smith CorporationNYSE | +13,84% | ||
| WSM | Williams-Sonoma, Inc.NYSE | +13,81% | ||
| VMC | Vulcan Materials CompanyNYSE | +13,81% | ||
| BIIB | Biogen Inc.NASDAQ | +13,81% | ||
| ROL | Rollins, Inc.NYSE | +13,77% | ||
| MRK | Merck & Co., Inc.NYSE | +13,59% | ||
| TT | Trane Technologies PlcNYSE | +13,42% | ||
| ETR | Entergy CorporationNYSE | +13,41% | ||
| LVS | Las Vegas Sands Corp.NYSE | +13,41% | ||
| AMD | Advanced Micro DevicesNASDAQ | +13,37% | ||
| EMR | Emerson Electric Co.NYSE | +13,35% | ||
| CAT | Caterpillar Inc.NYSE | +13,33% | ||
| DOV | Dover CorporationNYSE | +13,30% | ||
| TYL | Tyler Technologies, Inc.NYSE | +13,26% | ||
| SYK | Stryker CorporationNYSE | +13,21% | ||
| MDT | Medtronic plcNYSE | +13,20% | ||
| STE | Steris plcNYSE | +13,18% | ||
| Q | Qnity Electronics, Inc.NYSE | +13,13% | ||
| PPL | PPL CorporationNYSE | +13,09% | ||
| RSG | Republic Services, Inc.NYSE | +12,99% | ||
| PANW | Palo Alto Networks, Inc.NASDAQ | +12,96% | ||
| PGR | The Progressive CorporationNYSE | +12,93% | ||
| NWS | News CorporationNASDAQ | +12,92% | ||
| NWSA | News CorporationNASDAQ | +12,92% | ||
| TRGP | Targa Resources Corp.NASDAQ | +12,87% | ||
| FTV | Fortive CorporationNASDAQ | +12,84% | ||
| ECL | Ecolab Inc.NYSE | +12,80% | ||
| KMB | Kimberly-Clark CorporationNYSE | +12,80% | ||
| COIN | CoinbaseNASDAQ | +12,74% | ||
| CEG | Constellation Energy CorporationNASDAQ | +12,69% | ||
| WRB | W. R. Berkley CorporationNYSE | +12,64% | ||
| NOW | ServiceNow, Inc.NYSE | +12,59% | ||
| ES | Eversource EnergyNYSE | +12,55% | ||
| CMS | CMS Energy CorporationNYSE | +12,55% | ||
| ED | Consolidated Edison, Inc.NYSE | +12,52% | ||
| NVR | NVR, Inc.NYSE | +12,49% | ||
| VZ | Verizon CommunicationsNYSE | +12,46% | ||
| AZO | AutoZone, Inc.NYSE | +12,40% | ||
| TRMB | Trimble Inc.NASDAQ | +12,38% | ||
| ROK | Rockwell Automation, Inc.NYSE | +12,36% | ||
| COP | ConocoPhillipsNYSE | +12,33% | ||
| AMZN | Amazon.com IncNASDAQ | +12,22% | ||
| PHM | PulteGroup, Inc.NYSE | +12,14% | ||
| FIX | Comfort Systems USA, Inc.NYSE | +12,07% | ||
| GIS | General Mills, Inc.NYSE | +12,05% | ||
| PNW | Pinnacle West Capital CorporationNYSE | +11,99% | ||
| WELL | Welltower Inc.NYSE | +11,96% | ||
| CMG | Chipotle Mexican Grill, Inc.NYSE | +11,96% | ||
| WAT | Waters CorpNYSE | +11,93% | ||
| DPZ | Domino's Pizza, Inc.NYSE | +11,89% | ||
| AIG | American International Group, Inc.NYSE | +11,84% | ||
| PFE | Pfizer Inc.NYSE | +11,83% | ||
| CHD | Church & Dwight Co., Inc.NYSE | +11,81% | ||
| EA | Electronic Arts Inc.NASDAQ | +11,78% | ||
| EG | Everest Group, Ltd.NYSE | +11,73% | ||
| KKR | KKR & Co. Inc.NYSE | +11,68% | ||
| TMUS | T-Mobile US, Inc.NASDAQ | +11,65% | ||
| RL | Ralph Lauren CorporationNYSE | +11,60% | ||
| DIS | The Walt Disney CompanyNYSE | +11,54% | ||
| VST | Vistra Corp.NYSE | +11,53% | ||
| CCL | Carnival Corporation & plcNYSE | +11,48% | ||
| IT | Gartner, Inc.NYSE | +11,44% | ||
| CNP | CenterPoint Energy, Inc.NYSE | +11,38% | ||
| AJG | Arthur J. Gallagher & Co.NYSE | +11,35% | ||
| EXC | Exelon CorporationNASDAQ | +11,21% | ||
| CLX | The Clorox CompanyNYSE | +11,18% | ||
| BKR | Baker Hughes CompanyNASDAQ | +11,17% | ||
| MMM | 3M CompanyNYSE | +11,14% | ||
| EFX | Equifax IncorporatedNYSE | +11,12% | ||
| GLW | Corning IncorporatedNYSE | +11,09% | ||
| PCG | PG&E CorporationNYSE | +11,01% | ||
| WM | Waste Management, Inc.NYSE | +10,99% | ||
| MAS | Masco CorporationNYSE | +10,90% | ||
| HON | Honeywell International Inc.NASDAQ | +10,89% | ||
| SHW | The Sherwin-Williams CompanyNYSE | +10,86% | ||
| AES | The AES CorporationNYSE | +10,82% | ||
| KDP | Keurig Dr Pepper Inc.NASDAQ | +10,81% | ||
| NOC | Northrop Grumman CorporationNYSE | +10,80% | ||
| XYL | Xylem Inc.NYSE | +10,79% | ||
| KVUE | Kenvue Inc.NYSE | +10,61% | ||
| ACN | Accenture plcNYSE | +10,61% | ||
| FOXA | Fox CorporationNASDAQ | +10,56% | ||
| FOX | Fox CorporationNASDAQ | +10,56% | ||
| ARES | Ares Management CorporationNYSE | +10,54% | ||
| WAB | Wabtec Inc.NYSE | +10,52% | ||
| ALGN | Align Technology IncNASDAQ | +10,50% | ||
| PODD | Insulet CorporationNASDAQ | +10,44% | ||
| CTSH | Cognizant Technology Solutions Corp.NASDAQ | +10,41% | ||
| LHX | L3Harris Technologies, Inc.NYSE | +10,37% | ||
| FCX | Freeport-McMoRan Inc.NYSE | +10,34% | ||
| AKAM | Akamai Technologies IncNASDAQ | +10,20% | ||
| OTIS | Otis Worldwide CorporationNYSE | +10,11% | ||
| DE | Deere & CompanyNYSE | +10,10% | ||
| PFG | Principal Financial Group, Inc.NASDAQ | +10,10% | ||
| BXP | BXP, Inc.NYSE | +10,04% | ||
| CL | Colgate-Palmolive CompanyNYSE | +10,04% | ||
| OKE | ONEOK, Inc.NYSE | +10,03% | ||
| PPG | PPG Industries, Inc.NYSE | +9,83% | ||
| EXPE | Expedia Group, Inc.NASDAQ | +9,81% | ||
| ROST | Ross Stores, Inc.NASDAQ | +9,74% | ||
| GWW | W.W. Grainger, Inc.NYSE | +9,70% | ||
| COO | The Cooper Companies, Inc.NYSE | +9,67% | ||
| CRH | CRH plcNYSE | +9,65% | ||
| DHI | D.R. Horton, Inc.NYSE | +9,51% | ||
| ON | ON Semiconductor CorporationNASDAQ | +9,46% | ||
| TJX | The TJX Companies, Inc.NYSE | +9,40% | ||
| ULTA | Ulta Beauty, Inc.NASDAQ | +9,35% | ||
| SLB | Schlumberger LimitedNYSE | +9,26% | ||
| PEP | PepsiCo, Inc.NASDAQ | +9,15% | ||
| HSY | The Hershey CompanyNYSE | +9,13% | ||
| GEHC | GE Healthcare Technologies Inc.NASDAQ | +9,10% | ||
| DGX | Quest Diagnostics IncorporatedNYSE | +9,08% | ||
| ZBH | Zimmer Biomet Holdings, Inc.NYSE | +9,05% | ||
| TECH | Bio-Techne CorporationNASDAQ | +9,05% | ||
| CHTR | Charter Communications, Inc.NASDAQ | +9,03% | ||
| SWKS | Skyworks Solutions, Inc.NASDAQ | +8,93% | ||
| PCAR | PACCAR IncNASDAQ | +8,91% | ||
| SNPS | Synopsys, Inc.NASDAQ | +8,91% | ||
| HCA | HCA Healthcare, Inc.NYSE | +8,89% | ||
| COF | Capital One Financial CorporationNYSE | +8,88% | ||
| L | Loews CorporationNYSE | +8,83% | ||
| DRI | Darden Restaurants, Inc.NYSE | +8,66% | ||
| WDAY | Workday, Inc.NASDAQ | +8,60% | ||
| UHS | Universal Health Services, Inc. Class BNYSE | +8,56% | ||
| TPR | Tapestry, Inc.NYSE | +8,44% | ||
| HD | The Home Depot, Inc.NYSE | +8,41% | ||
| IQV | IQVIA Holdings Inc.NYSE | +8,33% | ||
| RVTY | Revvity, Inc.NYSE | +8,26% | ||
| LDOS | Leidos Holdings, Inc.NYSE | +8,15% | ||
| BEN | Franklin Resources, Inc.NYSE | +8,12% | ||
| GD | General Dynamics CorporationNYSE | +8,07% | ||
| PKG | Packaging Corporation of AmericaNYSE | +8,04% | ||
| RTX | RTX CorporationNYSE | +8,03% | ||
| CMI | Cummins Inc.NYSE | +7,89% | ||
| XOM | Exxon Mobil CorporationNYSE | +7,76% | ||
| DOC | Healthpeak Properties, Inc.NYSE | +7,73% | ||
| AVY | Avery Dennison Corp.NYSE | +7,66% | ||
| IFF | International Flavors & Fragrances Inc.NYSE | +7,66% | ||
| DTE | DTE Energy CompanyNYSE | +7,65% | ||
| AIZ | Assurant, Inc.NYSE | +7,60% | ||
| POOL | Pool CorporationNASDAQ | +7,58% | ||
| IR | Ingersoll Rand Inc.NYSE | +7,54% | ||
| EME | EMCOR Group, Inc.NYSE | +7,54% | ||
| LOW | Lowe's Companies, Inc.NYSE | +7,51% | ||
| ZBRA | Zebra Technologies CorporationNASDAQ | +7,49% | ||
| EXPD | Expeditors International of Washington, Inc.NASDAQ | +7,48% | ||
| STLD | Steel Dynamics, Inc.NASDAQ | +7,22% | ||
| COHR | Coherent Corp.NYSE | +7,10% | ||
| EPAM | EPAM Systems, Inc.NYSE | +6,96% | ||
| HAL | Halliburton CompanyNYSE | +6,95% | ||
| FE | FirstEnergy Corp.NYSE | +6,94% | ||
| TSCO | Tractor Supply CoNASDAQ | +6,91% | ||
| AXON | Axon Enterprise, Inc.NASDAQ | +6,91% | ||
| DAL | Delta Air Lines, Inc.NYSE | +6,87% | ||
| BALL | Ball CorporationNYSE | +6,86% | ||
| NUE | Nucor CorporationNYSE | +6,82% | ||
| LH | Laboratory Corporation of America HoldingsNYSE | +6,66% | ||
| MDLZ | Mondelez International, Inc.NASDAQ | +6,64% | ||
| DLTR | Dollar Tree, Inc.NASDAQ | +6,51% | ||
| CTVA | Corteva, Inc.NYSE | +6,50% | ||
| CVNA | Carvana Co.NYSE | +6,40% | ||
| LMT | Lockheed Martin CorporationNYSE | +6,38% | ||
| DASH | DoorDash, Inc.NASDAQ | +6,29% | ||
| DELL | Dell TechnologiesNYSE | +6,28% | ||
| TXT | Textron, Inc.NYSE | +6,15% | ||
| UAL | United Airlines Holdings, Inc.NASDAQ | +6,06% | ||
| CARR | Carrier Global CorporationNYSE | +5,99% | ||
| UPS | United Parcel Service, Inc. Class BNYSE | +5,94% | ||
| CVX | Chevron CorporationNYSE | +5,93% | ||
| ABBV | AbbVie Inc.NYSE | +5,79% | ||
| WY | Weyerhaeuser CompanyNYSE | +5,78% | ||
| NCLH | Norwegian Cruise Line Holdings Ltd.NYSE | +5,66% | ||
| DVA | DaVita Inc.NYSE | +5,65% | ||
| CPB | Campbell Soup CompanyNASDAQ | +5,48% | ||
| PRU | Prudential Financial, Inc.NYSE | +5,48% | ||
| LEN | Lennar CorporationNYSE | +5,39% | ||
| WYNN | Wynn Resorts, LimitedNASDAQ | +5,14% | ||
| JBHT | J.B. Hunt Transport Services, Inc.NASDAQ | +5,13% | ||
| BDX | Becton, Dickinson and CompanyNYSE | +5,12% | ||
| MCHP | Microchip Technology IncorporatedNASDAQ | +4,88% | ||
| FDX | FedEx CorporationNYSE | +4,88% | ||
| NKE | NIKE, Inc.NYSE | +4,84% | ||
| HII | Huntington Ingalls Industries, Inc.NYSE | +4,71% | ||
| CDW | CDW CorporationNASDAQ | +4,70% | ||
| MET | MetLife, Inc.NYSE | +4,67% | ||
| CIEN | Ciena CorporationNYSE | +4,47% | ||
| TKO | TKO Group Holdings, Inc.NYSE | +4,47% | ||
| HPQ | HP Inc.NYSE | +4,45% | ||
| GNRC | Generac Holdings Inc.NYSE | +4,37% | ||
| VTR | Ventas, Inc.NYSE | +4,26% | ||
| HPE | Hewlett Packard Enterprise CompanyNYSE | +4,01% | ||
| TSLA | Tesla, Inc.NASDAQ | +3,95% | ||
| SBUX | Starbucks CorporationNASDAQ | +3,89% | ||
| CASY | Casey's General Stores Inc.NASDAQ | +3,83% | ||
| HRL | Hormel Foods CorporationNYSE | +3,82% | ||
| IRM | Iron Mountain IncorporatedNYSE | +3,76% | ||
| SMCI | Super Micro Computer, Inc.NASDAQ | +3,70% | ||
| CHRW | C.H. Robinson Worldwide, Inc.NASDAQ | +3,70% | ||
| DDOG | DatadogNASDAQ | +3,70% | ||
| PWR | Quanta Services, Inc.NYSE | +3,67% | ||
| APO | Apollo Global Management, Inc.NYSE | +3,66% | ||
| DG | Dollar General CorporationNYSE | +3,63% | ||
| VLO | Valero Energy CorporationNYSE | +3,57% | ||
| MPC | Marathon Petroleum CorporationNYSE | +3,41% | ||
| XYZ | Block, Inc.NYSE | +3,30% | ||
| TGT | Target CorporationNYSE | +3,24% | ||
| WMT | Walmart Inc.NYSE | +3,14% | ||
| CBRE | CBRE Group, Inc.NYSE | +3,11% | ||
| PSX | Phillips 66NYSE | +3,07% | ||
| AMCR | Amcor plcNYSE | +3,06% | ||
| COST | Costco Wholesale CorporationNASDAQ | +3,01% | ||
| HSIC | Henry Schein, Inc.NASDAQ | +2,95% | ||
| J | Jacobs Solutions Inc.NYSE | +2,90% | ||
| LUV | Southwest Airlines Co.NYSE | +2,83% | ||
| BBY | Best Buy Co., Inc.NYSE | +2,73% | ||
