SPX
S&P 500
Top 5
Omzetgroei (MRQ)
- MRNA+260,20%
- SNDK+251,00%
- MU+196,30%
- LHX+190,00%
- SMCI+122,70%
Componenten (503)
| MRNA | Moderna, Inc.NASDAQ | +260,20% | ||
| SNDK | Sandisk CorporationNASDAQ | +251,00% | ||
| MU | Micron Technology, Inc.NASDAQ | +196,30% | ||
| LHX | L3Harris Technologies, Inc.NYSE | +190,00% | ||
| SMCI | Super Micro Computer, Inc.NASDAQ | +122,70% | ||
| WAT | Waters CorpNYSE | +91,40% | ||
| LITE | Lumentum Holdings Inc.NASDAQ | +90,10% | ||
| BG | Bunge Global SANYSE | +87,80% | ||
| DELL | Dell TechnologiesNYSE | +87,50% | ||
| TER | Teradyne, Inc.NASDAQ | +87,00% | ||
| NVDA | NVIDIA CorporationNASDAQ | +85,20% | ||
| PLTR | Palantir Technologies Inc.NYSE | +84,70% | ||
| AMCR | Amcor plcNYSE | +77,40% | ||
| OMC | Omnicom Group Inc.NYSE | +69,20% | ||
| CEG | Constellation Energy CorporationNASDAQ | +63,80% | ||
| GPN | Global Payments Inc.NYSE | +63,10% | ||
| APP | AppLovin CorporationNASDAQ | +59,00% | ||
| APH | Amphenol CorporationNYSE | +58,40% | ||
| LLY | Eli Lilly and CompanyNYSE | +55,50% | ||
| CVNA | Carvana Co.NYSE | +52,00% | ||
| EQT | EQT CorporationNYSE | +49,90% | ||
| COF | Capital One Financial CorporationNYSE | +46,30% | ||
| NEM | Newmont CorporationNYSE | +45,80% | ||
| WDC | Western Digital Corp.NASDAQ | +45,50% | ||
| STX | Seagate Technology Holdings plcNASDAQ | +44,10% | ||
| VST | Vistra Corp.NYSE | +43,40% | ||
| SNPS | Synopsys, Inc.NASDAQ | +41,90% | ||
| EXE | Expand Energy CorporationNASDAQ | +41,00% | ||
| HPE | Hewlett Packard Enterprise CompanyNYSE | +40,00% | ||
| FICO | Fair Isaac CorporationNYSE | +38,70% | ||
| WELL | Welltower Inc.NYSE | +38,30% | ||
| AMD | Advanced Micro DevicesNASDAQ | +37,80% | ||
| ADI | Analog Devices, Inc.NASDAQ | +37,20% | ||
| BRO | Brown & BrownNYSE | +35,70% | ||
| ANET | Arista NetworksNYSE | +35,10% | ||
| MCHP | Microchip Technology IncorporatedNASDAQ | +35,10% | ||
| AJG | Arthur J. Gallagher & Co.NYSE | +34,60% | ||
| PODD | Insulet CorporationNASDAQ | +33,90% | ||
| AXON | Axon Enterprise, Inc.NASDAQ | +33,70% | ||
| HBAN | Huntington Bancshares IncorporatedNASDAQ | +33,60% | ||
| META | Meta Platforms, Inc.NASDAQ | +33,10% | ||
| CIEN | Ciena CorporationNYSE | +33,10% | ||
| DASH | DoorDash, Inc.NASDAQ | +33,10% | ||
| FITB | Fifth Third BancorpNASDAQ | +33,00% | ||
| ALB | Albemarle CorporationNYSE | +32,70% | ||
| DDOG | DatadogNASDAQ | +32,20% | ||
| KEYS | Keysight Technologies, Inc.NYSE | +31,50% | ||
| VRT | Vertiv Holdings Co.NYSE | +30,10% | ||
| FIS | Fidelity National Information Services, Inc.NYSE | +30,10% | ||
| AVGO | Broadcom Inc.NASDAQ | +29,50% | ||
| ARES | Ares Management CorporationNYSE | +28,30% | ||
| AFL | Aflac Inc.NYSE | +27,90% | ||
| BLK | BlackRock, Inc.NYSE | +27,00% | ||
| GEN | Gen Digital Inc.NASDAQ | +27,00% | ||
| J | Jacobs Solutions Inc.NYSE | +27,00% | ||
| MNST | Monster Beverage CorporationNASDAQ | +26,90% | ||
| PWR | Quanta Services, Inc.NYSE | +26,30% | ||
| MPWR | Monolithic Power Systems, Inc.NASDAQ | +26,10% | ||
| TKO | TKO Group Holdings, Inc.NYSE | +25,90% | ||
| CPAY | Corpay, Inc.NYSE | +25,40% | ||
| LVS | Las Vegas Sands Corp.NYSE | +25,30% | ||
| GE | GE AerospaceNYSE | +24,70% | ||
| LRCX | Lam Research CorporationNASDAQ | +23,80% | ||
| FSLR | First Solar, Inc.NASDAQ | +23,60% | ||
| HUM | Humana Inc.NYSE | +23,50% | ||
| CRWD | CrowdStrikeNASDAQ | +23,30% | ||
| D | Dominion Energy, Inc.NYSE | +23,10% | ||
| JBL | Jabil Inc.NYSE | +23,10% | ||
| ISRG | Intuitive Surgical, Inc.NASDAQ | +23,00% | ||
| CSGP | CoStar Group, Inc.NASDAQ | +22,50% | ||
| CAT | Caterpillar Inc.NYSE | +22,20% | ||
| NOW | ServiceNow, Inc.NYSE | +22,10% | ||
| VTR | Ventas, Inc.NYSE | +21,90% | ||
| GOOGL | Alphabet Inc. Class ANASDAQ | +21,80% | ||
| GOOG | Alphabet Inc. Class CNASDAQ | +21,80% | ||
| ORCL | Oracle CorporationNYSE | +21,70% | ||
| PTC | PTC Inc.NASDAQ | +21,70% | ||
| IRM | Iron Mountain IncorporatedNYSE | +21,60% | ||
| COST | Costco Wholesale CorporationNASDAQ | +21,50% | ||
| NUE | Nucor CorporationNYSE | +21,30% | ||
| TPR | Tapestry, Inc.NYSE | +21,20% | ||
| WST | West Pharmaceutical Services, Inc.NYSE | +21,00% | ||
| INCY | Incyte CorporationNASDAQ | +20,90% | ||
| TPL | Texas Pacific Land CorporationNYSE | +20,80% | ||
| ROST | Ross Stores, Inc.NASDAQ | +20,60% | ||
| COHR | Coherent Corp.NYSE | +20,50% | ||
| ICE | Intercontinental Exchange, Inc.NYSE | +20,40% | ||
| FTNT | Fortinet, Inc.NASDAQ | +20,10% | ||
| GLW | Corning IncorporatedNYSE | +20,00% | ||
| PAYX | Paychex, Inc.NASDAQ | +19,90% | ||
| EME | EMCOR Group, Inc.NYSE | +19,70% | ||
| OKE | ONEOK, Inc.NYSE | +19,60% | ||
| EBAY | eBay Inc.NASDAQ | +19,50% | ||
| NRG | NRG Energy, Inc.NYSE | +19,50% | ||
| PEG | Public Service Enterprise Group IncorporatedNYSE | +19,40% | ||
| CF | CF Industries Holdings, Inc.NYSE | +19,40% | ||
| SPG | Simon Property Group, Inc.NYSE | +19,30% | ||
| HWM | Howmet Aerospace Inc.NYSE | +19,10% | ||
| STLD | Steel Dynamics, Inc.NASDAQ | +19,10% | ||
| REGN | Regeneron Pharmaceuticals, Inc.NASDAQ | +19,00% | ||
| CDNS | Cadence Design Systems, Inc.NASDAQ | +18,70% | ||
| TXN | Texas Instruments IncorporatedNASDAQ | +18,60% | ||
| CBRE | CBRE Group, Inc.NYSE | +18,60% | ||
| ADSK | Autodesk, Inc.NASDAQ | +18,40% | ||
| MSFT | Microsoft CorporationNASDAQ | +18,30% | ||
| TDG | TransDigm Group IncorporatedNYSE | +18,30% | ||
| ABNB | Airbnb, Inc.NASDAQ | +17,90% | ||
| Q | Qnity Electronics, Inc.NYSE | +17,60% | ||
| MLM | Martin Marietta Materials, Inc.NYSE | +17,20% | ||
| V | Visa Inc.NYSE | +17,10% | ||
| ETN | Eaton Corporation plcNYSE | +16,80% | ||
| IBKR | Interactive Brokers Group, Inc.NASDAQ | +16,80% | ||
| DLR | Digital Realty Trust, Inc.NYSE | +16,70% | ||
| EW | Edwards Lifesciences CorporationNYSE | +16,70% | ||
| MKC | McCormick & Company, IncorporatedNYSE | +16,70% | ||
| AAPL | Apple Inc.NASDAQ | +16,60% | ||
| AMZN | Amazon.com IncNASDAQ | +16,60% | ||
| RL | Ralph Lauren CorporationNYSE | +16,60% | ||
| MS | Morgan StanleyNYSE | +16,30% | ||
| GEV | GE Vernova Inc.NYSE | +16,30% | ||
| BALL | Ball CorporationNYSE | +16,30% | ||
| NFLX | Netflix, Inc.NASDAQ | +16,20% | ||
| BKNG | Booking Holdings Inc.NASDAQ | +16,20% | ||
| VEEV | Veeva Systems IncNYSE | +16,00% | ||
| C | Citigroup Inc.NYSE | +15,90% | ||
| TSLA | Tesla, Inc.NASDAQ | +15,80% | ||
| MA | Mastercard IncorporatedNYSE | +15,80% | ||
| SCHW | The Charles Schwab CorporationNYSE | +15,80% | ||
| DTE | DTE Energy CompanyNYSE | +15,80% | ||
| EOG | EOG Resources, Inc.NYSE | +15,60% | ||
| PRU | Prudential Financial, Inc.NYSE | +15,30% | ||
| YUM | Yum! Brands, Inc.NYSE | +15,20% | ||
| HOOD | Robinhood Markets, Inc.NASDAQ | +15,10% | ||
| PCG | PG&E CorporationNYSE | +15,00% | ||
| DXCM | DexCom, Inc.NASDAQ | +15,00% | ||
| PANW | Palo Alto Networks, Inc.NASDAQ | +14,90% | ||
| EXPE | Expedia Group, Inc.NASDAQ | +14,70% | ||
| GS | The Goldman Sachs Group, Inc.NYSE | +14,50% | ||
| UBER | Uber Technologies, Inc.NYSE | +14,50% | ||
| TEL | TE Connectivity Ltd.NYSE | +14,50% | ||
| CME | CME Group Inc.NASDAQ | +14,40% | ||
| MOS | The Mosaic CompanyNYSE | +14,40% | ||
| IDXX | IDEXX Laboratories, Inc.NASDAQ | +14,30% | ||
| EFX | Equifax IncorporatedNYSE | +14,30% | ||
| ZBRA | Zebra Technologies CorporationNASDAQ | +14,30% | ||
| GRMN | Garmin Ltd.NASDAQ | +14,20% | ||
| MSCI | MSCI Inc.NYSE | +14,10% | ||
| IVZ | Invesco Ltd.NYSE | +14,10% | ||
| BA | Boeing CompanyNYSE | +14,00% | ||
| NTRS | Northern Trust CorporationNASDAQ | +13,90% | ||
| PNC | The PNC Financial Services Group, Inc.NYSE | +13,80% | ||
| KMI | Kinder Morgan, Inc.NYSE | +13,80% | ||
| CFG | Citizens Financial Group, Inc.NYSE | +13,80% | ||
| NDAQ | Nasdaq, Inc.NASDAQ | +13,70% | ||
| WDAY | Workday, Inc.NASDAQ | +13,50% | ||
| BNY | The Bank of New York Mellon CorporationNYSE | +13,40% | ||
| IP | International Paper CompanyNYSE | +13,40% | ||
| HII | Huntington Ingalls Industries, Inc.NYSE | +13,40% | ||
| CRM | Salesforce, Inc.NYSE | +13,30% | ||
| RJF | Raymond James Financial, Inc.NYSE | +13,10% | ||
| WAB | Wabtec Inc.NYSE | +13,00% | ||
| DAL | Delta Air Lines, Inc.NYSE | +12,90% | ||
| LUV | Southwest Airlines Co.NYSE | +12,80% | ||
| JPM | JPMorgan Chase & Co.NYSE | +12,70% | ||
| HAS | Hasbro, Inc.NASDAQ | +12,70% | ||
| MAR | Marriott International, Inc.NASDAQ | +12,60% | ||
| NTAP | NetApp, Inc.NASDAQ | +12,50% | ||
| ABBV | AbbVie Inc.NYSE | +12,40% | ||
| FAST | Fastenal CompanyNASDAQ | +12,40% | ||
| GNRC | Generac Holdings Inc.NYSE | +12,40% | ||
| NXPI | NXP Semiconductors N.V.NASDAQ | +12,20% | ||
| LYV | Live Nation Entertainment, Inc.NYSE | +12,20% | ||
| KO | The Coca-Cola CompanyNYSE | +12,10% | ||
| EQIX | Equinix, Inc.NASDAQ | +12,10% | ||
| CSCO | Cisco Systems, Inc.NASDAQ | +12,00% | ||
| ADBE | Adobe Inc.NASDAQ | +12,00% | ||
| O | Realty Income CorporationNYSE | +12,00% | ||
| ETR | Entergy CorporationNYSE | +12,00% | ||
| EA | Electronic Arts Inc.NASDAQ | +11,90% | ||
| ROK | Rockwell Automation, Inc.NYSE | +11,90% | ||
| KEY | KeyCorpNYSE | +11,80% | ||
| TXT | Textron, Inc.NYSE | +11,80% | ||
| TRMB | Trimble Inc.NASDAQ | +11,80% | ||
| TTD | The Trade Desk, Inc.NASDAQ | +11,80% | ||
| AXP | American Express CompanyNYSE | +11,60% | ||
| BSX | Boston Scientific CorporationNYSE | +11,60% | ||
| FE | FirstEnergy Corp.NYSE | +11,60% | ||
| CINF | Cincinnati Financial CorporationNASDAQ | +11,60% | ||
| CMS | CMS Energy CorporationNYSE | +11,60% | ||
| KLAC | KLA CorporationNASDAQ | +11,50% | ||
| AMAT | Applied Materials IncNASDAQ | +11,40% | ||
| PNW | Pinnacle West Capital CorporationNYSE | +11,40% | ||
| DUK | Duke Energy CorporationNYSE | +11,30% | ||
| RCL | Royal Caribbean GroupNYSE | +11,30% | ||
| AME | AMETEK, Inc.NYSE | +11,30% | ||
| ROP | Roper Technologies, Inc.NYSE | +11,30% | ||
| AIZ | Assurant, Inc.NYSE | +11,30% | ||
| HUBB | Hubbell IncorporatedNYSE | +11,10% | ||
| ULTA | Ulta Beauty, Inc.NASDAQ | +11,10% | ||
| HLT | Hilton Worldwide Holdings Inc.NYSE | +11,00% | ||
| CTVA | Corteva, Inc.NYSE | +11,00% | ||
| CAH | Cardinal Health, Inc.NYSE | +11,00% | ||
| FFIV | F5, Inc.NASDAQ | +11,00% | ||
| RMD | ResMed Inc.NYSE | +10,80% | ||
| PPL | PPL CorporationNYSE | +10,80% | ||
| TMUS | T-Mobile US, Inc.NASDAQ | +10,60% | ||
| PH | Parker-Hannifin CorporationNYSE | +10,60% | ||
| HSY | The Hershey CompanyNYSE | +10,60% | ||
| UAL | United Airlines Holdings, Inc.NASDAQ | +10,60% | ||
| PKG | Packaging Corporation of AmericaNYSE | +10,60% | ||
| SPGI | S&P Global Inc.NYSE | +10,40% | ||
| INTU | Intuit Inc.NASDAQ | +10,40% | ||
| LOW | Lowe's Companies, Inc.NYSE | +10,30% | ||
| GD | General Dynamics CorporationNYSE | +10,30% | ||
| FRT | Federal Realty Investment TrustNYSE | +10,30% | ||
| CB | Chubb LimitedNYSE | +10,20% | ||
| ORLY | O'Reilly Automotive, Inc.NASDAQ | +10,20% | ||
| AEP | American Electric Power Company, Inc.NASDAQ | +10,20% | ||
| ROL | Rollins, Inc.NYSE | +10,20% | ||
| GWW | W.W. Grainger, Inc.NYSE | +10,10% | ||
| DOV | Dover CorporationNYSE | +10,10% | ||
| ECL | Ecolab Inc.NYSE | +10,00% | ||
| A | Agilent Technologies, Inc.NYSE | +10,00% | ||
| REG | Regency Centers CorporationNASDAQ | +10,00% | ||
| JNJ | Johnson & JohnsonNYSE | +9,90% | ||
| MDT | Medtronic plcNYSE | +9,90% | ||
| ALLE | Allegion Public Limited CompanyNYSE | +9,70% | ||
| DECK | Deckers Outdoor CorporationNYSE | +9,60% | ||
| UHS | Universal Health Services, Inc. Class BNYSE | +9,60% | ||
| NCLH | Norwegian Cruise Line Holdings Ltd.NYSE | +9,60% | ||
| IBM | International Business Machines CorporationNYSE | +9,50% | ||
| MCD | McDonald's CorporationNYSE | +9,40% | ||
| KDP | Keurig Dr Pepper Inc.NASDAQ | +9,40% | ||
| ES | Eversource EnergyNYSE | +9,40% | ||
| ZBH | Zimmer Biomet Holdings, Inc.NYSE | +9,30% | ||
| TJX | The TJX Companies, Inc.NYSE | +9,20% | ||
| DGX | Quest Diagnostics IncorporatedNYSE | +9,20% | ||
| INVH | Invitation Homes Inc.NYSE | +9,20% | ||
| CDW | CDW CorporationNASDAQ | +9,20% | ||
| WYNN | Wynn Resorts, LimitedNASDAQ | +9,20% | ||
| PM | Philip Morris International Inc.NYSE | +9,10% | ||
| CRH | CRH plcNYSE | +9,10% | ||
| WMB | Williams Companies Inc.NYSE | +9,00% | ||
| AMP | Ameriprise Financial, Inc.NYSE | +9,00% | ||
| WEC | WEC Energy Group, Inc.NYSE | +9,00% | ||
| HPQ | HP Inc.NYSE | +9,00% | ||
| CTAS | Cintas CorporationNASDAQ | +8,90% | ||
| IEX | IDEX CorporationNYSE | +8,90% | ||
| SBUX | Starbucks CorporationNASDAQ | +8,80% | ||
| FCX | Freeport-McMoRan Inc.NYSE | +8,80% | ||
| MPC | Marathon Petroleum CorporationNYSE | +8,80% | ||
| APD | Air Products & Chemicals, Inc.NYSE | +8,80% | ||
| NWS | News CorporationNASDAQ | +8,80% | ||
| NWSA | News CorporationNASDAQ | +8,80% | ||
| RTX | RTX CorporationNYSE | +8,70% | ||
| PGR | The Progressive CorporationNYSE | +8,70% | ||
| BEN | Franklin Resources, Inc.NYSE | +8,70% | ||
| AES | The AES CorporationNYSE | +8,70% | ||
| JKHY | Jack Henry & Associates, Inc.NASDAQ | +8,70% | ||
| TYL | Tyler Technologies, Inc.NYSE | +8,60% | ||
| PEP | PepsiCo, Inc.NASDAQ | +8,50% | ||
| WTW | Willis Towers Watson Public Limited CompanyNASDAQ | +8,50% | ||
| NDSN | Nordson CorporationNASDAQ | +8,50% | ||
| CL | Colgate-Palmolive CompanyNYSE | +8,40% | ||
| AZO | AutoZone, Inc.NYSE | +8,40% | ||
| IQV | IQVIA Holdings Inc.NYSE | +8,40% | ||
| PLD | Prologis, Inc.NYSE | +8,30% | ||
| ACN | Accenture plcNYSE | +8,30% | ||
| FDX | FedEx CorporationNYSE | +8,30% | ||
| LIN | Linde plcNYSE | +8,20% | ||
| JCI | Johnson Controls International plcNYSE | +8,20% | ||
| MDLZ | Mondelez International, Inc.NASDAQ | +8,20% | ||
| NI | NiSource Inc.NYSE | +8,20% | ||
| BAC | Bank of America CorporationNYSE | +8,10% | ||
| MCO | Moody's CorporationNYSE | +8,10% | ||
| VTRS | Viatris Inc.NASDAQ | +8,10% | ||
| SO | The Southern CompanyNYSE | +8,00% | ||
| EXC | Exelon CorporationNASDAQ | +7,90% | ||
| ABT | Abbott LaboratoriesNYSE | +7,80% | ||
| VRTX | Vertex Pharmaceuticals IncNASDAQ | +7,80% | ||
| BR | Broadridge Financial Solutions, Inc.NYSE | +7,80% | ||
| EIX | Edison InternationalNYSE | +7,70% | ||
| FTV | Fortive CorporationNASDAQ | +7,70% | ||
| MRSH | Marsh & McLennan Companies, Inc.NYSE | +7,60% | ||
| IR | Ingersoll Rand Inc.NYSE | +7,60% | ||
| TDY | Teledyne Technologies IncorporatedNYSE | +7,60% | ||
| EPAM | EPAM Systems, Inc.NYSE | +7,60% | ||
| PG | The Procter & Gamble CompanyNYSE | +7,40% | ||
| MSI | Motorola Solutions, Inc.NYSE | +7,40% | ||
| CMG | Chipotle Mexican Grill, Inc.NYSE | +7,40% | ||
| VMC | Vulcan Materials CompanyNYSE | +7,40% | ||
| GEHC | GE Healthcare Technologies Inc.NASDAQ | +7,40% | ||
| WMT | Walmart Inc.NYSE | +7,30% | ||
| NEE | NextEra Energy, Inc.NYSE | +7,30% | ||
| RF | Regions Financial CorporationNYSE | +7,30% | ||
| STE | Steris plcNYSE | +7,30% | ||
| INTC | Intel CorporationNASDAQ | +7,20% | ||
| URI | United Rentals, Inc.NYSE | +7,20% | ||
| PYPL | PayPal Holdings, Inc.NASDAQ | +7,20% | ||
| MTD | Mettler-Toledo International Inc.NYSE | +7,20% | ||
| DLTR | Dollar Tree, Inc.NASDAQ | +7,20% | ||
| DOC | Healthpeak Properties, Inc.NYSE | +7,10% | ||
| FDS | FactSet Research Systems Inc.NYSE | +7,10% | ||
| ADP | Automatic Data ProcessingNASDAQ | +7,00% | ||
| AVY | Avery Dennison Corp.NYSE | +7,00% | ||
| SJM | The J. M. Smucker CompanyNYSE | +7,00% | ||
| RVTY | Revvity, Inc.NYSE | +7,00% | ||
| PSX | Phillips 66NYSE | +6,90% | ||
| AMT | American Tower CorporationNYSE | +6,80% | ||
| SHW | The Sherwin-Williams CompanyNYSE | +6,80% | ||
| VLTO | Veralto CorporationNYSE | +6,80% | ||
| GPC | Genuine Parts CompanyNYSE | +6,80% | ||
| TGT | Target CorporationNYSE | +6,70% | ||
| PPG | PPG Industries, Inc.NYSE | +6,70% | ||
| VLO | Valero Energy CorporationNYSE | +6,60% | ||
| VRSN | VeriSign IncNASDAQ | +6,60% | ||
| DIS | The Walt Disney CompanyNYSE | +6,50% | ||
| AON | Aon Plc Class ANYSE | +6,50% | ||
| CBOE | Cboe Global Markets, Inc.NASDAQ | +6,50% | ||
| MAS | Masco CorporationNYSE | +6,50% | ||
| F | Ford Motor CompanyNYSE | +6,40% | ||
| OTIS | Otis Worldwide CorporationNYSE | +6,40% | ||
| ESS | Essex Property Trust, Inc.NYSE | +6,40% | ||
| HSIC | Henry Schein, Inc.NASDAQ | +6,30% | ||
| TMO | Thermo Fisher Scientific Inc.NYSE | +6,20% | ||
| ED | Consolidated Edison, Inc.NYSE | +6,20% | ||
| COO | The Cooper Companies, Inc.NYSE | +6,20% | ||
| ALGN | Align Technology IncNASDAQ | +6,20% | ||
| POOL | Pool CorporationNASDAQ | +6,20% | ||
| CVS | CVS HealthNYSE | +6,10% | ||
| TTWO | Take-Two Interactive Software IncNASDAQ | +6,10% | ||
| CCL | Carnival Corporation & plcNYSE | +6,10% | ||
| HIG | The Hartford Financial Services Group, Inc.NYSE | +6,10% | ||
| SYF | Synchrony FinancialNYSE | +6,10% | ||
| GDDY | GoDaddy Inc.NYSE | +6,10% | ||
| TT | Trane Technologies PlcNYSE | +6,00% | ||
| MCK | McKesson CorporationNYSE | +6,00% | ||
| DVA | DaVita Inc.NYSE | +6,00% | ||
| DRI | Darden Restaurants, Inc.NYSE | +5,90% | ||
| SBAC | SBA Communications CorporationNASDAQ | +5,90% | ||
| AMGN | Amgen IncNASDAQ | +5,80% | ||
| CTSH | Cognizant Technology Solutions Corp.NASDAQ | +5,80% | ||
| LH | Laboratory Corporation of America HoldingsNYSE | +5,80% | ||
| AKAM | Akamai Technologies IncNASDAQ | +5,80% | ||
| LII | Lennox International Inc.NYSE | +5,80% | ||
| WFC | Wells Fargo & Co.NYSE | +5,70% | ||
| BX | Blackstone Inc.NYSE | +5,70% | ||
| MTB | M&T Bank CorporationNYSE | +5,70% | ||
| AWK | American Water Works Company, IncNYSE | +5,70% | ||
| PFE | Pfizer Inc.NYSE | +5,40% | ||
| APTV | Aptiv PlcNYSE | +5,40% | ||
| GL | Globe Life Inc.NYSE | +5,40% | ||
| MO | Altria Group, Inc.NYSE | +5,30% | ||
| CMCSA | Comcast CorporationNASDAQ | +5,30% | ||
| TROW | T. Rowe Price Group IncNASDAQ | +5,30% | ||
| TFC | Truist Financial CorporationNYSE | +5,20% | ||
| BDX | Becton, Dickinson and CompanyNYSE | +5,20% | ||
| SNA | Snap-on IncorporatedNYSE | +5,20% | ||
| CNC | Centene CorporationNYSE | +5,10% | ||
| EVRG | Evergy, Inc.NYSE | +5,00% | ||
| LNT | Alliant Energy CorporationNASDAQ | +5,00% | ||
| MRK | Merck & Co., Inc.NYSE | +4,90% | ||
| XYZ | Block, Inc.NYSE | +4,90% | ||
| HD | The Home Depot, Inc.NYSE | +4,80% | ||
| ON | ON Semiconductor CorporationNASDAQ | +4,70% | ||
| SYY | Sysco CorporationNYSE | +4,70% | ||
| USB | U.S. BancorpNYSE | +4,60% | ||
| CI | The Cigna GroupNYSE | +4,60% | ||
| ITW | Illinois Tool Works Inc.NYSE | +4,60% | ||
| EL | The Estee Lauder Companies Inc.NYSE | +4,60% | ||
| JBHT | J.B. Hunt Transport Services, Inc.NASDAQ | +4,60% | ||
| KVUE | Kenvue Inc.NYSE | +4,50% | ||
| BRK.B | Berkshire Hathaway Inc.NYSE | +4,40% | ||
| GILD | Gilead Sciences, Inc.NASDAQ | +4,40% | ||
| NOC | Northrop Grumman CorporationNYSE | +4,40% | ||
| WSM | Williams-Sonoma, Inc.NYSE | +4,40% | ||
| EXPD | Expeditors International of Washington, Inc.NASDAQ | +4,40% | ||
| TSN | Tyson Foods, Inc.NYSE | +4,40% | ||
| HCA | HCA Healthcare, Inc.NYSE | +4,30% | ||
| DD | DuPont de Nemours, Inc.NYSE | +4,30% | ||
| FANG | Diamondback Energy, Inc.NASDAQ | +4,20% | ||
| UDR | UDR, Inc.NYSE | +4,20% | ||
| MGM | MGM Resorts InternationalNYSE | +4,20% | ||
| WRB | W. R. Berkley CorporationNYSE | +4,00% | ||
| KIM | Kimco Realty CorporationNYSE | +4,00% | ||
| VRSK | Verisk Analytics, Inc.NASDAQ | +3,90% | ||
| COR | Cencora, Inc.NYSE | +3,80% | ||
| EXR | Extra Space Storage Inc.NYSE | +3,80% | ||
| DHR | Danaher CorporationNYSE | +3,70% | ||
| AEE | Ameren CorporationNYSE | +3,70% | ||
| LDOS | Leidos Holdings, Inc.NYSE | +3,70% | ||
| TSCO | Tractor Supply CoNASDAQ | +3,60% | ||
| WM | Waste Management, Inc.NYSE | +3,50% | ||
| VICI | VICI Properties Inc.NYSE | +3,50% | ||
| DPZ | Domino's Pizza, Inc.NYSE | +3,50% | ||
| DG | Dollar General CorporationNYSE | +3,40% | ||
| UNP | Union Pacific Corp.NYSE | +3,20% | ||
| PSA | Public StorageNYSE | +3,20% | ||
| ALL | The Allstate CorporationNYSE | +3,00% | ||
| VZ | Verizon CommunicationsNYSE | +2,90% | ||
| T | AT&T Inc.NYSE | +2,90% | ||
| EMR | Emerson Electric Co.NYSE | +2,90% | ||
| XEL | Xcel Energy Inc.NASDAQ | +2,90% | ||
| ZTS | Zoetis Inc.NYSE | +2,90% | ||
| BAX | Baxter International Inc.NYSE | +2,90% | ||
| HST | Host Hotels & Resorts, Inc.NASDAQ | +2,80% | ||
| CMI | Cummins Inc.NYSE | +2,70% | ||
| SLB | Schlumberger LimitedNYSE | +2,70% | ||
| MET | MetLife, Inc.NYSE | +2,70% | ||
| KMB | Kimberly-Clark CorporationNYSE | +2,70% | ||
| XYL | Xylem Inc.NYSE | +2,70% | ||
| SWK | Stanley Black & Decker, Inc.NYSE | +2,70% | ||
| XOM | Exxon Mobil CorporationNYSE | +2,60% | ||
| SYK | Stryker CorporationNYSE | +2,60% | ||
| BMY | Bristol-Myers Squibb CompanyNYSE | +2,60% | ||
| ELV | Elevance Health, Inc.NYSE | +2,60% | ||
| RSG | Republic Services, Inc.NYSE | +2,60% | ||
| PNR | Pentair plcNYSE | +2,60% | ||
| BKR | Baker Hughes CompanyNASDAQ | +2,50% | ||
| AVB | AvalonBay Communities, Inc.NYSE | +2,50% | ||
| EQR | Equity ResidentialNYSE | +2,50% | ||
| HON | Honeywell International Inc.NASDAQ | +2,40% | ||
| CARR | Carrier Global CorporationNYSE | +2,40% | ||
| CVX | Chevron CorporationNYSE | +2,30% | ||
| ERIE | Erie Indemnity CompanyNASDAQ | +2,30% | ||
| GIS | General Mills, Inc.NYSE | +2,20% | ||
| PSKY | Paramount Skydance CorporationNASDAQ | +2,20% | ||
| CPRT | Copart, Inc.NASDAQ | +2,10% | ||
| UNH | UnitedHealth Group IncorporatedNYSE | +2,00% | ||
| BF.B | Brown-Forman CorporationNYSE | +2,00% | ||
| TAP | Molson Coors Beverage CompanyNYSE | +2,00% | ||
| BIIB | Biogen Inc.NASDAQ | +1,90% | ||
| CNP | CenterPoint Energy, Inc.NYSE | +1,90% | ||
| BBY | Best Buy Co., Inc.NYSE | +1,90% | ||
| CSX | CSX CorporationNASDAQ | +1,70% | ||
| ADM | Archer Daniels MidlandNYSE | +1,60% | ||
| AIG | American International Group, Inc.NYSE | +1,40% | ||
| L | Loews CorporationNYSE | +1,40% | ||
| MMM | 3M CompanyNYSE | +1,30% | ||
| KR | The Kroger Co.NYSE | +1,20% | ||
| CRL | Charles River Laboratories International, Inc.NYSE | +1,20% | ||
| FIX | Comfort Systems USA, Inc.NYSE | +1,00% | ||
| TRV | The Travelers Companies, Inc.NYSE | +1,00% | ||
| KHC | The Kraft Heinz CompanyNASDAQ | +0,80% | ||
| MAA | Mid-America Apartment Communities, Inc.NYSE | +0,80% | ||
| LULU | Lululemon Athletica Inc.NASDAQ | +0,80% | ||
| SW | Smurfit WestRock plcNYSE | +0,70% | ||
| ATO | Atmos Energy CorporationNYSE | +0,60% | ||
| BXP | BXP, Inc.NYSE | +0,60% | ||
